APIS family ID | APIS005 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inhibited defense system | Gabija | |||||||||||||
CLAN ID | CLAN001 | |||||||||||||
Seed protein property |
|
|||||||||||||
Phage property |
|
|||||||||||||
PMID/References | Yirmiya et al., 2023 Antine et al., 2023 | |||||||||||||
PDB structures | ; | |||||||||||||
Pfam domains | ||||||||||||||
Phrog | phrog_20113 | |||||||||||||
Host taxa | d__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Bacillaceae;g__Bacillus;s__Bacillus subtilis | |||||||||||||
Gene Location | Start: 87269; End: 88156; Strand: + | |||||||||||||
Description | Gad1 forms an octameric web that encases the GajAB complex and inhibits DNA recognition and cleavage. |
Genome accession | Start | End | Strand | Protein ID | Length | Molecular weight | Charge | Isoelectric point | Function | Phrog | PFAM |
---|---|---|---|---|---|---|---|---|---|---|---|
KY030782.1 | 85148 | 85945 | - | APD21266.1 | 265 | 30604.26 | 7.0 | 8.4156 | ATP-dependent DNA ligase | phrog_114 | PF01068.24 |
KY030782.1 | 86030 | 86461 | - | APD21267.1 | 143 | 16619.95 | -3.0 | 5.0112 | hypothetical protein | phrog_1599 ; phrog_20165 | PF02586.17 |
KY030782.1 | 86550 | 86771 | + | APD21268.1 | 73 | 8710.92 | -3.0 | 4.5701 | hypothetical protein | phrog_5179 | |
KY030782.1 | 86772 | 86891 | + | APD21269.1 | 39 | 4506.24 | 0.0 | 5.8591 | hypothetical protein | ||
KY030782.1 | 86999 | 87220 | + | APD21270.1 | 73 | 8954.41 | 6.0 | 10.2799 | hypothetical protein | phrog_19340 | |
KY030782.1 | 87269 | 88156 | + | APD21271.1 | 295 | 34865.17 | 2.0 | 7.0151 | hypothetical protein | phrog_20113 | |
KY030782.1 | 88146 | 88418 | + | APD21272.1 | 90 | 10952.38 | -3.5 | 4.7672 | hypothetical protein | phrog_6343 | |
KY030782.1 | 88421 | 88567 | + | APD21273.1 | 48 | 5661.33 | -6.5 | 4.1220 | hypothetical protein | phrog_29081 | |
KY030782.1 | 88573 | 88722 | + | APD21274.1 | 49 | 5507.25 | -2.5 | 4.6472 | hypothetical protein | phrog_25134 | |
KY030782.1 | 88785 | 89165 | + | APD21275.1 | 126 | 15019.29 | -1.5 | 5.2358 | hypothetical protein | phrog_20815 | |
KY030782.1 | 89449 | 90075 | + | APD21276.1 | 208 | 23826.84 | -13.0 | 4.4578 | hypothetical protein | phrog_24226 | PF09716.13 |
pTM is for the estimate of the TM-score, which is obtained from a pairwise error prediction. The higher pTM score indicates better model quality.
pLDDT is for per-residue accuracy of the structure, which representes the quality of the residue. A higher value indicates better prediction accuracy. More detail please see AlphaFold .
Fam ID | Seed protein | Member count | Model | Alignment | APIS005 | APD21271.1 | 29 | HMM model | Member alignment |
---|
Hit APIS family | E-Value | Query Start | Query End | Hit Start | Hit End | Immune system | Seed protein |
---|---|---|---|---|---|---|---|
APIS046 | 1.33E-82 | 7 | 320 | 2 | 326 | IMGVR_UViG_3300009034_000088|3300009034|Ga0115863_100105265 | |
APIS068 | 1.65E-82 | 7 | 319 | 2 | 330 | IMGVR_UViG_3300035698_004593|3300035698|Ga0374944_618332_7825_8844 | |
APIS083 | 1.29E-64 | 5 | 319 | 20 | 341 | CP067347_00056 | |
APIS088 | 1.12E-61 | 5 | 320 | 3 | 303 | uvig_218805_40 | |
APIS065 | 4.57E-54 | 5 | 320 | 3 | 341 | KJ018209_00009 | |
APIS071 | 3.55E-51 | 5 | 319 | 2 | 336 | IMGVR_UViG_3300037628_000643|3300037628|Ga0310922_0000037_90720_91751 | |
APIS053 | 5.80E-46 | 15 | 319 | 87 | 374 | IMGVR_UViG_3300014203_000236|3300014203|Ga0172378_100030802 | |
APIS057 | 1.11E-36 | 50 | 320 | 44 | 320 | IMGVR_UViG_3300021167_000128|3300021167|Ga0216365_13592277 |