Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001878_00047 | GH88 | 55454 | 56662 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000001878_00065 | CE9 | 75915 | 77075 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001878_00066 | CE9 | 77123 | 78289 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001878_00069 | GH2 | 81375 | 84725 | + | Beta-galactosidase |
MGYG000001878_00083 | GH130 | 96529 | 97509 | - | 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase |
MGYG000001878_00116 | GT5 | 137419 | 138237 | + | Glycogen synthase |
MGYG000001878_00128 | GH92 | 153583 | 155793 | - | hypothetical protein |
MGYG000001878_00134 | GT2 | 159581 | 160753 | + | hypothetical protein |
MGYG000001878_00145 | GH3 | 173002 | 175650 | + | Xylan 1,4-beta-xylosidase |
MGYG000001878_00150 | GH23 | 178043 | 179005 | - | hypothetical protein |
MGYG000001878_00152 | CBM50 | 180607 | 182400 | + | hypothetical protein |
MGYG000001878_00166 | GH33 | 193011 | 194696 | + | hypothetical protein |
MGYG000001878_00202 | GT2 | 11046 | 11780 | + | Polyprenol monophosphomannose synthase |
MGYG000001878_00204 | GT83 | 12742 | 14388 | + | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000001878_00205 | GT2 | 14397 | 15140 | + | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000001878_00237 | GH84 | 50990 | 53206 | + | O-GlcNAcase |
MGYG000001878_00247 | GT83 | 65663 | 66970 | + | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000001878_00282 | GH20 | 107934 | 110279 | + | hypothetical protein |
MGYG000001878_00303 | GH20 | 130574 | 132889 | - | hypothetical protein |
MGYG000001878_00304 | GH92 | 145 | 3273 | + | hypothetical protein |
MGYG000001878_00305 | GT2 | 3385 | 4377 | - | putative glycosyltransferase YkoT |
MGYG000001878_00320 | GH2 | 23154 | 26252 | + | Beta-galactosidase |
MGYG000001878_00322 | GH109 | 28091 | 29476 | + | Inositol 2-dehydrogenase/D-chiro-inositol 3-dehydrogenase |
MGYG000001878_00350 | GH16 | 53387 | 54922 | - | Arylsulfatase |
MGYG000001878_00361 | GH51 | 67262 | 68803 | + | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000001878_00369 | GH51 | 76987 | 78936 | + | hypothetical protein |
MGYG000001878_00390 | GH73 | 101744 | 102637 | + | hypothetical protein |
MGYG000001878_00395 | CE11 | 107017 | 108402 | + | hypothetical protein |
MGYG000001878_00445 | GT2 | 46527 | 48020 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001878_00447 | GT4 | 48840 | 49952 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001878_00452 | CE4 | 54382 | 54993 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000001878_00481 | GH43 | 93284 | 94402 | + | hypothetical protein |
MGYG000001878_00489 | GH38 | 1684 | 5289 | + | hypothetical protein |
MGYG000001878_00489 | CBM32 | 1684 | 5289 | + | hypothetical protein |
MGYG000001878_00490 | GH20 | 5552 | 7525 | + | hypothetical protein |
MGYG000001878_00515 | GH20 | 38576 | 40909 | - | hypothetical protein |
MGYG000001878_00568 | CE1 | 16561 | 17760 | - | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000001878_00597 | CBM50 | 54779 | 55996 | - | hypothetical protein |
MGYG000001878_00641 | GT27 | 26994 | 28031 | + | hypothetical protein |
MGYG000001878_00646 | GH13 | 33461 | 35158 | - | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
MGYG000001878_00670 | GH29 | 68487 | 69866 | + | hypothetical protein |
MGYG000001878_00672 | CE1 | 71850 | 72713 | + | Endo-1,4-beta-xylanase Z |
MGYG000001878_00700 | GH73 | 18038 | 18535 | + | hypothetical protein |
MGYG000001878_00740 | GT19 | 65780 | 66910 | + | Lipid-A-disaccharide synthase |
MGYG000001878_00771 | GH36 | 24324 | 26528 | + | Alpha-galactosidase AgaA |
MGYG000001878_00773 | GH109 | 29154 | 30548 | - | Glycosyl hydrolase family 109 protein 1 |
MGYG000001878_00781 | GT23 | 38613 | 39440 | - | hypothetical protein |
MGYG000001878_00787 | GT4 | 45275 | 46534 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001878_00789 | GT2 | 46874 | 47635 | + | putative glycosyltransferase |
MGYG000001878_00796 | GH35 | 61858 | 64197 | - | hypothetical protein |
MGYG000001878_00825 | GH29 | 22861 | 24912 | + | hypothetical protein |
MGYG000001878_00842 | GH43 | 47652 | 49199 | - | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000001878_00934 | GH29 | 18832 | 20178 | + | hypothetical protein |
MGYG000001878_00936 | CE17 | 20369 | 22333 | + | hypothetical protein |
MGYG000001878_00943 | GH43 | 35197 | 36249 | + | Extracellular exo-alpha-(1->5)-L-arabinofuranosidase ArbA |
MGYG000001878_00944 | GH43 | 36269 | 37237 | + | hypothetical protein |
MGYG000001878_00952 | GH106 | 45202 | 48354 | + | hypothetical protein |
MGYG000001878_00959 | GH92 | 58698 | 61472 | + | hypothetical protein |
MGYG000001878_00972 | GT4 | 13023 | 14153 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000001878_00973 | GT4 | 14165 | 15394 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000001878_00974 | GT4 | 15391 | 16530 | - | Glycosyltransferase Gtf1 |
MGYG000001878_00976 | GT2 | 17837 | 18829 | - | hypothetical protein |
MGYG000001878_00977 | GT8 | 18810 | 19748 | - | General stress protein A |
MGYG000001878_00981 | GT2 | 21847 | 22695 | - | putative glycosyltransferase |
MGYG000001878_00982 | GT2 | 22670 | 23641 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001878_01002 | GH33 | 42075 | 44093 | - | Hercynine oxygenase |
MGYG000001878_01017 | GH27 | 103 | 1497 | + | Alpha-galactosidase A |
MGYG000001878_01029 | GH133 | 13306 | 15243 | + | hypothetical protein |
MGYG000001878_01030 | GT4 | 15257 | 16522 | + | Glycogen synthase |
MGYG000001878_01031 | GH57 | 16561 | 17886 | + | hypothetical protein |
MGYG000001878_01065 | GH20 | 189 | 1763 | + | Beta-hexosaminidase |
MGYG000001878_01066 | GH95 | 2028 | 4439 | - | hypothetical protein |
MGYG000001878_01076 | GT35 | 16212 | 18773 | - | Glycogen phosphorylase |
MGYG000001878_01077 | GT3 | 18877 | 20541 | - | hypothetical protein |
MGYG000001878_01202 | GT30 | 45982 | 47229 | - | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000001878_01228 | GH163 | 19573 | 21768 | + | hypothetical protein |
MGYG000001878_01229 | GH5 | 21805 | 22884 | + | Endoglucanase C307 |
MGYG000001878_01252 | GH92 | 46913 | 49189 | - | hypothetical protein |
MGYG000001878_01263 | GT2 | 3311 | 4741 | - | hypothetical protein |
MGYG000001878_01269 | CBM67 | 12331 | 14910 | - | hypothetical protein |
MGYG000001878_01269 | GH78 | 12331 | 14910 | - | hypothetical protein |
MGYG000001878_01270 | GH78 | 14934 | 16685 | - | hypothetical protein |
MGYG000001878_01313 | GT4 | 2656 | 3834 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001878_01315 | GT4 | 4918 | 6009 | + | Alpha-maltose-1-phosphate synthase |
MGYG000001878_01316 | GT2 | 6016 | 7002 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001878_01320 | GT2 | 10917 | 11942 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001878_01325 | GH125 | 16456 | 17937 | - | hypothetical protein |
MGYG000001878_01346 | GH127 | 36528 | 38969 | - | hypothetical protein |
MGYG000001878_01457 | GT51 | 22693 | 25086 | - | Penicillin-binding protein 1A |
MGYG000001878_01464 | GH109 | 31127 | 32710 | + | Glycosyl hydrolase family 109 protein 1 |
MGYG000001878_01498 | GH33 | 31836 | 34565 | - | N-acetylneuraminate epimerase |
MGYG000001878_01509 | GH123 | 4808 | 6541 | + | hypothetical protein |
MGYG000001878_01533 | GH127 | 31015 | 33054 | - | hypothetical protein |
MGYG000001878_01534 | GH127 | 33071 | 34930 | - | Non-reducing end beta-L-arabinofuranosidase |
MGYG000001878_01535 | GH142 | 34944 | 36491 | - | hypothetical protein |
MGYG000001878_01540 | GH97 | 135 | 2120 | - | Retaining alpha-galactosidase |
MGYG000001878_01543 | GH130 | 4896 | 6077 | - | hypothetical protein |
MGYG000001878_01553 | GH159 | 20023 | 21057 | - | hypothetical protein |
MGYG000001878_01558 | CBM67 | 25125 | 27785 | - | hypothetical protein |
MGYG000001878_01558 | GH78 | 25125 | 27785 | - | hypothetical protein |
MGYG000001878_01559 | CBM67 | 27788 | 30445 | - | hypothetical protein |
MGYG000001878_01559 | GH78 | 27788 | 30445 | - | hypothetical protein |
MGYG000001878_01560 | GH106 | 30503 | 33640 | - | hypothetical protein |
MGYG000001878_01563 | CBM67 | 38653 | 41484 | - | hypothetical protein |
MGYG000001878_01563 | GH78 | 38653 | 41484 | - | hypothetical protein |
MGYG000001878_01592 | GT2 | 20163 | 21113 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000001878_01606 | GH92 | 30347 | 31297 | - | hypothetical protein |
MGYG000001878_01633 | GH23 | 22332 | 23873 | + | Membrane-bound lytic murein transglycosylase D |
MGYG000001878_01651 | GH43 | 11305 | 12309 | - | Xylosidase/arabinosidase |
MGYG000001878_01714 | GH2 | 4457 | 6310 | - | Beta-galactosidase |
MGYG000001878_01716 | GH2 | 7541 | 9349 | - | Beta-galactosidase |
MGYG000001878_01724 | GH110 | 19507 | 21342 | + | Alpha-1,3-galactosidase B |
MGYG000001878_01749 | GH51 | 12758 | 15232 | - | Extracellular exo-alpha-L-arabinofuranosidase |
MGYG000001878_01794 | GT51 | 20565 | 22973 | + | Penicillin-binding protein 1C |
MGYG000001878_01802 | GH76 | 33195 | 34295 | - | hypothetical protein |
MGYG000001878_01853 | CBM67 | 18395 | 21166 | - | hypothetical protein |
MGYG000001878_01853 | GH78 | 18395 | 21166 | - | hypothetical protein |
MGYG000001878_01868 | GH30 | 3431 | 4855 | - | hypothetical protein |
MGYG000001878_01876 | GH3 | 11748 | 14648 | - | Beta-hexosaminidase |
MGYG000001878_01913 | GH29 | 2513 | 3931 | + | hypothetical protein |
MGYG000001878_01950 | GH13 | 6417 | 7841 | + | Alpha-amylase |
MGYG000001878_01961 | GH20 | 19188 | 21143 | - | hypothetical protein |
MGYG000001878_01966 | GH20 | 27999 | 30320 | + | hypothetical protein |
MGYG000001878_01970 | GH171 | 1303 | 2496 | + | hypothetical protein |
MGYG000001878_01976 | GH92 | 6419 | 8761 | - | hypothetical protein |
MGYG000001878_01996 | GH106 | 389 | 3391 | - | hypothetical protein |
MGYG000001878_02008 | GT28 | 15766 | 16932 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001878_02101 | GT2 | 14976 | 15761 | - | putative glycosyltransferase |
MGYG000001878_02104 | GT4 | 17466 | 18440 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000001878_02110 | GT2 | 24032 | 25039 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001878_02122 | GT4 | 6563 | 7789 | - | hypothetical protein |
MGYG000001878_02147 | GH13 | 6192 | 8303 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001878_02194 | GT2 | 11402 | 12370 | + | hypothetical protein |
MGYG000001878_02215 | GT51 | 10620 | 11387 | - | Biosynthetic peptidoglycan transglycosylase |
MGYG000001878_02239 | GH92 | 14822 | 17176 | + | hypothetical protein |
MGYG000001878_02251 | CBM9 | 4134 | 5237 | + | hypothetical protein |
MGYG000001878_02263 | GH30 | 20968 | 22446 | + | hypothetical protein |
MGYG000001878_02320 | GH95 | 10932 | 13433 | + | hypothetical protein |
MGYG000001878_02335 | GH43 | 5888 | 7537 | + | hypothetical protein |
MGYG000001878_02337 | GH2 | 10468 | 13620 | + | Beta-galactosidase |
MGYG000001878_02415 | GH32 | 6072 | 7943 | + | hypothetical protein |
MGYG000001878_02425 | GH95 | 109 | 2562 | - | hypothetical protein |
MGYG000001878_02428 | GH3 | 4691 | 7072 | + | Thermostable beta-glucosidase B |
MGYG000001878_02429 | GH13 | 7134 | 8975 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001878_02431 | GH16 | 9866 | 10648 | - | Keratan-sulfate endo-1,4-beta-galactosidase |
MGYG000001878_02455 | CBM51 | 15378 | 19379 | + | Hercynine oxygenase |
MGYG000001878_02474 | CBM67 | 15054 | 17783 | + | hypothetical protein |
MGYG000001878_02474 | GH78 | 15054 | 17783 | + | hypothetical protein |
MGYG000001878_02535 | GT2 | 14358 | 15320 | - | hypothetical protein |
MGYG000001878_02559 | GT1 | 8632 | 9753 | + | hypothetical protein |
MGYG000001878_02614 | GH29 | 12671 | 14086 | + | hypothetical protein |
MGYG000001878_02628 | GH127 | 3570 | 5978 | + | hypothetical protein |
MGYG000001878_02640 | GH2 | 7751 | 10258 | + | Beta-galactosidase BoGH2A |
MGYG000001878_02657 | GH92 | 9546 | 11492 | - | hypothetical protein |
MGYG000001878_02665 | GH2 | 8109 | 10763 | + | Exo-beta-D-glucosaminidase |
MGYG000001878_02677 | GH20 | 1538 | 3724 | + | hypothetical protein |
MGYG000001878_02678 | GH92 | 3765 | 6011 | + | hypothetical protein |
MGYG000001878_02701 | GH29 | 6478 | 8703 | + | hypothetical protein |
MGYG000001878_02701 | CBM32 | 6478 | 8703 | + | hypothetical protein |
MGYG000001878_02751 | GH23 | 1827 | 3218 | - | Membrane-bound lytic murein transglycosylase F |
MGYG000001878_02763 | GH92 | 3099 | 5357 | - | hypothetical protein |
MGYG000001878_02784 | GH13 | 49 | 1671 | + | Pullulanase |
MGYG000001878_02800 | GH106 | 920 | 3742 | + | hypothetical protein |
MGYG000001878_02816 | GH77 | 1072 | 2514 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.