logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000003994

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000003994_00035 GH13 35169 37193 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000003994_00057 CE12 63624 64889 - hypothetical protein
MGYG000003994_00159 GT83 72502 74232 - hypothetical protein
MGYG000003994_00171 GT1 9983 11083 + hypothetical protein
MGYG000003994_00183 GT2 27091 27873 + Polyprenol monophosphomannose synthase
MGYG000003994_00216 GH28 62659 64248 + hypothetical protein
MGYG000003994_00221 GH43 1582 3192 + hypothetical protein
MGYG000003994_00221 CBM61 1582 3192 + hypothetical protein
MGYG000003994_00240 GH9 27011 29317 - hypothetical protein
MGYG000003994_00279 GH3 16849 19446 + Xylan 1,4-beta-xylosidase
MGYG000003994_00285 GH10 28376 30118 + hypothetical protein
MGYG000003994_00289 GH73 32632 33528 - hypothetical protein
MGYG000003994_00291 GH43 34290 35894 + Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000003994_00292 GH97 35951 37900 + Retaining alpha-galactosidase
MGYG000003994_00293 GH43 37915 39297 + Arabinoxylan arabinofuranohydrolase
MGYG000003994_00293 CBM6 37915 39297 + Arabinoxylan arabinofuranohydrolase
MGYG000003994_00300 GH29 46159 47925 - hypothetical protein
MGYG000003994_00307 GH28 1907 3538 + hypothetical protein
MGYG000003994_00309 PL1 4422 5813 + hypothetical protein
MGYG000003994_00311 PL11 7512 10283 - hypothetical protein
MGYG000003994_00339 GH105 41366 42769 + hypothetical protein
MGYG000003994_00362 GT9 14721 15812 - hypothetical protein
MGYG000003994_00398 GH133 4390 6339 + hypothetical protein
MGYG000003994_00399 GT4 6368 7618 + Glycogen synthase
MGYG000003994_00400 GH57 7654 9015 + hypothetical protein
MGYG000003994_00449 GT28 19498 20616 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000003994_00467 GH43 36835 38499 - Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000003994_00468 CE8 38535 39518 - Pectinesterase A
MGYG000003994_00470 GH105 40035 41264 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003994_00483 PL11 13176 15020 - Rhamnogalacturonan endolyase YesW
MGYG000003994_00544 CE11 31938 33326 - hypothetical protein
MGYG000003994_00567 GT19 26279 27418 - Lipid-A-disaccharide synthase
MGYG000003994_00581 GH31 4734 6344 + hypothetical protein
MGYG000003994_00667 CE1 21549 22514 - Acetyl esterase
MGYG000003994_00671 GT30 26085 27332 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000003994_00695 CBM50 24416 25333 + hypothetical protein
MGYG000003994_00738 CE8 13841 15412 + hypothetical protein
MGYG000003994_00813 GH20 23294 25522 + hypothetical protein
MGYG000003994_00827 GT2 16136 16885 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000003994_00841 GH143 5315 8668 + hypothetical protein
MGYG000003994_00841 GH142 5315 8668 + hypothetical protein
MGYG000003994_00842 GH140 8668 10122 + hypothetical protein
MGYG000003994_00843 CBM67 10135 12918 + hypothetical protein
MGYG000003994_00843 GH78 10135 12918 + hypothetical protein
MGYG000003994_00844 PL1 12946 14616 + hypothetical protein
MGYG000003994_00845 PL10 14643 15737 + hypothetical protein
MGYG000003994_00852 GH33 21577 22740 - hypothetical protein
MGYG000003994_00882 GT2 4834 6297 - hypothetical protein
MGYG000003994_00936 PL33 18914 20842 - hypothetical protein
MGYG000003994_00940 CE12 1068 2717 - hypothetical protein
MGYG000003994_00940 CE8 1068 2717 - hypothetical protein
MGYG000003994_00941 GH23 2821 4407 - hypothetical protein
MGYG000003994_00957 GT2 17189 18187 - hypothetical protein
MGYG000003994_00960 GH43 20583 21644 - Xylosidase/arabinosidase
MGYG000003994_01043 GT2 15381 16544 - hypothetical protein
MGYG000003994_01211 PL1 5263 6957 + hypothetical protein
MGYG000003994_01220 GH2 1607 4027 - Beta-galactosidase BoGH2A
MGYG000003994_01221 GH95 4041 6554 - hypothetical protein
MGYG000003994_01254 GH88 3483 4733 + Unsaturated chondroitin disaccharide hydrolase
MGYG000003994_01255 GH154 4767 5984 + hypothetical protein
MGYG000003994_01256 PL1 6075 7469 + hypothetical protein
MGYG000003994_01258 GH43 9598 11304 - Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000003994_01259 GT3 11581 13290 + hypothetical protein
MGYG000003994_01260 GT35 13323 15878 + Glycogen phosphorylase
MGYG000003994_01261 CE1 15959 17029 + hypothetical protein
MGYG000003994_01268 GH105 5174 6487 + hypothetical protein
MGYG000003994_01269 GH28 6566 7999 + hypothetical protein
MGYG000003994_01302 PL10 9767 10900 + hypothetical protein
MGYG000003994_01312 GT2 8084 9043 - putative glycosyltransferase YkoT
MGYG000003994_01340 GH43 4439 5506 - hypothetical protein
MGYG000003994_01345 GH31 8538 11411 + Alpha-xylosidase BoGH31A
MGYG000003994_01346 GH3 11441 13651 + Beta-glucosidase BoGH3A
MGYG000003994_01347 PL11 14034 16433 - hypothetical protein
MGYG000003994_01351 GT26 2941 3636 - UDP-N-acetyl-D-mannosaminuronic acid transferase
MGYG000003994_01359 GH171 13136 14305 + hypothetical protein
MGYG000003994_01381 GH13 12612 14345 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000003994_01399 PL1 4575 6827 + hypothetical protein
MGYG000003994_01400 CE8 6846 10619 + hypothetical protein
MGYG000003994_01412 GH146 7438 9786 + hypothetical protein
MGYG000003994_01440 GH28 12660 14054 - Exo-poly-alpha-D-galacturonosidase
MGYG000003994_01442 CBM20 1459 4140 + hypothetical protein
MGYG000003994_01442 GH77 1459 4140 + hypothetical protein
MGYG000003994_01454 CE8 382 4296 + hypothetical protein
MGYG000003994_01455 PL10 4371 6491 - hypothetical protein
MGYG000003994_01455 CE8 4371 6491 - hypothetical protein
MGYG000003994_01469 GH28 11090 12631 + hypothetical protein
MGYG000003994_01498 PL1 2613 4994 + hypothetical protein
MGYG000003994_01499 GH10 5361 6617 - hypothetical protein
MGYG000003994_01528 PL9 1028 2566 + Pectate lyase L
MGYG000003994_01538 GT4 327 1601 - D-inositol-3-phosphate glycosyltransferase
MGYG000003994_01540 GT0 3022 4149 + UDP-N-acetylglucosamine 2-epimerase
MGYG000003994_01546 GH67 10148 12202 - Extracellular xylan exo-alpha-(1->2)-glucuronosidase
MGYG000003994_01553 GH3 6992 10003 + Beta-hexosaminidase
MGYG000003994_01590 GT2 3645 4367 + hypothetical protein
MGYG000003994_01592 GT51 6102 6677 + Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000003994_01593 GT51 6626 8527 + Penicillin-binding protein 1A
MGYG000003994_01615 CE8 186 1835 + hypothetical protein
MGYG000003994_01619 GH2 3712 6813 + Beta-galactosidase
MGYG000003994_01622 CE19 8838 10244 - hypothetical protein
MGYG000003994_01689 GH28 7152 8594 - hypothetical protein
MGYG000003994_01694 GH63 1225 2604 - hypothetical protein
MGYG000003994_01722 GH2 24 1922 + hypothetical protein
MGYG000003994_01732 GH97 3935 5788 - Retaining alpha-galactosidase
MGYG000003994_01737 GT2 2393 3403 + hypothetical protein
MGYG000003994_01757 PL11 1477 3342 + Rhamnogalacturonan endolyase YesW
MGYG000003994_01762 GT83 7680 9386 - Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000003994_01797 PL1 40 2220 - hypothetical protein
MGYG000003994_01797 CBM77 40 2220 - hypothetical protein
MGYG000003994_01814 GH105 2012 3193 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003994_01815 GH78 3226 5412 - hypothetical protein
MGYG000003994_01817 PL1 6839 8242 - hypothetical protein
MGYG000003994_01826 GT5 1754 2578 - Glycogen synthase
MGYG000003994_01833 GH28 10 1581 + hypothetical protein
MGYG000003994_01835 GH105 2824 3978 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003994_01860 CE8 3478 7377 - hypothetical protein
MGYG000003994_01860 PL1 3478 7377 - hypothetical protein
MGYG000003994_01862 PL11 847 4023 - hypothetical protein
MGYG000003994_01868 GH28 109 1437 - hypothetical protein
MGYG000003994_01875 GT2 5514 6467 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000003994_01878 GH105 3448 4647 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003994_01879 GH105 4672 6198 - hypothetical protein
MGYG000003994_01880 GH51 6352 7155 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000003994_01916 PL1 990 3101 - hypothetical protein
MGYG000003994_01961 GH2 98 2788 + Beta-galactosidase
MGYG000003994_02004 GH43 1333 2895 + Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000003994_02017 PL10 1179 2165 + hypothetical protein
MGYG000003994_02019 PL1 917 2593 - hypothetical protein
MGYG000003994_02031 CE12 2258 3037 + putative rhamnogalacturonan acetylesterase YesY
MGYG000003994_02083 GH95 44 1801 + hypothetical protein