Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004037_00069 | GH43 | 69757 | 70818 | + | Xylosidase/arabinosidase |
MGYG000004037_00072 | GT2 | 73215 | 74213 | + | hypothetical protein |
MGYG000004037_00088 | GH23 | 87605 | 89191 | + | hypothetical protein |
MGYG000004037_00089 | CE12 | 89296 | 90945 | + | hypothetical protein |
MGYG000004037_00089 | CE8 | 89296 | 90945 | + | hypothetical protein |
MGYG000004037_00090 | GH105 | 90970 | 92484 | + | hypothetical protein |
MGYG000004037_00091 | GH105 | 92491 | 93720 | + | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000004037_00093 | CE8 | 94234 | 95217 | + | Pectinesterase A |
MGYG000004037_00094 | GH43 | 95255 | 96919 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000004037_00112 | GT28 | 116704 | 117822 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004037_00149 | GT2 | 2597 | 3346 | + | PGL/p-HBAD biosynthesis glycosyltransferase |
MGYG000004037_00202 | CE4 | 77768 | 78376 | + | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000004037_00220 | GH43 | 95052 | 96614 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000004037_00249 | GH29 | 122732 | 124498 | + | hypothetical protein |
MGYG000004037_00266 | GH43 | 141999 | 143381 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000004037_00266 | CBM6 | 141999 | 143381 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000004037_00267 | GH97 | 143396 | 145345 | - | Retaining alpha-galactosidase |
MGYG000004037_00275 | GT19 | 7981 | 9120 | + | Lipid-A-disaccharide synthase |
MGYG000004037_00300 | PL1 | 49767 | 51188 | - | hypothetical protein |
MGYG000004037_00381 | CE12 | 34078 | 35343 | + | hypothetical protein |
MGYG000004037_00403 | GH13 | 61767 | 63788 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004037_00445 | GH95 | 6638 | 9154 | + | hypothetical protein |
MGYG000004037_00446 | GH2 | 9168 | 11588 | + | Beta-galactosidase BoGH2A |
MGYG000004037_00448 | GH43 | 12551 | 13537 | + | hypothetical protein |
MGYG000004037_00449 | GH51 | 13579 | 15531 | + | hypothetical protein |
MGYG000004037_00450 | GH51 | 15545 | 17077 | + | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000004037_00451 | GH105 | 17233 | 18759 | + | hypothetical protein |
MGYG000004037_00452 | GH105 | 18784 | 19983 | + | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000004037_00454 | PL1 | 22871 | 25753 | + | hypothetical protein |
MGYG000004037_00455 | CE12 | 25820 | 26617 | + | putative rhamnogalacturonan acetylesterase YesY |
MGYG000004037_00456 | GH2 | 26784 | 29669 | + | Beta-galactosidase |
MGYG000004037_00457 | GH106 | 29680 | 32493 | + | hypothetical protein |
MGYG000004037_00463 | GH105 | 37453 | 38766 | + | hypothetical protein |
MGYG000004037_00464 | GH28 | 38844 | 40277 | + | hypothetical protein |
MGYG000004037_00492 | CE8 | 85284 | 86852 | - | hypothetical protein |
MGYG000004037_00518 | GH43 | 25751 | 26818 | - | hypothetical protein |
MGYG000004037_00523 | GH31 | 29850 | 32723 | + | Alpha-xylosidase BoGH31A |
MGYG000004037_00524 | GH3 | 32748 | 34958 | + | Beta-glucosidase BoGH3A |
MGYG000004037_00525 | PL11 | 35340 | 38396 | - | hypothetical protein |
MGYG000004037_00526 | PL11 | 38527 | 41649 | - | hypothetical protein |
MGYG000004037_00537 | GH97 | 49206 | 51059 | - | Retaining alpha-galactosidase |
MGYG000004037_00578 | CE8 | 4606 | 8379 | - | hypothetical protein |
MGYG000004037_00579 | PL1 | 8398 | 10557 | - | hypothetical protein |
MGYG000004037_00581 | PL1 | 15255 | 17435 | - | hypothetical protein |
MGYG000004037_00581 | CBM77 | 15255 | 17435 | - | hypothetical protein |
MGYG000004037_00588 | CE12 | 24276 | 26171 | + | hypothetical protein |
MGYG000004037_00589 | CE8 | 26202 | 30116 | + | hypothetical protein |
MGYG000004037_00590 | PL10 | 30191 | 32311 | - | hypothetical protein |
MGYG000004037_00590 | CE8 | 30191 | 32311 | - | hypothetical protein |
MGYG000004037_00606 | GT26 | 48881 | 49516 | - | UDP-N-acetyl-D-mannosaminuronic acid transferase |
MGYG000004037_00608 | GT4 | 50658 | 51713 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000004037_00609 | GT4 | 51730 | 52449 | - | Glycosyltransferase Gtf1 |
MGYG000004037_00615 | GH171 | 59902 | 61071 | + | hypothetical protein |
MGYG000004037_00619 | GH13 | 64352 | 66085 | - | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
MGYG000004037_00665 | GH28 | 27589 | 29178 | + | hypothetical protein |
MGYG000004037_00695 | PL11 | 60727 | 62553 | + | Rhamnogalacturonan endolyase YesW |
MGYG000004037_00712 | GH146 | 81173 | 83521 | - | hypothetical protein |
MGYG000004037_00717 | GT2 | 3401 | 4411 | + | hypothetical protein |
MGYG000004037_00818 | GH57 | 43723 | 45093 | - | hypothetical protein |
MGYG000004037_00819 | GT4 | 45135 | 46385 | - | Glycogen synthase |
MGYG000004037_00820 | GH133 | 46426 | 48375 | - | hypothetical protein |
MGYG000004037_00833 | GH3 | 64825 | 67836 | + | Beta-hexosaminidase |
MGYG000004037_00860 | GH115 | 30209 | 32755 | + | hypothetical protein |
MGYG000004037_00862 | GH67 | 34721 | 36754 | + | Extracellular xylan exo-alpha-(1->2)-glucuronosidase |
MGYG000004037_00863 | GH33 | 36850 | 38256 | - | hypothetical protein |
MGYG000004037_00869 | GT0 | 44109 | 45236 | - | UDP-N-acetylglucosamine 2-epimerase |
MGYG000004037_00871 | GT4 | 46656 | 47930 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000004037_00935 | PL11 | 36271 | 38136 | + | Rhamnogalacturonan endolyase YesW |
MGYG000004037_00941 | GT83 | 42477 | 44183 | - | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000004037_00961 | GH115 | 61120 | 63513 | - | hypothetical protein |
MGYG000004037_00978 | GH28 | 19985 | 21424 | - | hypothetical protein |
MGYG000004037_01011 | CE11 | 54765 | 56153 | - | hypothetical protein |
MGYG000004037_01032 | PL11 | 12094 | 14880 | + | hypothetical protein |
MGYG000004037_01034 | PL1 | 16562 | 17953 | - | hypothetical protein |
MGYG000004037_01036 | GH28 | 18845 | 20422 | - | hypothetical protein |
MGYG000004037_01066 | GH95 | 59892 | 62369 | + | hypothetical protein |
MGYG000004037_01073 | GT2 | 7806 | 8588 | - | Polyprenol monophosphomannose synthase |
MGYG000004037_01085 | GT1 | 24523 | 25620 | - | hypothetical protein |
MGYG000004037_01143 | GH28 | 51274 | 52668 | - | Exo-poly-alpha-D-galacturonosidase |
MGYG000004037_01158 | GH28 | 15324 | 16865 | - | hypothetical protein |
MGYG000004037_01219 | GT9 | 37821 | 38933 | + | hypothetical protein |
MGYG000004037_01258 | PL10 | 37454 | 38587 | + | hypothetical protein |
MGYG000004037_01268 | CBM20 | 3185 | 5866 | - | hypothetical protein |
MGYG000004037_01268 | GH77 | 3185 | 5866 | - | hypothetical protein |
MGYG000004037_01341 | GH10 | 10770 | 12026 | + | hypothetical protein |
MGYG000004037_01356 | GH106 | 26289 | 29567 | + | hypothetical protein |
MGYG000004037_01374 | PL1 | 13803 | 15902 | + | hypothetical protein |
MGYG000004037_01462 | GT2 | 9240 | 10403 | + | hypothetical protein |
MGYG000004037_01502 | GH43 | 1588 | 3198 | + | hypothetical protein |
MGYG000004037_01502 | CBM61 | 1588 | 3198 | + | hypothetical protein |
MGYG000004037_01518 | GH10 | 1318 | 3060 | + | hypothetical protein |
MGYG000004037_01522 | GH73 | 5580 | 6476 | - | hypothetical protein |
MGYG000004037_01529 | GH3 | 15985 | 18582 | - | Xylan 1,4-beta-xylosidase |
MGYG000004037_01542 | GT2 | 9394 | 10857 | + | hypothetical protein |
MGYG000004037_01556 | GT5 | 1753 | 2580 | - | Glycogen synthase |
MGYG000004037_01569 | CE8 | 12381 | 16223 | + | hypothetical protein |
MGYG000004037_01573 | GH2 | 18100 | 21201 | + | Beta-galactosidase |
MGYG000004037_01580 | GT30 | 5261 | 6508 | + | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000004037_01584 | CE1 | 10111 | 11076 | + | Acetyl esterase |
MGYG000004037_01604 | GT83 | 6321 | 8051 | + | hypothetical protein |
MGYG000004037_01724 | CE8 | 71 | 4036 | - | hypothetical protein |
MGYG000004037_01724 | PL1 | 71 | 4036 | - | hypothetical protein |
MGYG000004037_01730 | GT2 | 8883 | 9635 | + | Undecaprenyl-phosphate mannosyltransferase |
MGYG000004037_01732 | GT51 | 11370 | 13796 | + | Penicillin-binding protein 1A |
MGYG000004037_01743 | GH28 | 6480 | 7808 | - | hypothetical protein |
MGYG000004037_01750 | GT2 | 10658 | 11611 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000004037_01766 | CBM50 | 6899 | 8026 | + | hypothetical protein |
MGYG000004037_01777 | GH105 | 8761 | 10161 | - | hypothetical protein |
MGYG000004037_01780 | CBM62 | 1774 | 3735 | + | hypothetical protein |
MGYG000004037_01787 | GH105 | 610 | 1764 | + | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000004037_01792 | CE19 | 7418 | 8824 | + | hypothetical protein |
MGYG000004037_01795 | GH10 | 880 | 1977 | - | Endo-1,4-beta-xylanase B |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.