logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001056

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001056_00002 GH51 97 2037 - Extracellular exo-alpha-L-arabinofuranosidase
MGYG000001056_00003 GH2 2259 5525 - Beta-galactosidase
MGYG000001056_00019 GH36 26371 28551 + Alpha-galactosidase AgaA
MGYG000001056_00025 GT2 1534 5319 - hypothetical protein
MGYG000001056_00044 GH106 24939 27515 + hypothetical protein
MGYG000001056_00045 GH105 27577 28722 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000001056_00060 GH95 14683 18408 - hypothetical protein
MGYG000001056_00117 GH30 18243 19790 + hypothetical protein
MGYG000001056_00122 GH13 3540 5615 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001056_00195 GT4 10076 11347 + D-inositol-3-phosphate glycosyltransferase
MGYG000001056_00196 GT2 11344 12120 + PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000001056_00197 GH140 12478 13959 + hypothetical protein
MGYG000001056_00233 GH5 38877 40274 + Endoglucanase A
MGYG000001056_00235 GH36 41134 43329 + Alpha-galactosidase AgaA
MGYG000001056_00236 GH5 43344 44612 + hypothetical protein
MGYG000001056_00239 GH5 46152 47486 - Endoglucanase 1
MGYG000001056_00241 GH26 47947 49065 - Mannan endo-1,4-beta-mannosidase
MGYG000001056_00242 GH26 49202 50947 - hypothetical protein
MGYG000001056_00242 GH26 49202 50947 - hypothetical protein
MGYG000001056_00250 GH130 4792 5838 - 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000001056_00311 GH28 55049 56380 - hypothetical protein
MGYG000001056_00320 GH28 63802 65376 - hypothetical protein
MGYG000001056_00328 GH3 72948 75236 - Beta-glucosidase BoGH3B
MGYG000001056_00329 GH144 75256 76713 - hypothetical protein
MGYG000001056_00347 GH3 14006 16183 + hypothetical protein
MGYG000001056_00426 GH97 6755 8782 + Retaining alpha-galactosidase
MGYG000001056_00429 CE3 11307 12656 + hypothetical protein
MGYG000001056_00461 GT2 785 1774 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001056_00462 GT2 1729 2709 + hypothetical protein
MGYG000001056_00495 GT9 33705 34802 + hypothetical protein
MGYG000001056_00517 GH2 10598 12400 + Beta-glucuronidase
MGYG000001056_00518 GH3 12412 14619 + Beta-glucosidase BoGH3B
MGYG000001056_00519 GH2 14627 17092 + Beta-galactosidase BoGH2A
MGYG000001056_00520 GH3 17103 19583 + Xylan 1,4-beta-xylosidase
MGYG000001056_00543 GH94 1072 3567 - Cellobiose phosphorylase
MGYG000001056_00565 GH28 2302 4284 + hypothetical protein
MGYG000001056_00566 GH57 4394 5836 - hypothetical protein
MGYG000001056_00567 GT4 5936 7204 - Glycogen synthase
MGYG000001056_00568 GH133 7221 9164 - hypothetical protein
MGYG000001056_00579 PL1 280 1851 - hypothetical protein
MGYG000001056_00580 PL1 1978 4032 - hypothetical protein
MGYG000001056_00580 CBM77 1978 4032 - hypothetical protein
MGYG000001056_00596 GT30 16701 17978 + 3-deoxy-D-manno-octulosonic acid transferase
MGYG000001056_00650 GH5 11200 14589 + hypothetical protein
MGYG000001056_00651 PL8 14738 16717 + Chondroitinase-AC
MGYG000001056_00652 GH88 16827 18029 + Unsaturated chondroitin disaccharide hydrolase
MGYG000001056_00655 GH92 19649 22795 + hypothetical protein
MGYG000001056_00655 GH5 19649 22795 + hypothetical protein
MGYG000001056_00657 CE2 24548 26263 + hypothetical protein
MGYG000001056_00657 CE3 24548 26263 + hypothetical protein
MGYG000001056_00674 GH2 48053 50539 + Beta-galactosidase BoGH2A
MGYG000001056_00716 GT2 22326 23093 + hypothetical protein
MGYG000001056_00719 GT2 25228 26028 - Chondroitin synthase
MGYG000001056_00721 GT11 26956 27774 - hypothetical protein
MGYG000001056_00816 GH43 8539 10185 + Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000001056_00836 GH13 9491 11692 - Alpha-amylase
MGYG000001056_00854 GT28 30631 31737 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001056_00864 GH95 40444 42804 + hypothetical protein
MGYG000001056_00870 GH3 48679 51033 - Thermostable beta-glucosidase B
MGYG000001056_00911 GH76 2046 4112 - hypothetical protein
MGYG000001056_00915 GT2 1011 2216 - hypothetical protein
MGYG000001056_00949 CBM4 7736 10159 - hypothetical protein
MGYG000001056_00949 GH10 7736 10159 - hypothetical protein
MGYG000001056_00953 GH35 16655 18307 - hypothetical protein
MGYG000001056_00954 GH67 18359 20296 - Extracellular xylan exo-alpha-(1->2)-glucuronosidase
MGYG000001056_00991 GT3 714 2369 + hypothetical protein
MGYG000001056_00992 GT35 2391 4949 + Glycogen phosphorylase
MGYG000001056_01036 GH32 33050 34777 - hypothetical protein
MGYG000001056_01037 GH32 34996 37431 - hypothetical protein
MGYG000001056_01043 GH32 46458 49652 - hypothetical protein
MGYG000001056_01120 GH25 18418 19305 - hypothetical protein
MGYG000001056_01127 GH23 27682 28866 - Membrane-bound lytic murein transglycosylase F
MGYG000001056_01133 GH25 3892 4617 + Lysozyme M1
MGYG000001056_01136 CE12 6101 7096 - hypothetical protein
MGYG000001056_01236 GH105 5424 6626 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000001056_01237 GH31 6629 8965 + hypothetical protein
MGYG000001056_01247 CE19 26090 27274 + hypothetical protein
MGYG000001056_01285 GH13 2272 4503 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000001056_01292 GT51 10545 12860 + Penicillin-binding protein 1A
MGYG000001056_01320 GT2 42336 43076 + Polyprenol monophosphomannose synthase
MGYG000001056_01326 GT2 2873 3820 - hypothetical protein
MGYG000001056_01350 CBM50 25753 26700 - hypothetical protein
MGYG000001056_01358 GH13 35553 37508 - hypothetical protein
MGYG000001056_01365 CE8 8108 12664 - hypothetical protein
MGYG000001056_01368 PL1 15522 17327 - hypothetical protein
MGYG000001056_01393 GH73 8427 9353 - hypothetical protein
MGYG000001056_01405 GH20 4282 6621 - hypothetical protein
MGYG000001056_01412 GH43 4395 6032 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000001056_01510 GT2 31785 32801 - hypothetical protein
MGYG000001056_01529 GT5 49814 50623 + Glycogen synthase
MGYG000001056_01550 GT51 8412 9146 - Biosynthetic peptidoglycan transglycosylase
MGYG000001056_01602 CE8 44215 47442 - hypothetical protein
MGYG000001056_01603 CE12 47461 49344 - hypothetical protein
MGYG000001056_01614 GH92 237 2408 - hypothetical protein
MGYG000001056_01615 GH92 2441 4720 - hypothetical protein
MGYG000001056_01636 CE4 16549 17160 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000001056_01652 GH28 11268 13841 + hypothetical protein
MGYG000001056_01652 GH105 11268 13841 + hypothetical protein
MGYG000001056_01671 GH24 511 1038 - hypothetical protein
MGYG000001056_01716 GT2 5795 6766 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000001056_01735 GH31 23170 25557 - hypothetical protein
MGYG000001056_01739 GH2 30132 32633 - Beta-galactosidase BoGH2A
MGYG000001056_01740 GH31 32684 35638 - Alpha-xylosidase BoGH31A
MGYG000001056_01747 GH5 4113 5066 + Endoglucanase
MGYG000001056_01748 GT19 5193 6539 - Lipid-A-disaccharide synthase
MGYG000001056_01753 GH23 10061 11425 + hypothetical protein
MGYG000001056_01755 CE8 13823 14812 + Pectinesterase A
MGYG000001056_01843 CE7 270 1574 + Acetyl esterase Axe7A
MGYG000001056_01844 GH26 1594 2805 + Mannan endo-1,4-beta-mannosidase
MGYG000001056_01854 GH106 10900 13719 + hypothetical protein
MGYG000001056_01878 PL10 201 2306 - hypothetical protein
MGYG000001056_01878 CE8 201 2306 - hypothetical protein
MGYG000001056_01888 GH78 12021 13166 + hypothetical protein
MGYG000001056_01894 GH99 21546 23351 + hypothetical protein
MGYG000001056_01895 GH2 23378 25981 + Beta-galactosidase
MGYG000001056_01895 CBM57 23378 25981 + Beta-galactosidase
MGYG000001056_01901 GT2 29976 31034 - hypothetical protein
MGYG000001056_01929 GH28 21090 22499 + hypothetical protein
MGYG000001056_01934 GH10 1682 2785 + Endo-1,4-beta-xylanase A
MGYG000001056_01935 GH43 2867 3829 + Xylosidase/arabinosidase
MGYG000001056_01977 GH125 138 1625 + hypothetical protein
MGYG000001056_01978 GH130 1651 2652 + Beta-1,4-mannooligosaccharide phosphorylase
MGYG000001056_01979 GH85 3224 7453 + hypothetical protein
MGYG000001056_01979 CBM32 3224 7453 + hypothetical protein
MGYG000001056_01982 GH130 143 1318 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000001056_01988 CBM50 8110 9477 + hypothetical protein
MGYG000001056_02015 GH38 9222 13163 - hypothetical protein
MGYG000001056_02016 GH125 13240 14703 - hypothetical protein
MGYG000001056_02019 GH92 15351 17630 + hypothetical protein
MGYG000001056_02023 GH92 22820 25090 + hypothetical protein
MGYG000001056_02047 GH2 10090 12522 - Beta-galactosidase BoGH2A
MGYG000001056_02049 GH28 13559 14980 - hypothetical protein
MGYG000001056_02101 PL38 11325 14561 + Beta-galactosidase
MGYG000001056_02101 GH2 11325 14561 + Beta-galactosidase
MGYG000001056_02158 CE11 12361 13743 + hypothetical protein
MGYG000001056_02161 GT51 15687 18257 + Penicillin-binding protein 1A
MGYG000001056_02231 GH25 90 1751 + hypothetical protein
MGYG000001056_02260 GH51 37270 38844 + Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000001056_02267 GT26 46066 46827 - N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000001056_02275 GH16 9717 10793 + hypothetical protein
MGYG000001056_02277 GH3 12982 15315 - Beta-glucosidase BoGH3B
MGYG000001056_02278 GH3 15337 17589 - Beta-glucosidase BoGH3A
MGYG000001056_02287 CE7 26843 28180 - Acetyl esterase Axe7A
MGYG000001056_02301 GH115 8801 10813 + hypothetical protein
MGYG000001056_02339 PL38 4313 5506 - hypothetical protein
MGYG000001056_02343 PL17 8145 10343 - Exo-oligoalginate lyase
MGYG000001056_02343 PL17 8145 10343 - Exo-oligoalginate lyase
MGYG000001056_02345 PL6 10968 12506 - hypothetical protein
MGYG000001056_02378 GH97 60984 62954 - Glucan 1,4-alpha-glucosidase SusB
MGYG000001056_02382 GH13 65859 67787 - Cyclomaltodextrinase
MGYG000001056_02383 GH13 67826 69796 - Pullulanase
MGYG000001056_02384 GH97 70049 72184 - Glucan 1,4-alpha-glucosidase SusB
MGYG000001056_02385 CBM20 72313 74988 - hypothetical protein
MGYG000001056_02385 GH77 72313 74988 - hypothetical protein
MGYG000001056_02419 GH28 49 1407 + hypothetical protein
MGYG000001056_02428 GH28 10597 11886 + hypothetical protein
MGYG000001056_02432 CE2 17736 18905 - Cellulase/esterase CelE
MGYG000001056_02436 GH13 277 3657 - Glycogen debranching enzyme