Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003957_00013 | PL8 | 14325 | 17123 | - | hypothetical protein |
MGYG000003957_00013 | CBM9 | 14325 | 17123 | - | hypothetical protein |
MGYG000003957_00017 | GT51 | 21160 | 23463 | - | Penicillin-binding protein 1A |
MGYG000003957_00050 | GH97 | 57224 | 59212 | - | Retaining alpha-galactosidase |
MGYG000003957_00108 | CBM67 | 127511 | 130189 | + | hypothetical protein |
MGYG000003957_00108 | GH78 | 127511 | 130189 | + | hypothetical protein |
MGYG000003957_00117 | GH3 | 139320 | 141926 | + | Xylan 1,4-beta-xylosidase |
MGYG000003957_00119 | GH13 | 143035 | 145056 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003957_00138 | CE1 | 15039 | 15899 | + | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000003957_00145 | GH92 | 30207 | 32504 | - | hypothetical protein |
MGYG000003957_00172 | GH105 | 76660 | 77775 | - | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000003957_00173 | CE3 | 78461 | 79912 | - | hypothetical protein |
MGYG000003957_00181 | GH2 | 93791 | 95908 | - | Beta-galactosidase BoGH2A |
MGYG000003957_00186 | GH141 | 105589 | 107940 | + | hypothetical protein |
MGYG000003957_00187 | GH105 | 108049 | 109212 | + | hypothetical protein |
MGYG000003957_00208 | GH2 | 16015 | 18495 | - | Beta-galactosidase |
MGYG000003957_00211 | PL38 | 23283 | 24440 | - | hypothetical protein |
MGYG000003957_00214 | GH97 | 31296 | 33239 | - | Retaining alpha-galactosidase |
MGYG000003957_00215 | GH51 | 33236 | 35188 | - | Extracellular exo-alpha-L-arabinofuranosidase |
MGYG000003957_00319 | GH43 | 117846 | 118787 | - | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000003957_00337 | GT2 | 12290 | 13444 | - | hypothetical protein |
MGYG000003957_00371 | GH73 | 51167 | 51610 | + | hypothetical protein |
MGYG000003957_00375 | GT2 | 54064 | 54873 | - | hypothetical protein |
MGYG000003957_00376 | GT2 | 54890 | 55699 | - | hypothetical protein |
MGYG000003957_00381 | GT4 | 59064 | 60194 | - | hypothetical protein |
MGYG000003957_00462 | GT2 | 45937 | 46707 | - | putative glycosyltransferase |
MGYG000003957_00468 | GT4 | 51023 | 52180 | - | hypothetical protein |
MGYG000003957_00472 | GT4 | 55578 | 56858 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003957_00473 | GT4 | 56831 | 58006 | - | Glycosyltransferase Gtf1 |
MGYG000003957_00475 | GT4 | 59100 | 60251 | - | Glycosyltransferase Gtf1 |
MGYG000003957_00481 | GT4 | 65041 | 66234 | - | Glycosyltransferase Gtf1 |
MGYG000003957_00523 | GT4 | 26201 | 27280 | - | Glycosyltransferase Gtf1 |
MGYG000003957_00524 | GT4 | 27288 | 28496 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003957_00529 | GT2 | 33711 | 34664 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000003957_00562 | GH51 | 75772 | 77310 | - | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000003957_00563 | GH30 | 77414 | 78835 | - | hypothetical protein |
MGYG000003957_00564 | GH35 | 78846 | 81185 | - | hypothetical protein |
MGYG000003957_00585 | GH78 | 18921 | 21209 | - | hypothetical protein |
MGYG000003957_00617 | GH154 | 57222 | 58466 | + | hypothetical protein |
MGYG000003957_00618 | GH88 | 58485 | 59729 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003957_00648 | GH97 | 20221 | 22119 | - | Retaining alpha-galactosidase |
MGYG000003957_00671 | GT1 | 49587 | 50741 | - | hypothetical protein |
MGYG000003957_00698 | GH84 | 1488 | 3989 | - | O-GlcNAcase |
MGYG000003957_00705 | GH31 | 13117 | 16983 | - | hypothetical protein |
MGYG000003957_00751 | GH43 | 72099 | 73097 | + | Arabinoxylan arabinofuranohydrolase |
MGYG000003957_00766 | GH2 | 13946 | 16603 | + | Beta-galactosidase |
MGYG000003957_00768 | GH16 | 17900 | 18691 | + | Keratan-sulfate endo-1,4-beta-galactosidase |
MGYG000003957_00793 | GH10 | 41261 | 42562 | + | hypothetical protein |
MGYG000003957_00794 | GH10 | 42581 | 44131 | + | hypothetical protein |
MGYG000003957_00798 | GH5 | 46984 | 48327 | + | hypothetical protein |
MGYG000003957_00799 | GH2 | 48368 | 51181 | + | hypothetical protein |
MGYG000003957_00936 | GT4 | 61187 | 62416 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000003957_00937 | GT4 | 62419 | 64485 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000003957_00948 | GH73 | 2531 | 3010 | - | hypothetical protein |
MGYG000003957_00968 | GH3 | 27314 | 30181 | + | Beta-hexosaminidase |
MGYG000003957_00984 | GH20 | 53938 | 56262 | - | hypothetical protein |
MGYG000003957_01018 | CBM32 | 20206 | 23829 | + | Beta-galactosidase |
MGYG000003957_01018 | GH2 | 20206 | 23829 | + | Beta-galactosidase |
MGYG000003957_01026 | GT9 | 29677 | 30705 | + | hypothetical protein |
MGYG000003957_01027 | GT113 | 30795 | 31784 | + | Beta-1,6-galactofuranosyltransferase WbbI |
MGYG000003957_01097 | GH33 | 50563 | 52197 | - | hypothetical protein |
MGYG000003957_01099 | GH33 | 53695 | 54822 | - | Sialidase |
MGYG000003957_01121 | CBM50 | 11193 | 12998 | - | hypothetical protein |
MGYG000003957_01131 | GH23 | 21873 | 22850 | + | hypothetical protein |
MGYG000003957_01157 | GH92 | 58445 | 60754 | + | hypothetical protein |
MGYG000003957_01158 | GH92 | 60758 | 63046 | + | hypothetical protein |
MGYG000003957_01165 | GH23 | 2816 | 4366 | + | Membrane-bound lytic murein transglycosylase D |
MGYG000003957_01165 | CBM50 | 2816 | 4366 | + | Membrane-bound lytic murein transglycosylase D |
MGYG000003957_01200 | GH2 | 38653 | 41532 | - | Beta-galactosidase |
MGYG000003957_01207 | GH31 | 52308 | 53903 | - | Alpha-xylosidase |
MGYG000003957_01208 | GH89 | 53945 | 56110 | - | hypothetical protein |
MGYG000003957_01209 | PL27 | 56133 | 58211 | - | hypothetical protein |
MGYG000003957_01213 | GH2 | 96 | 2855 | - | Beta-galactosidase |
MGYG000003957_01214 | GH2 | 2868 | 5678 | - | Beta-galactosidase |
MGYG000003957_01236 | GH33 | 35476 | 37095 | + | hypothetical protein |
MGYG000003957_01273 | GH164 | 22016 | 24034 | - | hypothetical protein |
MGYG000003957_01279 | CE15 | 30587 | 31849 | - | Carbohydrate esterase |
MGYG000003957_01288 | GH43 | 44902 | 47823 | - | hypothetical protein |
MGYG000003957_01288 | GH51 | 44902 | 47823 | - | hypothetical protein |
MGYG000003957_01301 | GH2 | 737 | 2590 | - | Beta-galactosidase |
MGYG000003957_01302 | GH2 | 2595 | 4406 | - | Beta-galactosidase |
MGYG000003957_01303 | GH43 | 4471 | 7467 | - | hypothetical protein |
MGYG000003957_01307 | GH127 | 12336 | 14351 | - | hypothetical protein |
MGYG000003957_01353 | GH127 | 10444 | 12321 | - | hypothetical protein |
MGYG000003957_01409 | GH2 | 22531 | 25629 | + | Beta-galactosidase |
MGYG000003957_01411 | GH109 | 27468 | 28865 | + | Inositol 2-dehydrogenase/D-chiro-inositol 3-dehydrogenase |
MGYG000003957_01457 | GH43 | 26053 | 27165 | + | hypothetical protein |
MGYG000003957_01471 | GH89 | 45823 | 48081 | + | hypothetical protein |
MGYG000003957_01472 | CBM51 | 48103 | 50919 | + | hypothetical protein |
MGYG000003957_01491 | GH106 | 23453 | 26410 | + | hypothetical protein |
MGYG000003957_01566 | GH92 | 6158 | 8374 | - | hypothetical protein |
MGYG000003957_01603 | GH2 | 6402 | 8906 | - | Beta-galactosidase BoGH2A |
MGYG000003957_01660 | GH92 | 25877 | 28204 | + | hypothetical protein |
MGYG000003957_01661 | GH92 | 28222 | 30510 | + | hypothetical protein |
MGYG000003957_01663 | GH92 | 30954 | 33278 | + | hypothetical protein |
MGYG000003957_01682 | GT28 | 3193 | 4311 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003957_01706 | GH92 | 37120 | 39357 | + | hypothetical protein |
MGYG000003957_01734 | CBM67 | 16328 | 19063 | + | hypothetical protein |
MGYG000003957_01734 | GH78 | 16328 | 19063 | + | hypothetical protein |
MGYG000003957_01744 | GH2 | 29822 | 36103 | + | Beta-galactosidase |
MGYG000003957_01793 | GH16 | 32293 | 33075 | - | Keratan-sulfate endo-1,4-beta-galactosidase |
MGYG000003957_01794 | GH88 | 33080 | 34294 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003957_01795 | PL33 | 34302 | 36230 | - | hypothetical protein |
MGYG000003957_01857 | GH78 | 16028 | 17668 | - | hypothetical protein |
MGYG000003957_01858 | GH2 | 17768 | 21352 | - | Beta-galactosidase |
MGYG000003957_01901 | GT11 | 30019 | 30843 | + | O-antigen biosynthesis glycosyltransferase WbnK |
MGYG000003957_01907 | GT0 | 34639 | 35610 | + | hypothetical protein |
MGYG000003957_01915 | GT2 | 42104 | 42862 | + | hypothetical protein |
MGYG000003957_01937 | GH133 | 22516 | 24450 | + | hypothetical protein |
MGYG000003957_01938 | GT4 | 24463 | 25725 | + | Glycogen synthase |
MGYG000003957_01939 | GH57 | 25756 | 27054 | + | hypothetical protein |
MGYG000003957_01941 | GT5 | 28522 | 29391 | - | Glycogen synthase |
MGYG000003957_01977 | GH3 | 23161 | 26148 | - | Beta-hexosaminidase |
MGYG000003957_01979 | CE15 | 27140 | 28375 | + | Carbohydrate esterase |
MGYG000003957_02004 | GH36 | 6604 | 8763 | - | Alpha-galactosidase AgaA |
MGYG000003957_02060 | CBM20 | 31654 | 34359 | + | hypothetical protein |
MGYG000003957_02060 | CBM20 | 31654 | 34359 | + | hypothetical protein |
MGYG000003957_02060 | GH77 | 31654 | 34359 | + | hypothetical protein |
MGYG000003957_02066 | GT2 | 39766 | 40830 | - | hypothetical protein |
MGYG000003957_02074 | GH43 | 4994 | 6535 | - | hypothetical protein |
MGYG000003957_02084 | CE11 | 17961 | 19346 | - | hypothetical protein |
MGYG000003957_02089 | GH73 | 23687 | 24589 | - | hypothetical protein |
MGYG000003957_02146 | CBM50 | 6645 | 7934 | + | hypothetical protein |
MGYG000003957_02172 | GH92 | 37319 | 39580 | + | hypothetical protein |
MGYG000003957_02184 | GH20 | 13293 | 15638 | + | hypothetical protein |
MGYG000003957_02185 | GH51 | 15784 | 18234 | - | Extracellular exo-alpha-L-arabinofuranosidase |
MGYG000003957_02187 | GT2 | 19637 | 20395 | - | Polyprenol monophosphomannose synthase |
MGYG000003957_02205 | GT83 | 1822 | 3588 | + | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000003957_02219 | GH20 | 16534 | 18129 | + | Beta-hexosaminidase |
MGYG000003957_02225 | GH109 | 24141 | 25556 | - | Alpha-N-acetylgalactosaminidase |
MGYG000003957_02237 | CBM67 | 787 | 3186 | - | hypothetical protein |
MGYG000003957_02237 | GH78 | 787 | 3186 | - | hypothetical protein |
MGYG000003957_02238 | CBM67 | 3237 | 9395 | - | hypothetical protein |
MGYG000003957_02238 | GH78 | 3237 | 9395 | - | hypothetical protein |
MGYG000003957_02238 | GH106 | 3237 | 9395 | - | hypothetical protein |
MGYG000003957_02249 | GH43 | 19663 | 20781 | - | hypothetical protein |
MGYG000003957_02264 | CE4 | 2730 | 3341 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000003957_02272 | PL35 | 22161 | 23981 | + | hypothetical protein |
MGYG000003957_02273 | GH88 | 24019 | 25227 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003957_02286 | GH2 | 7878 | 11900 | - | Evolved beta-galactosidase subunit alpha |
MGYG000003957_02286 | CBM32 | 7878 | 11900 | - | Evolved beta-galactosidase subunit alpha |
MGYG000003957_02318 | CBM67 | 19058 | 21262 | - | hypothetical protein |
MGYG000003957_02318 | GH78 | 19058 | 21262 | - | hypothetical protein |
MGYG000003957_02319 | CBM67 | 21274 | 23853 | - | hypothetical protein |
MGYG000003957_02319 | GH78 | 21274 | 23853 | - | hypothetical protein |
MGYG000003957_02320 | GH78 | 23870 | 25621 | - | hypothetical protein |
MGYG000003957_02347 | GH106 | 19276 | 22389 | + | hypothetical protein |
MGYG000003957_02348 | CBM67 | 22459 | 25254 | + | hypothetical protein |
MGYG000003957_02348 | GH78 | 22459 | 25254 | + | hypothetical protein |
MGYG000003957_02351 | GH136 | 29527 | 30378 | - | hypothetical protein |
MGYG000003957_02370 | GT51 | 18190 | 19008 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000003957_02414 | GH30 | 5671 | 7101 | - | hypothetical protein |
MGYG000003957_02431 | GH13 | 23899 | 25590 | - | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
MGYG000003957_02469 | GH3 | 8525 | 10915 | + | Beta-glucosidase BoGH3B |
MGYG000003957_02491 | GH29 | 9585 | 11639 | + | hypothetical protein |
MGYG000003957_02495 | CBM62 | 13718 | 15631 | + | hypothetical protein |
MGYG000003957_02500 | CE9 | 22495 | 23703 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000003957_02545 | GH92 | 18919 | 21162 | - | hypothetical protein |
MGYG000003957_02546 | GH20 | 21194 | 23368 | - | hypothetical protein |
MGYG000003957_02563 | GH32 | 10883 | 12766 | - | Levanase |
MGYG000003957_02569 | GH106 | 22483 | 25710 | - | hypothetical protein |
MGYG000003957_02572 | CE9 | 628 | 1788 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000003957_02573 | CE9 | 1792 | 2958 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000003957_02575 | GH159 | 5116 | 6174 | - | hypothetical protein |
MGYG000003957_02576 | GH2 | 6191 | 9103 | - | Beta-galactosidase |
MGYG000003957_02584 | GH2 | 23307 | 26684 | + | Evolved beta-galactosidase subunit alpha |
MGYG000003957_02594 | GH95 | 13937 | 16471 | + | hypothetical protein |
MGYG000003957_02628 | GH73 | 1670 | 2149 | + | hypothetical protein |
MGYG000003957_02649 | GH2 | 4964 | 8080 | + | Beta-galactosidase |
MGYG000003957_02724 | GH95 | 1429 | 3714 | + | hypothetical protein |
MGYG000003957_02725 | GH29 | 3950 | 6091 | - | hypothetical protein |
MGYG000003957_02727 | GH2 | 7808 | 10597 | - | Beta-galactosidase |
MGYG000003957_02731 | GH20 | 15446 | 17020 | + | Beta-hexosaminidase |
MGYG000003957_02801 | GH16 | 20825 | 22366 | + | Arylsulfatase |
MGYG000003957_02807 | GT2 | 2752 | 3684 | - | putative glycosyltransferase |
MGYG000003957_02831 | GH116 | 3160 | 5703 | - | hypothetical protein |
MGYG000003957_02881 | GT2 | 16035 | 17264 | + | hypothetical protein |
MGYG000003957_02882 | GT4 | 17281 | 18405 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000003957_02884 | GT2 | 19614 | 20501 | + | hypothetical protein |
MGYG000003957_02902 | GT19 | 20688 | 21821 | + | Lipid-A-disaccharide synthase |
MGYG000003957_02905 | GT2 | 2321 | 3211 | - | hypothetical protein |
MGYG000003957_02906 | GT2 | 3282 | 4331 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003957_02908 | GT2 | 5312 | 6487 | - | hypothetical protein |
MGYG000003957_02910 | GT2 | 7626 | 8822 | + | Poly-beta-1,6-N-acetyl-D-glucosamine synthase |
MGYG000003957_02932 | CE7 | 12207 | 13487 | - | Acetyl esterase Axe7A |
MGYG000003957_02937 | GT2 | 18084 | 19544 | - | hypothetical protein |
MGYG000003957_02946 | GH2 | 6637 | 9138 | - | Beta-galactosidase BoGH2A |
MGYG000003957_02978 | CE1 | 121 | 2232 | - | Prolyl tripeptidyl peptidase |
MGYG000003957_02979 | GH127 | 2271 | 4667 | - | hypothetical protein |
MGYG000003957_02980 | GH127 | 4815 | 7274 | - | hypothetical protein |
MGYG000003957_02982 | GH97 | 8917 | 10914 | - | Retaining alpha-galactosidase |
MGYG000003957_02992 | GH31 | 2940 | 5324 | + | hypothetical protein |
MGYG000003957_02999 | GT4 | 11682 | 12923 | - | hypothetical protein |
MGYG000003957_03035 | GT2 | 4616 | 5785 | + | hypothetical protein |
MGYG000003957_03129 | GH2 | 11506 | 14163 | - | Beta-galactosidase |
MGYG000003957_03161 | GT35 | 11868 | 14438 | - | Glycogen phosphorylase |
MGYG000003957_03162 | GT3 | 14547 | 16205 | - | hypothetical protein |
MGYG000003957_03216 | GT30 | 1849 | 3087 | + | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000003957_03217 | GH2 | 3106 | 6240 | + | Beta-galactosidase |
MGYG000003957_03268 | GT51 | 8597 | 10936 | + | Penicillin-binding protein 1C |
MGYG000003957_03292 | GH2 | 4630 | 7320 | - | Exo-beta-D-glucosaminidase |
MGYG000003957_03293 | GH130 | 7331 | 8470 | - | 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase |
MGYG000003957_03306 | GH20 | 10640 | 12610 | + | hypothetical protein |
MGYG000003957_03318 | GH2 | 2576 | 4612 | + | Beta-galactosidase |
MGYG000003957_03320 | PL33 | 6372 | 8297 | - | hypothetical protein |
MGYG000003957_03324 | GH106 | 142 | 2934 | + | hypothetical protein |
MGYG000003957_03348 | GH110 | 129 | 971 | + | Alpha-1,3-galactosidase B |
MGYG000003957_03373 | CBM62 | 5650 | 7647 | - | hypothetical protein |
MGYG000003957_03395 | GH154 | 7791 | 9008 | - | hypothetical protein |
MGYG000003957_03396 | GH88 | 9018 | 10214 | - | Unsaturated glucuronyl hydrolase |
MGYG000003957_03424 | GH106 | 4510 | 6795 | + | hypothetical protein |
MGYG000003957_03428 | CE17 | 8977 | 10929 | - | hypothetical protein |
MGYG000003957_03445 | CBM67 | 1864 | 4287 | + | hypothetical protein |
MGYG000003957_03445 | GH78 | 1864 | 4287 | + | hypothetical protein |
MGYG000003957_03476 | GH123 | 6393 | 8156 | - | hypothetical protein |
MGYG000003957_03490 | GH76 | 212 | 1402 | + | Cellobiose 2-epimerase |
MGYG000003957_03491 | GH125 | 1415 | 2884 | + | hypothetical protein |
MGYG000003957_03520 | GT2 | 1640 | 2638 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003957_03536 | GH171 | 6438 | 7631 | + | hypothetical protein |
MGYG000003957_03545 | GH13 | 4517 | 7171 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003957_03550 | GH92 | 9312 | 11123 | - | hypothetical protein |
MGYG000003957_03614 | GH23 | 4096 | 5493 | + | Membrane-bound lytic murein transglycosylase F |
MGYG000003957_03632 | PL35 | 25 | 1689 | + | hypothetical protein |
MGYG000003957_03660 | GH2 | 397 | 3165 | + | Beta-galactosidase |
MGYG000003957_03689 | GH95 | 412 | 2841 | + | hypothetical protein |
MGYG000003957_03752 | GH73 | 4854 | 5324 | + | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.