logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000000152

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000000152_00023 PL8 17554 23313 - hypothetical protein
MGYG000000152_00026 GH38 26180 28654 - hypothetical protein
MGYG000000152_00036 GH4 39061 40425 - putative 6-phospho-beta-glucosidase
MGYG000000152_00097 GH0 106272 108359 - hypothetical protein
MGYG000000152_00100 GH0 110085 112547 - hypothetical protein
MGYG000000152_00240 CE8 261744 262709 + Pectinesterase A
MGYG000000152_00258 GH2 281241 283673 - hypothetical protein
MGYG000000152_00259 GH13 283786 285336 - Oligo-1,6-glucosidase
MGYG000000152_00261 GH130 286393 287472 - 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000000152_00265 GT108 290874 291827 - hypothetical protein
MGYG000000152_00317 GH4 349937 351262 + Phospho-alpha-glucosidase PagL
MGYG000000152_00322 GH3 356714 358858 - Beta-glucosidase BoGH3B
MGYG000000152_00326 GH4 361991 363373 - Alpha-glucosidase
MGYG000000152_00396 GH4 41262 42611 - Maltose-6'-phosphate glucosidase MalH
MGYG000000152_00405 GH73 53313 55616 - hypothetical protein
MGYG000000152_00427 GT51 76739 79291 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000000152_00459 GH0 105224 106489 + hypothetical protein
MGYG000000152_00474 GH25 120088 121038 - hypothetical protein
MGYG000000152_00484 GH4 134941 136272 - Maltose-6'-phosphate glucosidase MalH
MGYG000000152_00494 CE12 146647 147327 - Rhamnogalacturonan acetylesterase RhgT
MGYG000000152_00495 GH43 147281 149062 - hypothetical protein
MGYG000000152_00496 GH43 149013 150545 - hypothetical protein
MGYG000000152_00519 GH1 177222 178670 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000152_00520 GH1 178718 180157 - Aryl-phospho-beta-D-glucosidase BglC
MGYG000000152_00527 GH1 184932 186344 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000152_00538 GH4 195822 197204 - putative 6-phospho-beta-glucosidase
MGYG000000152_00575 GH43 236795 237712 - Extracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000000152_00592 GH1 254493 255959 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000152_00605 GH63 265630 267327 - hypothetical protein
MGYG000000152_00606 GH2 267492 270542 - Evolved beta-galactosidase subunit alpha
MGYG000000152_00647 GH31 312725 314347 - Alpha-xylosidase
MGYG000000152_00652 GH65 318465 320621 - Alpha,alpha-trehalose phosphorylase
MGYG000000152_00653 GH125 320608 322425 - hypothetical protein
MGYG000000152_00668 GT2 337383 338720 - hypothetical protein
MGYG000000152_00679 GH1 346842 348188 - Beta-glucosidase A
MGYG000000152_00720 GH28 44090 45643 - hypothetical protein
MGYG000000152_00726 GH105 50791 51927 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000000152_00813 GT35 137291 139540 - Maltodextrin phosphorylase
MGYG000000152_01027 GH125 9505 10797 + hypothetical protein
MGYG000000152_01040 GH38 22840 25971 + hypothetical protein
MGYG000000152_01144 CE9 134623 135801 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000000152_01202 GH2 193859 197020 + Beta-galactosidase
MGYG000000152_01203 GH2 197053 198942 + Beta-galactosidase
MGYG000000152_01204 PL12 199164 201182 + hypothetical protein
MGYG000000152_01219 GH18 216101 217246 + Spore germination protein YaaH
MGYG000000152_01250 GH13 246697 248532 + Glycogen operon protein GlgX
MGYG000000152_01280 GH3 281056 283911 + hypothetical protein
MGYG000000152_01281 GH3 283908 286340 + Thermostable beta-glucosidase B
MGYG000000152_01302 GH13 17183 18847 + Trehalose-6-phosphate hydrolase
MGYG000000152_01329 GH105 51339 53510 - hypothetical protein
MGYG000000152_01369 CBM48 96089 98422 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000000152_01369 GH13 96089 98422 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000000152_01375 GH77 104180 105658 + 4-alpha-glucanotransferase
MGYG000000152_01394 GH1 125445 126872 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000000152_01405 GH4 137299 138702 - Phospho-alpha-glucosidase PagL
MGYG000000152_01409 GT8 142483 143460 + General stress protein A
MGYG000000152_01411 GT2 144548 145468 + hypothetical protein
MGYG000000152_01414 GT2 147831 148817 + hypothetical protein
MGYG000000152_01418 GT2 153364 154062 + Polyprenol monophosphomannose synthase
MGYG000000152_01421 GT2 156152 157105 + hypothetical protein
MGYG000000152_01437 GT2 174991 178179 + hypothetical protein
MGYG000000152_01446 GT2 188716 189651 + putative glycosyltransferase
MGYG000000152_01447 GH25 189932 191725 - hypothetical protein
MGYG000000152_01456 GT4 204702 205850 + Putative glycosyltransferase EpsD
MGYG000000152_01457 GT2 205862 208102 + Glycosyltransferase Gtf1
MGYG000000152_01457 GT4 205862 208102 + Glycosyltransferase Gtf1
MGYG000000152_01461 GT2 212945 213745 + Putative glycosyltransferase EpsE
MGYG000000152_01465 GH33 215751 216917 - hypothetical protein
MGYG000000152_01482 GT2 235776 236789 + putative glycosyltransferase
MGYG000000152_01483 GT2 236779 238971 + hypothetical protein
MGYG000000152_01483 GT2 236779 238971 + hypothetical protein
MGYG000000152_01484 GT2 238973 239962 + hypothetical protein
MGYG000000152_01559 CBM50 24858 27095 - hypothetical protein
MGYG000000152_01583 GH1 52544 53968 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000152_01609 GT5 79723 81168 - Glycogen synthase
MGYG000000152_01700 GH1 170508 171977 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000152_01724 GH18 197143 198354 - Chitinase A1
MGYG000000152_01726 GH18 199260 200546 - Spore germination protein YaaH
MGYG000000152_01730 GH38 202595 205000 - hypothetical protein
MGYG000000152_01731 GH3 205035 206717 - Beta-glucosidase BoGH3A
MGYG000000152_01733 GH38 206965 209436 - hypothetical protein
MGYG000000152_01735 GH13 211352 212791 - Sucrose phosphorylase
MGYG000000152_01737 GH36 213506 215593 - hypothetical protein
MGYG000000152_01741 GH38 218151 220586 - Mannosylglycerate hydrolase
MGYG000000152_01768 GH38 246052 249135 - hypothetical protein
MGYG000000152_01782 PL17 263353 265350 - hypothetical protein
MGYG000000152_01805 GH2 13204 16233 - Beta-galactosidase
MGYG000000152_01811 GH154 23004 24704 - hypothetical protein
MGYG000000152_01812 GH88 24738 25919 - Unsaturated chondroitin disaccharide hydrolase
MGYG000000152_01813 GH2 25891 27720 - Beta-glucuronidase
MGYG000000152_01819 PL33 34987 36792 + hypothetical protein
MGYG000000152_01857 GH95 82796 85765 - hypothetical protein
MGYG000000152_01861 GH88 89220 90335 - Unsaturated chondroitin disaccharide hydrolase
MGYG000000152_01862 PL12 90382 92412 - hypothetical protein
MGYG000000152_01875 GH31 106790 109189 - hypothetical protein
MGYG000000152_01925 GH36 160922 163027 - hypothetical protein
MGYG000000152_01992 GH18 220300 221595 - Spore germination protein YaaH
MGYG000000152_02022 GH38 14478 17576 - hypothetical protein
MGYG000000152_02031 GT35 26880 29342 - Glycogen phosphorylase
MGYG000000152_02112 GH43 114848 116449 - Beta-xylosidase
MGYG000000152_02143 GH2 154623 157139 - Beta-galactosidase
MGYG000000152_02152 GH123 169296 170996 - hypothetical protein
MGYG000000152_02176 GH2 197026 198795 - Beta-galactosidase
MGYG000000152_02224 GH65 15960 18278 - Alpha,alpha-trehalose phosphorylase
MGYG000000152_02258 GT2 64114 65970 - hypothetical protein
MGYG000000152_02273 GH4 86076 87407 + Maltose-6'-phosphate glucosidase
MGYG000000152_02290 GT51 104027 104743 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000000152_02291 GH43 105017 105985 - Extracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000000152_02296 GH127 109262 111211 - Non-reducing end beta-L-arabinofuranosidase
MGYG000000152_02492 GH136 73077 77792 + hypothetical protein
MGYG000000152_02493 PL8 77853 83924 + 3',5'-cyclic adenosine monophosphate phosphodiesterase CpdA
MGYG000000152_02522 GH3 116479 117735 - Beta-hexosaminidase
MGYG000000152_02525 GH88 119757 120947 + Unsaturated chondroitin disaccharide hydrolase
MGYG000000152_02529 PL12 123149 125146 + hypothetical protein
MGYG000000152_02605 GH36 9288 11516 - Alpha-galactosidase AgaA
MGYG000000152_02610 GH4 15795 17117 + Alpha-galactosidase
MGYG000000152_02632 GH2 41719 43395 - Beta-galactosidase
MGYG000000152_02639 GH1 50135 51574 - 6-phospho-beta-glucosidase BglA
MGYG000000152_02679 GH1 92789 94219 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000152_02726 GH32 135821 137191 - Levanase
MGYG000000152_02727 GH32 137222 138592 - Levanase
MGYG000000152_02841 GH127 75967 77838 - Non-reducing end beta-L-arabinofuranosidase
MGYG000000152_02842 GH127 77854 79746 - Non-reducing end beta-L-arabinofuranosidase
MGYG000000152_02944 GH151 173402 175396 - hypothetical protein
MGYG000000152_02952 GH2 5257 6972 - Beta-galactosidase
MGYG000000152_02980 GH29 39808 41220 - hypothetical protein
MGYG000000152_02981 GH88 41236 42411 - Unsaturated chondroitin disaccharide hydrolase
MGYG000000152_02982 GH112 42484 44658 - 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase
MGYG000000152_03098 GT2 170540 171559 - hypothetical protein
MGYG000000152_03101 CE4 173546 174403 + hypothetical protein
MGYG000000152_03106 GH4 3576 4910 + putative 6-phospho-beta-glucosidase
MGYG000000152_03109 GH1 7139 8521 + 6-phospho-beta-glucosidase GmuD
MGYG000000152_03112 GH170 9754 10848 + hypothetical protein
MGYG000000152_03126 GT0 25629 26411 + hypothetical protein
MGYG000000152_03174 GH105 81864 82943 + Unsaturated rhamnogalacturonyl hydrolase YesR
MGYG000000152_03191 GH170 101042 102091 + hypothetical protein
MGYG000000152_03326 GT2 59299 60396 + hypothetical protein
MGYG000000152_03327 GT2 60389 62659 + hypothetical protein
MGYG000000152_03358 PL34 95318 97294 + hypothetical protein
MGYG000000152_03359 PL17 97320 99224 + hypothetical protein
MGYG000000152_03394 CBM48 139744 141654 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000000152_03394 GH13 139744 141654 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000000152_03395 GH13 141659 142993 - Cyclomaltodextrinase
MGYG000000152_03412 GH1 157330 158781 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000000152_03425 GH13 12767 14425 - Oligo-1,6-glucosidase
MGYG000000152_03426 GH63 14439 16157 - hypothetical protein
MGYG000000152_03427 GH65 16170 19142 - Pyrophosphatase PpaX
MGYG000000152_03467 GH161 58016 61135 - hypothetical protein
MGYG000000152_03474 GH94 68182 70884 - hypothetical protein
MGYG000000152_03498 GH18 96497 97789 - Spore germination protein YaaH
MGYG000000152_03517 GH2 116164 117873 - Beta-galactosidase
MGYG000000152_03523 GH105 124670 125782 + Unsaturated rhamnogalacturonyl hydrolase YesR
MGYG000000152_03559 GH23 3322 4044 - Membrane-bound lytic murein transglycosylase F
MGYG000000152_03626 GT2 66320 68635 - hypothetical protein
MGYG000000152_03642 GT2 88752 89870 - hypothetical protein
MGYG000000152_03643 GT2 89867 90979 - hypothetical protein
MGYG000000152_03659 GH3 107923 109434 - Beta-hexosaminidase
MGYG000000152_03660 GH171 109460 110602 - hypothetical protein
MGYG000000152_03663 GH4 112301 113617 - putative 6-phospho-beta-glucosidase
MGYG000000152_03770 GH5 77472 78911 - hypothetical protein
MGYG000000152_03771 GH3 78952 81060 - Beta-hexosaminidase
MGYG000000152_03847 GH38 19045 22185 + hypothetical protein
MGYG000000152_03861 GH13 35455 37131 + Oligo-1,6-glucosidase
MGYG000000152_03862 GH13 37202 38869 + Oligo-1,6-glucosidase
MGYG000000152_03877 GH42 54624 56660 + Beta-galactosidase BglY
MGYG000000152_03884 GH13 65508 67127 - Oligo-1,6-glucosidase
MGYG000000152_03891 GH13 74790 76454 + Oligo-1,6-glucosidase
MGYG000000152_03930 GH4 116574 117899 + Phospho-alpha-glucosidase PagL
MGYG000000152_03946 GH129 134336 136228 - hypothetical protein
MGYG000000152_03970 GH4 5719 7086 + 6-phospho-beta-glucosidase BglT
MGYG000000152_04082 GH88 1498 2676 - Unsaturated chondroitin disaccharide hydrolase
MGYG000000152_04127 GH13 55181 56848 - Glucosylglycerate phosphorylase
MGYG000000152_04134 GH65 63202 65475 - Kojibiose phosphorylase
MGYG000000152_04219 GH88 42633 43811 + Unsaturated chondroitin disaccharide hydrolase
MGYG000000152_04220 PL12 43825 45849 + Heparin-sulfate lyase
MGYG000000152_04252 GH4 73164 74561 - Alpha-galacturonidase
MGYG000000152_04254 GH105 75708 76832 - Unsaturated rhamnogalacturonyl hydrolase YesR
MGYG000000152_04321 CE4 30917 31873 + hypothetical protein
MGYG000000152_04340 GH4 47052 48377 + 6-phospho-alpha-glucosidase
MGYG000000152_04341 GH28 48859 54906 + hypothetical protein
MGYG000000152_04341 PL9 48859 54906 + hypothetical protein
MGYG000000152_04343 GH38 56907 60020 + hypothetical protein
MGYG000000152_04349 GH105 65363 66439 + Unsaturated rhamnogalacturonyl hydrolase YesR
MGYG000000152_04354 GH13 72185 73843 + Trehalose-6-phosphate hydrolase
MGYG000000152_04449 GH51 71685 73202 + Intracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000000152_04458 GH2 82953 86021 + Evolved beta-galactosidase subunit alpha
MGYG000000152_04465 GH1 92256 93680 + Aryl-phospho-beta-D-glucosidase BglA
MGYG000000152_04473 GH20 259 2115 - hypothetical protein
MGYG000000152_04474 CE9 2499 3698 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000000152_04476 GH20 4568 6307 - hypothetical protein
MGYG000000152_04509 GT0 40887 41981 - UDP-N-acetylglucosamine 2-epimerase
MGYG000000152_04511 GT4 43098 44213 - Putative glycosyltransferase EpsF
MGYG000000152_04515 GT2 48010 48849 - UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase
MGYG000000152_04535 CBM50 71934 73505 - hypothetical protein
MGYG000000152_04546 GH3 83028 85187 - Beta-hexosaminidase
MGYG000000152_04580 GH4 37634 38953 - putative 6-phospho-beta-glucosidase
MGYG000000152_04604 CE4 80956 81669 - hypothetical protein
MGYG000000152_04645 GT51 35812 36441 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000000152_04671 CBM9 57856 58821 - hypothetical protein
MGYG000000152_04672 GH29 58874 60169 - hypothetical protein
MGYG000000152_04673 GH18 60162 61199 - Chitinase A1
MGYG000000152_04696 GH4 13101 14423 + Phospho-alpha-glucosidase PagL
MGYG000000152_04697 CE9 14431 15636 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000000152_04728 GH38 46981 49578 + Mannosylglycerate hydrolase
MGYG000000152_04750 GH18 231 1943 + hypothetical protein
MGYG000000152_04765 CE9 17855 19000 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000000152_04802 CE9 59531 60670 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000000152_04899 GH67 8722 10674 + Xylan alpha-(1->2)-glucuronosidase
MGYG000000152_04923 GT51 28275 30926 - Penicillin-binding protein 1A
MGYG000000152_04965 GH1 3684 5120 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000152_04986 GH43 27280 28155 - hypothetical protein
MGYG000000152_05025 PL6 23800 31182 + hypothetical protein
MGYG000000152_05047 GH94 53058 56387 + 1,2-beta-oligoglucan phosphorylase
MGYG000000152_05106 CBM50 46497 47138 + hypothetical protein
MGYG000000152_05196 GH127 25195 27324 + Non-reducing end beta-L-arabinofuranosidase
MGYG000000152_05280 GH4 45697 47004 - Alpha-galactosidase
MGYG000000152_05295 GH2 4324 6123 - Beta-glucuronidase
MGYG000000152_05476 GH33 6782 7945 - hypothetical protein
MGYG000000152_05523 GT84 21783 27902 + Cyclic beta-(1,2)-glucan synthase NdvB
MGYG000000152_05524 GH94 27908 30355 + Cyclic beta-(1,2)-glucan synthase NdvB
MGYG000000152_05556 GT28 29185 30252 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000000152_05570 GH123 9903 11561 - hypothetical protein
MGYG000000152_05587 CBM34 26507 28570 + Neopullulanase 1
MGYG000000152_05587 GH13 26507 28570 + Neopullulanase 1
MGYG000000152_05657 GH1 14746 16209 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000000152_05732 GH73 8463 9392 + hypothetical protein
MGYG000000152_05752 GH170 3067 4161 + hypothetical protein