Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001622_00066 | GH73 | 68981 | 71152 | + | hypothetical protein |
MGYG000001622_00125 | CE8 | 135520 | 136500 | + | Pectinesterase A |
MGYG000001622_00171 | GT51 | 182839 | 185535 | - | Penicillin-binding protein 1A |
MGYG000001622_00282 | GH2 | 280493 | 282301 | + | Beta-glucuronidase |
MGYG000001622_00288 | PL33 | 284027 | 285883 | - | hypothetical protein |
MGYG000001622_00294 | GH88 | 293175 | 294368 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000001622_00295 | PL12 | 294381 | 296396 | + | hypothetical protein |
MGYG000001622_00473 | GH170 | 448145 | 449236 | + | hypothetical protein |
MGYG000001622_00579 | GT28 | 25618 | 26685 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001622_00587 | GH105 | 32815 | 33951 | - | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000001622_00601 | GH88 | 47084 | 48262 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000001622_00606 | PL21 | 54350 | 56758 | + | Heparin and heparin-sulfate lyase |
MGYG000001622_00665 | GH13 | 113718 | 115592 | + | Glycogen operon protein GlgX |
MGYG000001622_00670 | CBM48 | 121162 | 123708 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001622_00670 | GH13 | 121162 | 123708 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001622_00684 | CE4 | 137192 | 138595 | + | hypothetical protein |
MGYG000001622_00700 | GH43 | 153834 | 155372 | + | hypothetical protein |
MGYG000001622_00728 | GH2 | 186719 | 188983 | + | Beta-galactosidase BoGH2A |
MGYG000001622_00730 | GH3 | 190427 | 192676 | + | hypothetical protein |
MGYG000001622_00741 | GH25 | 206379 | 208262 | + | hypothetical protein |
MGYG000001622_00745 | GT2 | 211491 | 215396 | + | hypothetical protein |
MGYG000001622_00750 | GT0 | 218456 | 219241 | + | hypothetical protein |
MGYG000001622_00758 | GT2 | 229015 | 229944 | + | putative glycosyltransferase |
MGYG000001622_00910 | GH73 | 85391 | 86950 | - | hypothetical protein |
MGYG000001622_01031 | CBM50 | 178939 | 180759 | - | Trifunctional nucleotide phosphoesterase protein YfkN |
MGYG000001622_01051 | CE19 | 203185 | 204282 | - | hypothetical protein |
MGYG000001622_01054 | CE12 | 206722 | 207378 | - | Rhamnogalacturonan acetylesterase RhgT |
MGYG000001622_01055 | GH43 | 207335 | 209125 | - | hypothetical protein |
MGYG000001622_01056 | GH43 | 209088 | 210629 | - | hypothetical protein |
MGYG000001622_01061 | GH28 | 216559 | 218115 | - | hypothetical protein |
MGYG000001622_01098 | GH105 | 12459 | 13583 | - | Unsaturated rhamnogalacturonyl hydrolase YesR |
MGYG000001622_01104 | GH105 | 20254 | 21303 | + | Unsaturated rhamnogalacturonyl hydrolase YesR |
MGYG000001622_01105 | GH112 | 21306 | 23555 | + | D-galactosyl-beta-1->4-L-rhamnose phosphorylase |
MGYG000001622_01106 | CE12 | 23616 | 25322 | + | hypothetical protein |
MGYG000001622_01186 | GH5 | 106874 | 108055 | - | hypothetical protein |
MGYG000001622_01190 | GH4 | 111326 | 112654 | - | Maltose-6'-phosphate glucosidase MalH |
MGYG000001622_01409 | GH0 | 65587 | 66531 | + | hypothetical protein |
MGYG000001622_01459 | GT2 | 112282 | 113301 | + | hypothetical protein |
MGYG000001622_01460 | PL9 | 113454 | 115835 | + | Pectate disaccharide-lyase |
MGYG000001622_01583 | CE4 | 2555 | 3406 | - | Peptidoglycan-N-acetylmuramic acid deacetylase PdaA |
MGYG000001622_01591 | GH4 | 12928 | 14331 | + | Alpha-galacturonidase |
MGYG000001622_01671 | GH43 | 104968 | 106605 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000001622_01762 | CBM50 | 71424 | 72086 | + | hypothetical protein |
MGYG000001622_01822 | GH88 | 31203 | 32393 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000001622_01826 | PL12 | 34670 | 36670 | + | hypothetical protein |
MGYG000001622_01881 | GH18 | 86067 | 87206 | + | Spore germination protein YaaH |
MGYG000001622_01928 | GH1 | 43012 | 44358 | + | Beta-glucosidase A |
MGYG000001622_01936 | GH1 | 50518 | 51984 | + | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000001622_01951 | GH32 | 65062 | 66741 | - | hypothetical protein |
MGYG000001622_01963 | GH88 | 81173 | 82294 | + | Unsaturated glucuronyl hydrolase |
MGYG000001622_02042 | CE15 | 63143 | 64267 | - | Carbohydrate esterase |
MGYG000001622_02200 | GH18 | 53112 | 54803 | - | hypothetical protein |
MGYG000001622_02245 | CE9 | 21935 | 23074 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001622_02248 | GH2 | 25572 | 27320 | - | Beta-glucuronidase |
MGYG000001622_02252 | GH3 | 30576 | 32318 | - | Beta-N-acetylglucosaminidase/beta-glucosidase |
MGYG000001622_02264 | GH88 | 43866 | 45041 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000001622_02265 | PL12 | 45061 | 47091 | - | hypothetical protein |
MGYG000001622_02290 | GT4 | 1906 | 3138 | - | hypothetical protein |
MGYG000001622_02309 | GH24 | 25682 | 26515 | + | hypothetical protein |
MGYG000001622_02320 | GT2 | 36902 | 37882 | + | Prophage bactoprenol glucosyl transferase |
MGYG000001622_02321 | GT2 | 37879 | 40092 | + | hypothetical protein |
MGYG000001622_02321 | GT2 | 37879 | 40092 | + | hypothetical protein |
MGYG000001622_02322 | GT2 | 40099 | 41103 | + | hypothetical protein |
MGYG000001622_02366 | CE4 | 23770 | 24480 | - | hypothetical protein |
MGYG000001622_02394 | GH36 | 51262 | 53454 | - | Bifunctional alpha-galactosidase/sucrose kinase AgaSK |
MGYG000001622_02430 | GT35 | 33816 | 36275 | + | Glycogen phosphorylase |
MGYG000001622_02795 | GT35 | 8332 | 10614 | - | Glycogen phosphorylase |
MGYG000001622_02797 | GH77 | 11702 | 13213 | + | 4-alpha-glucanotransferase |
MGYG000001622_02809 | GT51 | 23685 | 26504 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000001622_02850 | PL22 | 26689 | 27855 | + | Oligogalacturonate lyase |
MGYG000001622_02850 | PL22 | 26689 | 27855 | + | Oligogalacturonate lyase |
MGYG000001622_02851 | PL11 | 27871 | 29940 | + | hypothetical protein |
MGYG000001622_02906 | GH32 | 13426 | 14880 | + | Sucrose-6-phosphate hydrolase |
MGYG000001622_03018 | GH106 | 18525 | 21680 | + | hypothetical protein |
MGYG000001622_03019 | GH105 | 21697 | 23874 | + | hypothetical protein |
MGYG000001622_03020 | GH28 | 23858 | 25183 | + | hypothetical protein |
MGYG000001622_03039 | CE9 | 12586 | 13767 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001622_03074 | GH33 | 12621 | 13781 | - | hypothetical protein |
MGYG000001622_03105 | GH1 | 15653 | 17086 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000001622_03130 | GT5 | 10442 | 11887 | - | Glycogen synthase |
MGYG000001622_03175 | GT2 | 6361 | 7329 | - | hypothetical protein |
MGYG000001622_03177 | GT2 | 8642 | 9328 | - | Polyprenol monophosphomannose synthase |
MGYG000001622_03181 | GT8 | 12478 | 13500 | - | General stress protein A |
MGYG000001622_03185 | GT2 | 17199 | 18224 | - | hypothetical protein |
MGYG000001622_03195 | GH31 | 5537 | 8038 | - | hypothetical protein |
MGYG000001622_03201 | GH2 | 14643 | 16538 | + | Beta-galactosidase large subunit |
MGYG000001622_03243 | GH13 | 6808 | 8169 | + | Neopullulanase |
MGYG000001622_03244 | CBM48 | 8171 | 10117 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001622_03244 | GH13 | 8171 | 10117 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001622_03293 | GT51 | 13861 | 14595 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000001622_03356 | GH88 | 7823 | 8956 | + | Unsaturated glucuronyl hydrolase |
MGYG000001622_03358 | GH43 | 9791 | 11380 | + | Beta-xylosidase |
MGYG000001622_03359 | GH36 | 11393 | 13600 | + | Alpha-galactosidase AgaA |
MGYG000001622_03412 | GH28 | 6670 | 7890 | - | hypothetical protein |
MGYG000001622_03423 | GH13 | 6002 | 8134 | - | Neopullulanase 1 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.