Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002311_00067 | GH23 | 73394 | 74521 | - | Membrane-bound lytic murein transglycosylase C |
MGYG000002311_00136 | CBM50 | 142316 | 143251 | + | Murein hydrolase activator NlpD |
MGYG000002311_00203 | GT51 | 207358 | 209691 | + | Penicillin-binding protein 1B |
MGYG000002311_00213 | GH94 | 222947 | 225352 | - | N,N'-diacetylchitobiose phosphorylase |
MGYG000002311_00214 | GH20 | 225471 | 227384 | - | Beta-hexosaminidase |
MGYG000002311_00216 | GH9 | 228262 | 229986 | - | hypothetical protein |
MGYG000002311_00230 | CBM50 | 249196 | 250497 | - | Murein DD-endopeptidase MepM |
MGYG000002311_00349 | GH23 | 378234 | 378782 | - | hypothetical protein |
MGYG000002311_00384 | GH3 | 417614 | 418606 | + | Beta-hexosaminidase |
MGYG000002311_00391 | GH23 | 426125 | 428071 | + | Soluble lytic murein transglycosylase |
MGYG000002311_00457 | GH19 | 501139 | 502842 | + | hypothetical protein |
MGYG000002311_00457 | CBM5 | 501139 | 502842 | + | hypothetical protein |
MGYG000002311_00551 | GH23 | 607689 | 609281 | - | Membrane-bound lytic murein transglycosylase F |
MGYG000002311_00590 | GH13 | 649046 | 650734 | + | Trehalose-6-phosphate hydrolase |
MGYG000002311_00599 | GT0 | 657202 | 658320 | + | UDP-N-acetylglucosamine 2-epimerase |
MGYG000002311_00602 | GT4 | 660129 | 661277 | + | Glycosyltransferase Gtf1 |
MGYG000002311_00607 | GT4 | 665679 | 666755 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000002311_00609 | GT26 | 667929 | 668666 | + | UDP-N-acetyl-D-mannosaminuronic acid transferase |
MGYG000002311_00670 | CE9 | 737465 | 738601 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000002311_00745 | GH18 | 817472 | 820651 | + | Chitodextrinase |
MGYG000002311_00941 | CE4 | 1033127 | 1034410 | - | Chitin disaccharide deacetylase |
MGYG000002311_00941 | CBM12 | 1033127 | 1034410 | - | Chitin disaccharide deacetylase |
MGYG000002311_00945 | GH4 | 1036753 | 1038075 | + | putative 6-phospho-beta-glucosidase |
MGYG000002311_00948 | GT2 | 1040125 | 1042290 | - | Glucans biosynthesis glucosyltransferase H |
MGYG000002311_00980 | GT0 | 1082493 | 1085564 | + | hypothetical protein |
MGYG000002311_01079 | GH73 | 1205786 | 1206586 | + | hypothetical protein |
MGYG000002311_01207 | GH1 | 1348247 | 1349683 | - | 6-phospho-beta-glucosidase BglA |
MGYG000002311_01340 | GH36 | 1502645 | 1503769 | - | hypothetical protein |
MGYG000002311_01374 | GT5 | 1543162 | 1544616 | - | Glycogen synthase |
MGYG000002311_01422 | CE9 | 1611035 | 1612171 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000002311_01423 | GH33 | 1612595 | 1614940 | + | Sialidase |
MGYG000002311_01583 | CBM73 | 1783464 | 1786004 | - | hypothetical protein |
MGYG000002311_01583 | GH18 | 1783464 | 1786004 | - | hypothetical protein |
MGYG000002311_01586 | GH103 | 1788927 | 1789898 | - | Tn3 family transposase TnXax1 |
MGYG000002311_01810 | GH73 | 2017496 | 2018434 | - | Peptidoglycan hydrolase FlgJ |
MGYG000002311_01835 | GH20 | 2049520 | 2052171 | - | N,N'-diacetylchitobiase |
MGYG000002311_01854 | GH23 | 2069005 | 2070603 | + | Membrane-bound lytic murein transglycosylase D |
MGYG000002311_01864 | GT19 | 2079932 | 2081071 | - | Lipid-A-disaccharide synthase |
MGYG000002311_01928 | GH102 | 2142237 | 2143343 | - | Membrane-bound lytic murein transglycosylase A |
MGYG000002311_01947 | GH2 | 2166853 | 2169927 | - | Beta-galactosidase |
MGYG000002311_02001 | CE11 | 2243382 | 2244299 | - | UDP-3-O-acyl-N-acetylglucosamine deacetylase |
MGYG000002311_02006 | GT28 | 2249317 | 2250378 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000002311_02087 | GT1 | 2346759 | 2347847 | - | hypothetical protein |
MGYG000002311_02162 | CBM50 | 2422804 | 2424765 | + | 2',3'-cyclic-nucleotide 2'-phosphodiesterase/3'-nucleotidase |
MGYG000002311_02234 | GT51 | 2485072 | 2487549 | + | Penicillin-binding protein 1A |
MGYG000002311_02292 | CBM41 | 2547577 | 2549067 | + | hypothetical protein |
MGYG000002311_02293 | GH13 | 2549064 | 2551175 | + | Pullulanase |
MGYG000002311_02449 | CBM50 | 2717178 | 2718305 | - | hypothetical protein |
MGYG000002311_02585 | GT9 | 2863450 | 2864487 | + | ADP-heptose--LPS heptosyltransferase 2 |
MGYG000002311_02586 | GT2 | 2864549 | 2865328 | - | hypothetical protein |
MGYG000002311_02587 | GT9 | 2865371 | 2866438 | - | hypothetical protein |
MGYG000002311_02594 | GT30 | 2871863 | 2873143 | - | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000002311_02595 | GT32 | 2873143 | 2873925 | - | hypothetical protein |
MGYG000002311_02596 | GT9 | 2873928 | 2874977 | - | hypothetical protein |
MGYG000002311_02597 | GT9 | 2874974 | 2876011 | - | ADP-heptose--LPS heptosyltransferase 2 |
MGYG000002311_02600 | CE4 | 2877786 | 2879558 | - | hypothetical protein |
MGYG000002311_02617 | GT4 | 2897567 | 2898679 | - | Glycogen synthase |
MGYG000002311_02652 | GT2 | 2938430 | 2940379 | - | Acetyl-coenzyme A synthetase |
MGYG000002311_02711 | CBM50 | 2998651 | 3000369 | + | hypothetical protein |
MGYG000002311_02892 | GH32 | 150193 | 151839 | + | Sucrose-6-phosphate hydrolase |
MGYG000002311_02932 | GH18 | 199164 | 202319 | - | Chitodextrinase |
MGYG000002311_03035 | AA10 | 315804 | 317261 | + | GlcNAc-binding protein A |
MGYG000002311_03035 | CBM73 | 315804 | 317261 | + | GlcNAc-binding protein A |
MGYG000002311_03076 | GH13 | 369595 | 371667 | + | Periplasmic alpha-amylase |
MGYG000002311_03080 | CBM5 | 377685 | 379514 | - | Hemagglutinin/proteinase |
MGYG000002311_03230 | GH13 | 537713 | 539677 | + | Glycogen operon protein GlgX |
MGYG000002311_03319 | GT35 | 644901 | 647354 | + | Maltodextrin phosphorylase |
MGYG000002311_03320 | GH77 | 647440 | 649620 | + | 4-alpha-glucanotransferase |
MGYG000002311_03321 | CBM48 | 649826 | 652015 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002311_03321 | GH13 | 649826 | 652015 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002311_03332 | GH18 | 665664 | 668213 | + | Chitinase A |
MGYG000002311_03359 | CBM50 | 698149 | 699069 | + | putative L,D-transpeptidase YcfS |
MGYG000002311_03377 | CBM50 | 721819 | 723069 | + | Murein DD-endopeptidase MepM |
MGYG000002311_03433 | AA10 | 786538 | 787707 | + | GlcNAc-binding protein A |
MGYG000002311_03500 | CE16 | 867935 | 869191 | - | Thermolabile hemolysin |
MGYG000002311_03530 | GH13 | 902772 | 904172 | - | Alpha-amylase |
MGYG000002311_03533 | GH129 | 905760 | 907991 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.