logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001313

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001313_00026 GH3 8246 10834 - Xylan 1,4-beta-xylosidase
MGYG000001313_00106 GT30 76834 78054 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000001313_00118 GH9 91708 94233 + hypothetical protein
MGYG000001313_00169 PL21 147754 150075 + Heparin and heparin-sulfate lyase
MGYG000001313_00212 GH24 203710 204237 + hypothetical protein
MGYG000001313_00267 GT92 271255 272196 + hypothetical protein
MGYG000001313_00272 GT4 275513 276817 + D-inositol-3-phosphate glycosyltransferase
MGYG000001313_00273 GT2 276810 277556 + PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000001313_00332 GH43 343412 344950 - Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000001313_00357 PL6 374866 377136 - hypothetical protein
MGYG000001313_00357 PL6 374866 377136 - hypothetical protein
MGYG000001313_00362 PL17 383793 385955 + Exo-oligoalginate lyase
MGYG000001313_00362 PL17 383793 385955 + Exo-oligoalginate lyase
MGYG000001313_00379 CE4 405162 405776 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000001313_00393 GH105 416047 417153 - hypothetical protein
MGYG000001313_00394 GH154 417160 418386 - hypothetical protein
MGYG000001313_00395 GH154 418396 419631 - hypothetical protein
MGYG000001313_00397 GH43 421065 422867 - hypothetical protein
MGYG000001313_00397 CBM32 421065 422867 - hypothetical protein
MGYG000001313_00399 GH88 424309 426687 - hypothetical protein
MGYG000001313_00399 GH154 424309 426687 - hypothetical protein
MGYG000001313_00400 GH2 427239 429896 - Beta-galactosidase
MGYG000001313_00400 CBM57 427239 429896 - Beta-galactosidase
MGYG000001313_00401 GH115 429974 432043 - hypothetical protein
MGYG000001313_00402 GH50 432165 433721 - hypothetical protein
MGYG000001313_00407 CE6 443474 445732 - hypothetical protein
MGYG000001313_00408 GH2 445886 448759 - Beta-galactosidase
MGYG000001313_00495 PL8 560123 563203 + Chondroitin sulfate ABC exolyase
MGYG000001313_00497 PL8 564602 567484 - Chondroitin sulfate ABC endolyase
MGYG000001313_00512 GH88 592507 593706 + Unsaturated chondroitin disaccharide hydrolase
MGYG000001313_00527 GT2 607707 608606 + hypothetical protein
MGYG000001313_00528 GT4 608628 609806 - GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase
MGYG000001313_00529 GT14 609815 610513 - hypothetical protein
MGYG000001313_00531 GT2 610695 611567 - hypothetical protein
MGYG000001313_00532 GT11 611624 612469 - O-antigen biosynthesis glycosyltransferase WbnK
MGYG000001313_00534 GT8 613751 614677 + General stress protein A
MGYG000001313_00535 GT2 614674 615585 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001313_00536 GT2 615800 616624 + hypothetical protein
MGYG000001313_00574 GT28 656203 657351 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001313_00604 GH144 690837 692183 - hypothetical protein
MGYG000001313_00605 GH3 692229 694562 - Beta-glucosidase BoGH3B
MGYG000001313_00612 GH43 704515 705966 - hypothetical protein
MGYG000001313_00612 GH43 704515 705966 - hypothetical protein
MGYG000001313_00614 CE1 706700 707854 - Carbohydrate acetyl esterase/feruloyl esterase
MGYG000001313_00615 CE1 707904 709034 - Carbohydrate acetyl esterase/feruloyl esterase
MGYG000001313_00623 GH43 721723 722727 - Arabinoxylan arabinofuranohydrolase
MGYG000001313_00624 GH43 722972 724300 - hypothetical protein
MGYG000001313_00624 CBM6 722972 724300 - hypothetical protein
MGYG000001313_00634 GH171 734567 735814 - hypothetical protein
MGYG000001313_00638 GT2 739512 740972 - hypothetical protein
MGYG000001313_00642 GH171 747535 748701 - hypothetical protein
MGYG000001313_00676 GH13 791824 793506 - Trehalose synthase/amylase TreS
MGYG000001313_00681 GH13 801746 803428 + Oligo-1,6-glucosidase
MGYG000001313_00682 GH65 803434 805446 + hypothetical protein
MGYG000001313_00688 GT2 809313 810302 - hypothetical protein
MGYG000001313_00704 PL15 827206 829686 + hypothetical protein
MGYG000001313_00735 GH2 860488 863085 + hypothetical protein
MGYG000001313_00738 GH10 866747 868525 + hypothetical protein
MGYG000001313_00739 CBM67 868545 871193 + hypothetical protein
MGYG000001313_00739 GH78 868545 871193 + hypothetical protein
MGYG000001313_00740 GH3 871193 873481 + Thermostable beta-glucosidase B
MGYG000001313_00742 GH3 875243 877909 + Xylan 1,4-beta-xylosidase
MGYG000001313_00782 GH3 914930 917968 + Beta-hexosaminidase
MGYG000001313_00790 GH5 927943 929235 + hypothetical protein
MGYG000001313_00791 GH106 929237 932344 + hypothetical protein
MGYG000001313_00792 CBM67 932367 934925 + hypothetical protein
MGYG000001313_00792 GH78 932367 934925 + hypothetical protein
MGYG000001313_00795 GH26 937734 938819 + Mannan endo-1,4-beta-mannosidase
MGYG000001313_00796 GH130 938812 940017 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000001313_00818 GH2 970826 973189 + Beta-galactosidase BoGH2A
MGYG000001313_00819 GH138 973440 975680 + hypothetical protein
MGYG000001313_00820 GH120 975690 977720 + hypothetical protein
MGYG000001313_00901 GH65 91431 93749 - Maltose phosphorylase
MGYG000001313_00907 GH13 103031 105076 + Alpha-amylase SusG
MGYG000001313_00920 GH43 117334 119415 - hypothetical protein
MGYG000001313_00921 GH43 119442 120800 - Arabinoxylan arabinofuranohydrolase
MGYG000001313_00921 CBM6 119442 120800 - Arabinoxylan arabinofuranohydrolase
MGYG000001313_00922 GH43 120823 122172 - Arabinoxylan arabinofuranohydrolase
MGYG000001313_00922 CBM6 120823 122172 - Arabinoxylan arabinofuranohydrolase
MGYG000001313_00923 GH43 122185 123897 - hypothetical protein
MGYG000001313_00923 CBM32 122185 123897 - hypothetical protein
MGYG000001313_00952 GH115 157513 158670 - hypothetical protein
MGYG000001313_00969 GH13 179517 181514 + Pullulanase
MGYG000001313_00985 GH92 201675 204413 + hypothetical protein
MGYG000001313_01009 GH23 228542 229966 - Membrane-bound lytic murein transglycosylase F
MGYG000001313_01066 GT2 296449 297234 - Polyprenol monophosphomannose synthase
MGYG000001313_01085 CE9 322806 323972 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000001313_01097 GH25 340783 341634 + hypothetical protein
MGYG000001313_01099 GT0 344759 345922 + UDP-N-acetylglucosamine 2-epimerase
MGYG000001313_01102 GT2 347157 348176 + hypothetical protein
MGYG000001313_01103 CE4 348176 349027 + hypothetical protein
MGYG000001313_01107 PL12 353353 355227 + hypothetical protein
MGYG000001313_01108 GT4 355231 356442 + D-inositol-3-phosphate glycosyltransferase
MGYG000001313_01205 CE6 455180 458239 - hypothetical protein
MGYG000001313_01205 GH51 455180 458239 - hypothetical protein
MGYG000001313_01243 GH63 505444 507354 + Periplasmic trehalase
MGYG000001313_01244 GH31 507364 510177 + hypothetical protein
MGYG000001313_01249 GH2 516780 520472 + Beta-galactosidase
MGYG000001313_01250 GH2 520683 524087 + Beta-galactosidase
MGYG000001313_01254 PL17 529840 533496 + hypothetical protein
MGYG000001313_01255 GH92 533533 535794 + hypothetical protein
MGYG000001313_01256 GH3 535805 538165 + Beta-glucosidase BoGH3B
MGYG000001313_01257 GH3 538436 541300 + Beta-hexosaminidase
MGYG000001313_01258 GH43 541437 542405 + Xylosidase/arabinosidase
MGYG000001313_01259 GH92 542456 544720 + hypothetical protein
MGYG000001313_01260 GH3 544795 547371 + Xylan 1,4-beta-xylosidase
MGYG000001313_01273 GH165 562837 564501 + hypothetical protein
MGYG000001313_01277 GH29 570548 572029 + hypothetical protein
MGYG000001313_01296 GT26 594573 595292 - N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000001313_01299 GT4 597792 599036 - D-inositol-3-phosphate glycosyltransferase
MGYG000001313_01302 GT4 601464 602501 - D-inositol-3-phosphate glycosyltransferase
MGYG000001313_01305 GT2 604091 605125 - putative glycosyltransferase EpsJ
MGYG000001313_01309 GT8 608324 609289 - General stress protein A
MGYG000001313_01310 GT2 609282 610205 - Putative glycosyltransferase EpsH
MGYG000001313_01339 GH43 638449 639972 + Arabinoxylan arabinofuranohydrolase
MGYG000001313_01339 CBM6 638449 639972 + Arabinoxylan arabinofuranohydrolase
MGYG000001313_01340 GH10 640085 642223 - Endo-1,4-beta-xylanase/feruloyl esterase
MGYG000001313_01340 CE1 640085 642223 - Endo-1,4-beta-xylanase/feruloyl esterase
MGYG000001313_01363 GT51 668961 669677 - Biosynthetic peptidoglycan transglycosylase
MGYG000001313_01366 CE9 671862 673028 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000001313_01396 GT2 710521 711711 - hypothetical protein
MGYG000001313_01441 GT2 757965 758993 + hypothetical protein
MGYG000001313_01444 GT32 761593 762357 + hypothetical protein
MGYG000001313_01447 GT4 763607 764857 + D-inositol-3-phosphate glycosyltransferase
MGYG000001313_01448 GT4 764854 765963 + N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase
MGYG000001313_01449 GT4 765956 767038 + hypothetical protein
MGYG000001313_01513 CBM50 829210 831012 - hypothetical protein
MGYG000001313_01556 GT51 878752 881073 + Penicillin-binding protein 1A
MGYG000001313_01574 GH13 901989 903998 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001313_01578 GH13 905741 907438 - Alpha-amylase
MGYG000001313_01693 CBM50 1028587 1029780 - Integration host factor subunit alpha
MGYG000001313_01729 GH2 1069302 1072517 + Beta-galactosidase
MGYG000001313_01735 GT2 1075265 1076023 - Putative teichuronic acid biosynthesis glycosyltransferase TuaG
MGYG000001313_01737 GT4 1077155 1078231 - GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase
MGYG000001313_01738 GT2 1078231 1079058 - hypothetical protein
MGYG000001313_01741 GT4 1081078 1082247 - hypothetical protein
MGYG000001313_01790 GT0 1136411 1137586 - UDP-N-acetylglucosamine 2-epimerase
MGYG000001313_01818 GT35 1182335 1184899 - Glycogen phosphorylase
MGYG000001313_01819 GT3 1184935 1186599 - hypothetical protein
MGYG000001313_01835 CBM67 6661 9354 - hypothetical protein
MGYG000001313_01835 GH78 6661 9354 - hypothetical protein
MGYG000001313_01836 GH143 9396 12728 - hypothetical protein
MGYG000001313_01836 GH142 9396 12728 - hypothetical protein
MGYG000001313_01837 GH43 12756 13682 - hypothetical protein
MGYG000001313_01838 GH78 13815 15917 - hypothetical protein
MGYG000001313_01839 GH28 15940 17529 - hypothetical protein
MGYG000001313_01840 GH2 17736 20366 + Beta-galactosidase
MGYG000001313_01842 PL1 25119 26813 + hypothetical protein
MGYG000001313_01845 GH105 31769 33121 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000001313_01847 GH2 33571 36786 + Beta-galactosidase
MGYG000001313_01848 GH2 36810 39770 + Beta-galactosidase
MGYG000001313_01849 GH106 39799 43107 + hypothetical protein
MGYG000001313_01851 GH139 44622 46880 + hypothetical protein
MGYG000001313_01852 GH137 46972 51255 + Beta-galactosidase
MGYG000001313_01852 GH2 46972 51255 + Beta-galactosidase
MGYG000001313_01852 CBM57 46972 51255 + Beta-galactosidase
MGYG000001313_01853 GH138 51283 54009 + hypothetical protein
MGYG000001313_01858 PL1 61885 63654 + hypothetical protein
MGYG000001313_01860 GH95 64609 67095 + hypothetical protein
MGYG000001313_01861 GH140 67140 68588 + hypothetical protein
MGYG000001313_01862 CBM67 68636 72673 + hypothetical protein
MGYG000001313_01862 GH78 68636 72673 + hypothetical protein
MGYG000001313_01862 GH33 68636 72673 + hypothetical protein
MGYG000001313_01863 GH127 72711 74807 + Non-reducing end beta-L-arabinofuranosidase
MGYG000001313_01864 GH141 74854 76617 + hypothetical protein
MGYG000001313_01865 GH28 76684 78021 + hypothetical protein
MGYG000001313_01866 CE19 78032 79351 + hypothetical protein
MGYG000001313_01947 PL10 191900 193006 - hypothetical protein
MGYG000001313_02000 GH23 251380 252699 - hypothetical protein
MGYG000001313_02007 GT19 258674 259822 + Lipid-A-disaccharide synthase
MGYG000001313_02056 GH105 324838 326061 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000001313_02057 CE8 326095 327057 + Pectinesterase A
MGYG000001313_02059 CE12 327468 329234 + hypothetical protein
MGYG000001313_02059 CE8 327468 329234 + hypothetical protein
MGYG000001313_02065 GH43 342000 343676 - Xylan 1,3-beta-xylosidase
MGYG000001313_02067 GH28 345056 346657 - hypothetical protein
MGYG000001313_02096 CE11 379221 380606 - hypothetical protein
MGYG000001313_02171 GH2 476657 480427 + Beta-galactosidase
MGYG000001313_02171 GH2 476657 480427 + Beta-galactosidase
MGYG000001313_02269 GH73 567391 568899 + hypothetical protein
MGYG000001313_02407 GT2 687086 687808 + PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000001313_02409 GT2 689115 690011 + hypothetical protein
MGYG000001313_02410 GT2 690319 691128 + UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase
MGYG000001313_02418 GH133 697985 699925 + hypothetical protein
MGYG000001313_02419 GT4 699940 701205 + D-inositol-3-phosphate glycosyltransferase
MGYG000001313_02420 GH57 701223 702653 + hypothetical protein
MGYG000001313_02422 GT5 704367 705191 - Glycogen synthase
MGYG000001313_02438 GH43 721888 723621 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000001313_02444 GH10 734825 736984 + hypothetical protein
MGYG000001313_02445 GH5 737098 739077 + hypothetical protein
MGYG000001313_02449 CE1 741284 742438 + Carbohydrate acetyl esterase/feruloyl esterase
MGYG000001313_02450 GH43 742482 744875 + hypothetical protein
MGYG000001313_02451 GH31 744987 747440 - hypothetical protein
MGYG000001313_02454 GH97 751053 752999 + Retaining alpha-galactosidase
MGYG000001313_02455 CE15 753063 755504 + hypothetical protein
MGYG000001313_02455 GH8 753063 755504 + hypothetical protein
MGYG000001313_02456 CE6 755529 758780 + hypothetical protein
MGYG000001313_02456 GH95 755529 758780 + hypothetical protein
MGYG000001313_02457 GH115 758872 761454 + hypothetical protein
MGYG000001313_02459 GH67 765905 767989 - Extracellular xylan exo-alpha-(1->2)-glucuronosidase
MGYG000001313_02460 GH43 767994 768965 - Xylosidase/arabinosidase
MGYG000001313_02463 GH35 772272 773981 - hypothetical protein
MGYG000001313_02465 GH10 776353 777462 + Endo-1,4-beta-xylanase A
MGYG000001313_02467 GH115 779717 780874 - hypothetical protein
MGYG000001313_02540 GH43 868426 870090 - Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000001313_02548 GH154 878592 879821 + hypothetical protein
MGYG000001313_02549 GH154 879845 881083 + hypothetical protein
MGYG000001313_02556 GH105 892016 893113 + hypothetical protein
MGYG000001313_02559 GH23 895427 896407 - hypothetical protein
MGYG000001313_02580 GH28 913521 914924 + hypothetical protein
MGYG000001313_02581 GH20 914948 917470 + hypothetical protein
MGYG000001313_02585 PL35 922544 925378 + hypothetical protein
MGYG000001313_02585 GH105 922544 925378 + hypothetical protein
MGYG000001313_02594 GH2 933854 937069 + Beta-galactosidase
MGYG000001313_02610 GT2 954842 955795 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000001313_02616 GH97 959766 961928 + Glucan 1,4-alpha-glucosidase SusB
MGYG000001313_02624 GH13 970735 972585 - Cyclomaltodextrinase
MGYG000001313_02664 GH51 1008885 1010429 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000001313_02665 GH146 1010502 1012847 - hypothetical protein
MGYG000001313_02672 GH43 1021074 1022966 - hypothetical protein
MGYG000001313_02677 GH43 1034759 1036246 + Extracellular endo-alpha-(1->5)-L-arabinanase
MGYG000001313_02678 GH51 1036267 1038246 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000001313_02679 GH43 1038274 1039242 + Xylosidase/arabinosidase
MGYG000001313_02699 GT2 1058117 1059007 + hypothetical protein
MGYG000001313_02705 GT2 1063986 1064861 + hypothetical protein
MGYG000001313_02708 GT2 1066076 1067035 + hypothetical protein
MGYG000001313_02709 GT2 1067259 1068080 + N-acetylglucosaminyl-diphospho-decaprenol L-rhamnosyltransferase
MGYG000001313_02807 PL21 1175269 1177611 + Heparin and heparin-sulfate lyase
MGYG000001313_02836 GT2 1207356 1208234 + hypothetical protein
MGYG000001313_02839 GT4 1210835 1211911 + hypothetical protein
MGYG000001313_02842 GT2 1214319 1215341 + hypothetical protein
MGYG000001313_02884 GH73 1263853 1264773 + Autolysin
MGYG000001313_02898 GT2 1282268 1283488 - hypothetical protein
MGYG000001313_02915 GT2 1302652 1303827 + hypothetical protein
MGYG000001313_02916 GT2 1303969 1305135 + hypothetical protein
MGYG000001313_02920 GT2 1309868 1310746 - hypothetical protein
MGYG000001313_02923 GT4 1312565 1313686 - D-inositol-3-phosphate glycosyltransferase
MGYG000001313_02924 GT2 1313697 1314893 - hypothetical protein
MGYG000001313_02996 GH109 53438 54973 + Glycosyl hydrolase family 109 protein 1
MGYG000001313_03001 PL12 60778 62778 - Heparin-sulfate lyase
MGYG000001313_03002 GH88 62808 64085 - hypothetical protein
MGYG000001313_03007 PL13 75757 76941 + Heparin lyase I
MGYG000001313_03017 GT2 91986 92990 + hypothetical protein
MGYG000001313_03031 GT32 103593 104363 + hypothetical protein
MGYG000001313_03035 GT2 107011 107754 + Putative teichuronic acid biosynthesis glycosyltransferase TuaG
MGYG000001313_03047 CBM50 117242 118111 + hypothetical protein
MGYG000001313_03064 GH43 135337 137460 + hypothetical protein
MGYG000001313_03071 PL12 145077 147062 - Heparin-sulfate lyase
MGYG000001313_03072 GH29 147084 148538 - hypothetical protein
MGYG000001313_03073 PL15 148603 151077 - hypothetical protein
MGYG000001313_03077 GH29 157884 159395 - hypothetical protein
MGYG000001313_03097 GH97 178868 180856 + Retaining alpha-galactosidase
MGYG000001313_03110 GT2 192696 193724 + hypothetical protein
MGYG000001313_03117 CBM20 203845 206535 - hypothetical protein
MGYG000001313_03117 GH77 203845 206535 - hypothetical protein
MGYG000001313_03131 GT2 221319 222266 - putative glycosyltransferase
MGYG000001313_03133 GT83 222836 224551 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000001313_03147 GH29 245262 246878 + hypothetical protein
MGYG000001313_03149 GH115 247390 250419 + hypothetical protein
MGYG000001313_03159 PL37 264542 266443 + hypothetical protein
MGYG000001313_03165 GH88 277533 278828 + hypothetical protein
MGYG000001313_03166 PL12 278855 280846 + Heparin-sulfate lyase
MGYG000001313_03178 PL15 299504 302059 + hypothetical protein
MGYG000001313_03182 GH88 306983 308245 - hypothetical protein
MGYG000001313_03183 GH95 308402 310621 - hypothetical protein
MGYG000001313_03184 GH29 310948 312393 - hypothetical protein
MGYG000001313_03185 GH29 312676 314340 - hypothetical protein
MGYG000001313_03188 PL15 319239 321743 - hypothetical protein
MGYG000001313_03191 PL15 330189 332750 - hypothetical protein
MGYG000001313_03195 PL15 336512 339133 - hypothetical protein
MGYG000001313_03198 PL15 344432 347062 - hypothetical protein
MGYG000001313_03236 GH97 388287 390179 - Retaining alpha-galactosidase
MGYG000001313_03237 GH43 391387 392733 - Arabinoxylan arabinofuranohydrolase
MGYG000001313_03237 CBM6 391387 392733 - Arabinoxylan arabinofuranohydrolase
MGYG000001313_03298 GH20 462694 465195 + Chitobiase