Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000000043_00013 | GH110 | 13826 | 15604 | - | Alpha-1,3-galactosidase B |
MGYG000000043_00031 | GH2 | 36014 | 39127 | - | Beta-galactosidase |
MGYG000000043_00032 | GH23 | 39166 | 40071 | - | Membrane-bound lytic murein transglycosylase D |
MGYG000000043_00043 | GH53 | 48983 | 50035 | - | Arabinogalactan endo-beta-1,4-galactanase |
MGYG000000043_00044 | GH2 | 50063 | 52504 | - | Beta-galactosidase BoGH2A |
MGYG000000043_00045 | GH53 | 52524 | 53597 | - | hypothetical protein |
MGYG000000043_00058 | GH43 | 73139 | 75061 | + | hypothetical protein |
MGYG000000043_00058 | GH43 | 73139 | 75061 | + | hypothetical protein |
MGYG000000043_00059 | GH51 | 75086 | 77572 | + | hypothetical protein |
MGYG000000043_00060 | GH35 | 77671 | 80031 | + | hypothetical protein |
MGYG000000043_00073 | GH95 | 92906 | 95416 | - | hypothetical protein |
MGYG000000043_00080 | GH28 | 103858 | 105258 | - | hypothetical protein |
MGYG000000043_00081 | GH92 | 105286 | 107613 | - | hypothetical protein |
MGYG000000043_00085 | GH89 | 113676 | 115841 | - | hypothetical protein |
MGYG000000043_00102 | GH109 | 133123 | 134259 | - | Alpha-N-acetylgalactosaminidase |
MGYG000000043_00106 | PL8 | 137065 | 140133 | + | Chondroitin sulfate ABC exolyase |
MGYG000000043_00121 | GH5 | 160893 | 162443 | + | hypothetical protein |
MGYG000000043_00122 | GH5 | 162457 | 165726 | + | hypothetical protein |
MGYG000000043_00122 | GH3 | 162457 | 165726 | + | hypothetical protein |
MGYG000000043_00123 | GH3 | 165770 | 168139 | + | Beta-glucosidase BoGH3B |
MGYG000000043_00124 | GH3 | 168144 | 170726 | + | Xylan 1,4-beta-xylosidase |
MGYG000000043_00153 | GH29 | 10626 | 12743 | - | hypothetical protein |
MGYG000000043_00158 | PL15 | 16859 | 19378 | + | hypothetical protein |
MGYG000000043_00159 | GH88 | 19404 | 20672 | + | hypothetical protein |
MGYG000000043_00166 | PL15 | 30558 | 33116 | + | hypothetical protein |
MGYG000000043_00167 | GH29 | 33283 | 34695 | - | hypothetical protein |
MGYG000000043_00168 | PL15 | 34718 | 37264 | - | hypothetical protein |
MGYG000000043_00270 | GH73 | 126716 | 128272 | + | hypothetical protein |
MGYG000000043_00339 | GH73 | 9379 | 10014 | + | hypothetical protein |
MGYG000000043_00418 | GT51 | 86743 | 89070 | - | Penicillin-binding protein 1A |
MGYG000000043_00425 | GT51 | 94138 | 94827 | + | Biosynthetic peptidoglycan transglycosylase |
MGYG000000043_00449 | GH28 | 118967 | 120331 | - | hypothetical protein |
MGYG000000043_00508 | CE4 | 8288 | 8899 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000000043_00519 | GH105 | 22688 | 24763 | - | hypothetical protein |
MGYG000000043_00521 | GH20 | 25454 | 27466 | - | hypothetical protein |
MGYG000000043_00522 | GH29 | 27476 | 28957 | - | hypothetical protein |
MGYG000000043_00525 | GH33 | 34357 | 35979 | - | hypothetical protein |
MGYG000000043_00537 | GH30 | 45613 | 47124 | + | hypothetical protein |
MGYG000000043_00538 | CBM67 | 47172 | 48863 | + | hypothetical protein |
MGYG000000043_00540 | GH78 | 49434 | 50690 | + | hypothetical protein |
MGYG000000043_00553 | GH3 | 67470 | 70313 | - | Beta-hexosaminidase |
MGYG000000043_00557 | GH92 | 76051 | 78276 | + | hypothetical protein |
MGYG000000043_00558 | GH2 | 78529 | 81876 | + | Beta-galactosidase |
MGYG000000043_00559 | GH51 | 82424 | 84403 | - | Extracellular exo-alpha-L-arabinofuranosidase |
MGYG000000043_00566 | GH43 | 96787 | 98688 | + | hypothetical protein |
MGYG000000043_00567 | GH43 | 98838 | 99854 | + | Extracellular exo-alpha-(1->5)-L-arabinofuranosidase ArbA |
MGYG000000043_00568 | GH97 | 100016 | 101956 | + | Retaining alpha-galactosidase |
MGYG000000043_00570 | CBM32 | 103624 | 106191 | - | hypothetical protein |
MGYG000000043_00584 | GT2 | 124200 | 125096 | + | hypothetical protein |
MGYG000000043_00588 | GT2 | 128946 | 129965 | + | hypothetical protein |
MGYG000000043_00590 | GT8 | 130778 | 131704 | - | General stress protein A |
MGYG000000043_00646 | GH29 | 17362 | 18708 | + | hypothetical protein |
MGYG000000043_00647 | CBM9 | 18722 | 20770 | + | hypothetical protein |
MGYG000000043_00653 | GH171 | 28344 | 29531 | - | hypothetical protein |
MGYG000000043_00811 | GT2 | 32257 | 33207 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000000043_00863 | GH31 | 81167 | 83641 | - | hypothetical protein |
MGYG000000043_00907 | GT26 | 5457 | 6173 | - | N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase |
MGYG000000043_00917 | GT4 | 17089 | 18135 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000000043_00943 | GT2 | 44861 | 45685 | - | UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase |
MGYG000000043_00944 | GT4 | 45701 | 46756 | - | Glycosyltransferase Gtf1 |
MGYG000000043_00947 | GT32 | 48808 | 49545 | - | hypothetical protein |
MGYG000000043_00994 | GT2 | 105545 | 106330 | + | Putative teichuronic acid biosynthesis glycosyltransferase TuaG |
MGYG000000043_01000 | GH16 | 112463 | 114007 | - | Arylsulfatase |
MGYG000000043_01001 | GH29 | 114024 | 115433 | - | hypothetical protein |
MGYG000000043_01021 | GH77 | 2572 | 5250 | - | hypothetical protein |
MGYG000000043_01032 | GT28 | 15192 | 16322 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000000043_01048 | GH31 | 33749 | 35179 | + | hypothetical protein |
MGYG000000043_01048 | CBM32 | 33749 | 35179 | + | hypothetical protein |
MGYG000000043_01050 | CBM32 | 35314 | 37278 | + | hypothetical protein |
MGYG000000043_01050 | GH31 | 35314 | 37278 | + | hypothetical protein |
MGYG000000043_01069 | GH92 | 54595 | 56796 | + | hypothetical protein |
MGYG000000043_01071 | GH92 | 57863 | 60124 | + | hypothetical protein |
MGYG000000043_01072 | GH92 | 60181 | 62481 | + | hypothetical protein |
MGYG000000043_01074 | GH130 | 63855 | 64826 | + | 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase |
MGYG000000043_01075 | GH92 | 64894 | 67122 | + | hypothetical protein |
MGYG000000043_01080 | GH18 | 74629 | 76059 | + | hypothetical protein |
MGYG000000043_01082 | GH97 | 77606 | 79612 | + | Glucan 1,4-alpha-glucosidase SusB |
MGYG000000043_01086 | GH2 | 81902 | 84271 | - | Beta-galactosidase BoGH2A |
MGYG000000043_01101 | GH88 | 100624 | 101856 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000000043_01102 | PL8 | 101951 | 104785 | - | Chondroitin sulfate ABC endolyase |
MGYG000000043_01109 | GT2 | 112978 | 113973 | + | hypothetical protein |
MGYG000000043_01171 | GH13 | 48284 | 50353 | - | Pullulanase |
MGYG000000043_01258 | CE11 | 28453 | 29838 | - | hypothetical protein |
MGYG000000043_01316 | GT27 | 93893 | 94924 | + | hypothetical protein |
MGYG000000043_01349 | GT2 | 20687 | 23119 | + | hypothetical protein |
MGYG000000043_01356 | GH25 | 31953 | 32870 | - | hypothetical protein |
MGYG000000043_01370 | GH23 | 47862 | 49235 | - | Membrane-bound lytic murein transglycosylase F |
MGYG000000043_01381 | GH73 | 57496 | 58383 | - | hypothetical protein |
MGYG000000043_01402 | GH24 | 74072 | 74584 | - | hypothetical protein |
MGYG000000043_01465 | GH2 | 30094 | 32532 | - | Beta-galactosidase BoGH2A |
MGYG000000043_01468 | GH2 | 36619 | 39177 | + | Exo-beta-D-glucosaminidase |
MGYG000000043_01469 | GH20 | 39212 | 41530 | + | hypothetical protein |
MGYG000000043_01518 | GH84 | 3687 | 5903 | - | O-GlcNAcase |
MGYG000000043_01535 | GT2 | 27784 | 28530 | - | Polyprenol monophosphomannose synthase |
MGYG000000043_01566 | GH123 | 67173 | 68942 | + | hypothetical protein |
MGYG000000043_01617 | GH92 | 37352 | 40366 | + | hypothetical protein |
MGYG000000043_01757 | GH51 | 32308 | 33846 | - | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000000043_01764 | GT5 | 40840 | 41658 | + | Glycogen synthase |
MGYG000000043_01766 | GH57 | 43227 | 44600 | - | hypothetical protein |
MGYG000000043_01767 | GT4 | 44616 | 45887 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000000043_01768 | GH133 | 45902 | 47839 | - | hypothetical protein |
MGYG000000043_01781 | GH88 | 60739 | 61959 | - | hypothetical protein |
MGYG000000043_01782 | GH43 | 61974 | 63626 | - | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000000043_01783 | GH97 | 63755 | 65692 | - | Retaining alpha-galactosidase |
MGYG000000043_01845 | GH28 | 59601 | 61061 | + | hypothetical protein |
MGYG000000043_01846 | GH146 | 61084 | 63012 | + | hypothetical protein |
MGYG000000043_01847 | PL40 | 63100 | 65385 | + | hypothetical protein |
MGYG000000043_01884 | GH29 | 32650 | 34410 | + | hypothetical protein |
MGYG000000043_01911 | PL29 | 65008 | 67536 | + | hypothetical protein |
MGYG000000043_01912 | PL29 | 67621 | 69894 | + | hypothetical protein |
MGYG000000043_01913 | GT19 | 86 | 1240 | - | Lipid-A-disaccharide synthase |
MGYG000000043_01918 | GH23 | 4698 | 5969 | + | hypothetical protein |
MGYG000000043_02015 | GH29 | 47517 | 49160 | - | hypothetical protein |
MGYG000000043_02021 | GH97 | 55262 | 57148 | - | Retaining alpha-galactosidase |
MGYG000000043_02033 | CE1 | 3064 | 4260 | - | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000000043_02035 | GH67 | 7071 | 9080 | - | Extracellular xylan exo-alpha-(1->2)-glucuronosidase |
MGYG000000043_02036 | GH43 | 9073 | 10050 | - | Xylosidase/arabinosidase |
MGYG000000043_02037 | GH10 | 10099 | 11247 | - | Endo-1,4-beta-xylanase A |
MGYG000000043_02041 | CE6 | 18894 | 19760 | - | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000000043_02042 | GH31 | 19809 | 22307 | - | Alpha-xylosidase BoGH31A |
MGYG000000043_02044 | GH43 | 22494 | 23903 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000000043_02044 | CBM6 | 22494 | 23903 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000000043_02045 | GH31 | 23908 | 26298 | - | hypothetical protein |
MGYG000000043_02046 | GH43 | 26340 | 27674 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000000043_02046 | CBM6 | 26340 | 27674 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000000043_02047 | GH43 | 27712 | 29430 | - | hypothetical protein |
MGYG000000043_02048 | GH43 | 29450 | 30835 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000000043_02048 | CBM6 | 29450 | 30835 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000000043_02049 | GH97 | 30852 | 32813 | - | Retaining alpha-galactosidase |
MGYG000000043_02051 | GH146 | 35060 | 37465 | - | hypothetical protein |
MGYG000000043_02052 | GH43 | 37484 | 39091 | - | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000000043_02053 | GH95 | 39128 | 41578 | - | hypothetical protein |
MGYG000000043_02054 | CE1 | 41585 | 42457 | - | Endo-1,4-beta-xylanase Z |
MGYG000000043_02055 | GH43 | 42804 | 44516 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000000043_02056 | GH43 | 44614 | 47115 | - | hypothetical protein |
MGYG000000043_02056 | GH8 | 44614 | 47115 | - | hypothetical protein |
MGYG000000043_02151 | GH32 | 27816 | 29621 | + | hypothetical protein |
MGYG000000043_02153 | GH32 | 32298 | 34175 | + | hypothetical protein |
MGYG000000043_02154 | GH36 | 34195 | 36393 | + | Alpha-galactosidase AgaA |
MGYG000000043_02159 | CBM50 | 42487 | 43392 | + | hypothetical protein |
MGYG000000043_02166 | GH97 | 49809 | 51737 | + | Retaining alpha-galactosidase |
MGYG000000043_02219 | GT51 | 17545 | 19947 | + | Penicillin-binding protein 1A |
MGYG000000043_02260 | GH13 | 12793 | 14493 | - | Alpha-amylase |
MGYG000000043_02278 | CBM50 | 29274 | 31073 | - | hypothetical protein |
MGYG000000043_02308 | GH3 | 2367 | 5336 | + | Beta-hexosaminidase |
MGYG000000043_02358 | GH18 | 15532 | 16623 | - | hypothetical protein |
MGYG000000043_02371 | GH13 | 33841 | 35853 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000043_02396 | PL8 | 7502 | 9646 | - | Chondroitinase-AC |
MGYG000000043_02410 | GH29 | 23665 | 25767 | - | hypothetical protein |
MGYG000000043_02432 | GH2 | 1695 | 5282 | - | Beta-galactosidase |
MGYG000000043_02433 | GH20 | 5295 | 7292 | - | hypothetical protein |
MGYG000000043_02434 | GH20 | 7319 | 9631 | - | hypothetical protein |
MGYG000000043_02435 | GH92 | 9959 | 12715 | - | hypothetical protein |
MGYG000000043_02442 | GT2 | 23818 | 24777 | + | putative protein |
MGYG000000043_02446 | GT4 | 28060 | 29136 | + | hypothetical protein |
MGYG000000043_02447 | GT4 | 29164 | 30426 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000000043_02448 | GT2 | 30419 | 31192 | + | hypothetical protein |
MGYG000000043_02452 | GH2 | 35156 | 37570 | - | Beta-galactosidase BoGH2A |
MGYG000000043_02500 | GH27 | 40944 | 41645 | + | Alpha-galactosidase A |
MGYG000000043_02501 | GH27 | 41621 | 42178 | + | Alpha-galactosidase A |
MGYG000000043_02502 | GH127 | 42391 | 44829 | + | hypothetical protein |
MGYG000000043_02527 | GH97 | 31441 | 33621 | - | Glucan 1,4-alpha-glucosidase SusB |
MGYG000000043_02528 | GH13 | 33798 | 35651 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000043_02536 | GH92 | 191 | 2209 | - | hypothetical protein |
MGYG000000043_02540 | GH43 | 3910 | 5049 | - | Xylosidase/arabinosidase |
MGYG000000043_02541 | CBM6 | 5142 | 7418 | - | hypothetical protein |
MGYG000000043_02541 | GH120 | 5142 | 7418 | - | hypothetical protein |
MGYG000000043_02543 | GH2 | 8215 | 11130 | - | Beta-galactosidase |
MGYG000000043_02544 | GH35 | 11198 | 13642 | - | hypothetical protein |
MGYG000000043_02545 | GH125 | 13697 | 15151 | - | hypothetical protein |
MGYG000000043_02546 | GH31 | 15332 | 17494 | - | Alpha-xylosidase |
MGYG000000043_02590 | GT2 | 23587 | 24579 | + | hypothetical protein |
MGYG000000043_02592 | GT2 | 25254 | 26189 | + | putative glycosyltransferase |
MGYG000000043_02596 | GT11 | 29753 | 30625 | + | O-antigen biosynthesis glycosyltransferase WbnK |
MGYG000000043_02597 | GT2 | 30638 | 31615 | + | hypothetical protein |
MGYG000000043_02599 | GT4 | 32940 | 34079 | + | Glycosyltransferase Gtf1 |
MGYG000000043_02600 | GT4 | 34076 | 35311 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000000043_02601 | GT4 | 35330 | 36460 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000000043_02650 | GH43 | 8752 | 9900 | - | hypothetical protein |
MGYG000000043_02652 | GH105 | 10461 | 12770 | - | hypothetical protein |
MGYG000000043_02652 | GH154 | 10461 | 12770 | - | hypothetical protein |
MGYG000000043_02653 | PL42 | 12786 | 14063 | - | hypothetical protein |
MGYG000000043_02725 | GH29 | 2352 | 3680 | + | hypothetical protein |
MGYG000000043_02852 | GH43 | 18930 | 19913 | + | Arabinoxylan arabinofuranohydrolase |
MGYG000000043_02957 | GT51 | 26809 | 28731 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000000043_02996 | GH20 | 3394 | 5031 | - | hypothetical protein |
MGYG000000043_02997 | GH84 | 5358 | 7922 | + | hypothetical protein |
MGYG000000043_03010 | GH109 | 23890 | 25602 | + | Glycosyl hydrolase family 109 protein 1 |
MGYG000000043_03019 | GH2 | 3255 | 5759 | - | Beta-galactosidase BoGH2A |
MGYG000000043_03020 | GH31 | 5996 | 8875 | - | Alpha-xylosidase BoGH31A |
MGYG000000043_03024 | GH3 | 15597 | 17951 | + | Beta-glucosidase BoGH3B |
MGYG000000043_03025 | GH43 | 18207 | 20351 | + | hypothetical protein |
MGYG000000043_03029 | GH5 | 27116 | 28567 | + | Xyloglucan-specific endo-beta-1,4-glucanase BoGH5A |
MGYG000000043_03030 | GH43 | 28678 | 31578 | + | hypothetical protein |
MGYG000000043_03030 | GH43 | 28678 | 31578 | + | hypothetical protein |
MGYG000000043_03116 | GH97 | 5941 | 8670 | + | hypothetical protein |
MGYG000000043_03117 | GH43 | 8690 | 11104 | + | hypothetical protein |
MGYG000000043_03117 | CBM32 | 8690 | 11104 | + | hypothetical protein |
MGYG000000043_03118 | GH127 | 11137 | 13545 | + | hypothetical protein |
MGYG000000043_03162 | GH20 | 5496 | 7556 | + | hypothetical protein |
MGYG000000043_03239 | GT1 | 7521 | 8639 | + | hypothetical protein |
MGYG000000043_03294 | GH136 | 128 | 1651 | + | hypothetical protein |
MGYG000000043_03309 | GH95 | 423 | 2930 | - | hypothetical protein |
MGYG000000043_03311 | GH18 | 3747 | 4766 | - | hypothetical protein |
MGYG000000043_03321 | GT35 | 3524 | 6091 | - | Glycogen phosphorylase |
MGYG000000043_03322 | GT3 | 6113 | 7783 | - | hypothetical protein |
MGYG000000043_03368 | CE9 | 12054 | 13220 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000000043_03369 | CE9 | 13243 | 14412 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000000043_03423 | GT2 | 5188 | 6507 | + | hypothetical protein |
MGYG000000043_03468 | GT30 | 6350 | 7570 | + | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000000043_03570 | GH78 | 1473 | 2264 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.