Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001371_00031 | GH87 | 4896 | 8258 | + | hypothetical protein |
MGYG000001371_00077 | CBM34 | 4258 | 6006 | - | Cyclomaltodextrinase |
MGYG000001371_00077 | GH13 | 4258 | 6006 | - | Cyclomaltodextrinase |
MGYG000001371_00246 | GH4 | 76275 | 77588 | - | putative 6-phospho-beta-glucosidase |
MGYG000001371_00252 | GH16 | 83519 | 84289 | - | Beta-glucanase |
MGYG000001371_00304 | GH94 | 134499 | 137225 | - | hypothetical protein |
MGYG000001371_00382 | GT28 | 10484 | 11725 | - | Processive diacylglycerol beta-glucosyltransferase |
MGYG000001371_00440 | GH127 | 59008 | 60888 | - | hypothetical protein |
MGYG000001371_00472 | GH105 | 23777 | 27391 | - | hypothetical protein |
MGYG000001371_00472 | GH95 | 23777 | 27391 | - | hypothetical protein |
MGYG000001371_00473 | PL22 | 27418 | 28563 | - | Oligogalacturonate lyase |
MGYG000001371_00473 | PL22 | 27418 | 28563 | - | Oligogalacturonate lyase |
MGYG000001371_00476 | GH105 | 33051 | 35237 | - | hypothetical protein |
MGYG000001371_00485 | GT51 | 43439 | 45499 | + | Penicillin-binding protein 2D |
MGYG000001371_00523 | GH0 | 12840 | 14486 | + | hypothetical protein |
MGYG000001371_00524 | GH43 | 14510 | 15421 | + | hypothetical protein |
MGYG000001371_00582 | GH130 | 54822 | 55835 | - | 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase |
MGYG000001371_00589 | GH28 | 64609 | 67683 | - | hypothetical protein |
MGYG000001371_00589 | CBM66 | 64609 | 67683 | - | hypothetical protein |
MGYG000001371_00589 | CBM66 | 64609 | 67683 | - | hypothetical protein |
MGYG000001371_00607 | GH5 | 5171 | 6883 | + | hypothetical protein |
MGYG000001371_00607 | CBM46 | 5171 | 6883 | + | hypothetical protein |
MGYG000001371_00683 | GH151 | 327 | 2312 | + | hypothetical protein |
MGYG000001371_00722 | GH28 | 42264 | 44381 | - | hypothetical protein |
MGYG000001371_00722 | CBM32 | 42264 | 44381 | - | hypothetical protein |
MGYG000001371_00723 | GH0 | 44525 | 45961 | - | hypothetical protein |
MGYG000001371_00773 | GT4 | 48521 | 49684 | - | N-acetyl-alpha-D-glucosaminyl L-malate synthase |
MGYG000001371_00774 | CE14 | 49716 | 50423 | - | N-acetyl-alpha-D-glucosaminyl L-malate deacetylase 1 |
MGYG000001371_00834 | CE4 | 99639 | 100565 | + | hypothetical protein |
MGYG000001371_00888 | GH5 | 1277 | 2917 | - | hypothetical protein |
MGYG000001371_00899 | GH43 | 12004 | 14418 | - | hypothetical protein |
MGYG000001371_00900 | GH8 | 14692 | 15915 | - | Endoglucanase |
MGYG000001371_00928 | GT2 | 6896 | 7807 | - | hypothetical protein |
MGYG000001371_00929 | GT2 | 7917 | 8846 | - | hypothetical protein |
MGYG000001371_00934 | GT2 | 12247 | 14100 | - | hypothetical protein |
MGYG000001371_00934 | GT4 | 12247 | 14100 | - | hypothetical protein |
MGYG000001371_00940 | GT4 | 19381 | 20712 | - | hypothetical protein |
MGYG000001371_00953 | GH3 | 8254 | 9894 | - | Beta-hexosaminidase |
MGYG000001371_00973 | GT4 | 6508 | 7536 | + | hypothetical protein |
MGYG000001371_00974 | GT2 | 7533 | 8705 | + | hypothetical protein |
MGYG000001371_00999 | CE9 | 9426 | 10589 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001371_01017 | GH2 | 29158 | 32256 | - | Evolved beta-galactosidase subunit alpha |
MGYG000001371_01023 | GH63 | 38812 | 39741 | - | Glucosidase YgjK |
MGYG000001371_01057 | GH53 | 36872 | 37576 | - | Arabinogalactan endo-beta-1,4-galactanase |
MGYG000001371_01059 | GH42 | 38211 | 40283 | - | Beta-galactosidase BglY |
MGYG000001371_01115 | GT4 | 19003 | 20139 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000001371_01120 | GT2 | 24945 | 32174 | - | Dimodular nonribosomal peptide synthase |
MGYG000001371_01181 | CE4 | 17106 | 18098 | - | hypothetical protein |
MGYG000001371_01290 | GH88 | 3852 | 4997 | - | Unsaturated glucuronyl hydrolase |
MGYG000001371_01291 | GH2 | 5068 | 9285 | - | Beta-galactosidase |
MGYG000001371_01293 | GH141 | 10085 | 13858 | - | hypothetical protein |
MGYG000001371_01315 | GH23 | 17976 | 18563 | + | Membrane-bound lytic murein transglycosylase C |
MGYG000001371_01327 | CBM32 | 408 | 1727 | + | hypothetical protein |
MGYG000001371_01327 | PL7 | 408 | 1727 | + | hypothetical protein |
MGYG000001371_01328 | CBM32 | 1825 | 6789 | + | Acetyl esterase |
MGYG000001371_01330 | GH73 | 7513 | 8298 | - | hypothetical protein |
MGYG000001371_01340 | CBM50 | 15715 | 16434 | - | hypothetical protein |
MGYG000001371_01354 | CBM50 | 27101 | 27745 | - | hypothetical protein |
MGYG000001371_01370 | CE4 | 39314 | 40063 | - | hypothetical protein |
MGYG000001371_01467 | GH94 | 67881 | 71258 | - | 1,2-beta-oligoglucan phosphorylase |
MGYG000001371_01468 | GH3 | 71300 | 73465 | - | Beta-glucosidase BoGH3B |
MGYG000001371_01557 | GH19 | 22373 | 23647 | + | hypothetical protein |
MGYG000001371_01579 | GH95 | 46269 | 48869 | - | hypothetical protein |
MGYG000001371_01580 | CBM32 | 48948 | 51728 | - | hypothetical protein |
MGYG000001371_01580 | PL29 | 48948 | 51728 | - | hypothetical protein |
MGYG000001371_01581 | GH97 | 52011 | 53831 | + | Retaining alpha-galactosidase |
MGYG000001371_01587 | GH117 | 61125 | 62114 | - | hypothetical protein |
MGYG000001371_01587 | GH117 | 61125 | 62114 | - | hypothetical protein |
MGYG000001371_01588 | GH29 | 62167 | 63981 | - | hypothetical protein |
MGYG000001371_01590 | GH33 | 65150 | 66190 | - | hypothetical protein |
MGYG000001371_01684 | GT4 | 49424 | 51391 | + | hypothetical protein |
MGYG000001371_01685 | GT4 | 51400 | 53142 | + | Ubiquinone/menaquinone biosynthesis C-methyltransferase UbiE |
MGYG000001371_01687 | GT2 | 54203 | 55300 | - | hypothetical protein |
MGYG000001371_01717 | GT26 | 89886 | 90644 | - | N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase |
MGYG000001371_01792 | GH18 | 1923 | 3680 | - | hypothetical protein |
MGYG000001371_01878 | GH36 | 84756 | 86945 | - | Alpha-galactosidase AgaA |
MGYG000001371_01879 | GH42 | 86993 | 89035 | - | Beta-galactosidase BgaP |
MGYG000001371_01917 | CBM50 | 31393 | 32745 | - | hypothetical protein |
MGYG000001371_01961 | GH76 | 4490 | 6604 | - | Cellobiose 2-epimerase |
MGYG000001371_01961 | GH76 | 4490 | 6604 | - | Cellobiose 2-epimerase |
MGYG000001371_01965 | GH125 | 9901 | 11184 | - | hypothetical protein |
MGYG000001371_01993 | CBM41 | 43033 | 50625 | - | Glycogen debranching enzyme |
MGYG000001371_01993 | CBM41 | 43033 | 50625 | - | Glycogen debranching enzyme |
MGYG000001371_01993 | GH13 | 43033 | 50625 | - | Glycogen debranching enzyme |
MGYG000001371_01993 | GH13 | 43033 | 50625 | - | Glycogen debranching enzyme |
MGYG000001371_01994 | CBM67 | 51057 | 53741 | - | hypothetical protein |
MGYG000001371_01994 | GH78 | 51057 | 53741 | - | hypothetical protein |
MGYG000001371_01996 | CBM67 | 57730 | 60141 | - | hypothetical protein |
MGYG000001371_01996 | GH78 | 57730 | 60141 | - | hypothetical protein |
MGYG000001371_01997 | GH78 | 60141 | 62285 | - | hypothetical protein |
MGYG000001371_02002 | GH20 | 68450 | 70366 | + | hypothetical protein |
MGYG000001371_02007 | SLH | 74793 | 81047 | - | hypothetical protein |
MGYG000001371_02026 | GH3 | 102728 | 105514 | - | hypothetical protein |
MGYG000001371_02106 | GH3 | 14038 | 16842 | + | Xylan 1,4-beta-xylosidase |
MGYG000001371_02106 | CBM6 | 14038 | 16842 | + | Xylan 1,4-beta-xylosidase |
MGYG000001371_02113 | GT2 | 22164 | 23459 | + | hypothetical protein |
MGYG000001371_02131 | CBM50 | 14021 | 15223 | - | Gamma-D-glutamyl-L-diamino acid endopeptidase 1 |
MGYG000001371_02156 | CBM50 | 14610 | 15974 | - | Protein TolB |
MGYG000001371_02169 | GH5 | 27558 | 28538 | - | Mannan endo-1,4-beta-mannosidase |
MGYG000001371_02228 | GH0 | 19761 | 21833 | - | hypothetical protein |
MGYG000001371_02229 | GH3 | 21848 | 23977 | - | Beta-glucosidase BoGH3B |
MGYG000001371_02236 | GH65 | 31580 | 33868 | + | Alpha,alpha-trehalose phosphorylase |
MGYG000001371_02293 | GH123 | 16696 | 18360 | - | hypothetical protein |
MGYG000001371_02294 | GH29 | 18537 | 19961 | - | hypothetical protein |
MGYG000001371_02294 | CBM32 | 18537 | 19961 | - | hypothetical protein |
MGYG000001371_02330 | GH35 | 5587 | 7446 | - | Beta-galactosidase |
MGYG000001371_02331 | GH29 | 7481 | 8734 | - | hypothetical protein |
MGYG000001371_02340 | PL12 | 16322 | 17947 | - | hypothetical protein |
MGYG000001371_02341 | GH88 | 17937 | 19058 | - | Unsaturated glucuronyl hydrolase |
MGYG000001371_02357 | GT2 | 35355 | 35837 | + | hypothetical protein |
MGYG000001371_02358 | GT2 | 36093 | 36812 | + | hypothetical protein |
MGYG000001371_02482 | GH29 | 29773 | 31002 | - | hypothetical protein |
MGYG000001371_02490 | CBM12 | 42906 | 43922 | - | hypothetical protein |
MGYG000001371_02490 | GH23 | 42906 | 43922 | - | hypothetical protein |
MGYG000001371_02493 | GH43 | 1041 | 1925 | - | Xylosidase/arabinosidase |
MGYG000001371_02505 | PL1 | 14308 | 16371 | - | hypothetical protein |
MGYG000001371_02505 | CBM77 | 14308 | 16371 | - | hypothetical protein |
MGYG000001371_02506 | GH36 | 17764 | 19368 | - | hypothetical protein |
MGYG000001371_02551 | GH13 | 1569 | 3266 | - | Alpha-amylase |
MGYG000001371_02571 | GH126 | 16943 | 18046 | + | hypothetical protein |
MGYG000001371_02574 | GT2 | 19079 | 20380 | + | hypothetical protein |
MGYG000001371_02583 | GH43 | 5134 | 6087 | - | Extracellular exo-alpha-(1->5)-L-arabinofuranosidase |
MGYG000001371_02604 | GH2 | 31024 | 34149 | - | Beta-galactosidase |
MGYG000001371_02618 | GH93 | 49344 | 51347 | - | hypothetical protein |
MGYG000001371_02618 | CBM13 | 49344 | 51347 | - | hypothetical protein |
MGYG000001371_02618 | CBM42 | 49344 | 51347 | - | hypothetical protein |
MGYG000001371_02619 | GH43 | 51413 | 52369 | - | Extracellular exo-alpha-(1->5)-L-arabinofuranosidase |
MGYG000001371_02632 | GH43 | 65261 | 66226 | - | hypothetical protein |
MGYG000001371_02633 | GH43 | 66654 | 68174 | - | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000001371_02639 | GH105 | 75426 | 76469 | - | Unsaturated rhamnogalacturonyl hydrolase YesR |
MGYG000001371_02644 | CE2 | 83438 | 84454 | - | Cellulase/esterase CelE |
MGYG000001371_02646 | CE2 | 85825 | 86829 | + | Cellulase/esterase CelE |
MGYG000001371_02653 | GH38 | 95473 | 98523 | - | hypothetical protein |
MGYG000001371_02658 | GT108 | 103691 | 104632 | + | hypothetical protein |
MGYG000001371_02660 | PL9 | 106383 | 107681 | - | hypothetical protein |
MGYG000001371_02689 | GH113 | 17906 | 18862 | - | hypothetical protein |
MGYG000001371_02726 | GH35 | 19810 | 21573 | - | Beta-galactosidase |
MGYG000001371_02729 | GH51 | 23874 | 25367 | - | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000001371_02738 | GH3 | 33331 | 34650 | - | Beta-hexosaminidase |
MGYG000001371_02752 | GH43 | 5735 | 7309 | + | Beta-xylosidase |
MGYG000001371_02753 | GH51 | 7883 | 9370 | - | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000001371_02817 | GH18 | 9500 | 10546 | - | Chitinase A1 |
MGYG000001371_02819 | CBM9 | 13194 | 14219 | - | hypothetical protein |
MGYG000001371_02820 | GH29 | 14286 | 15572 | - | hypothetical protein |
MGYG000001371_02821 | GH29 | 15639 | 17024 | - | hypothetical protein |
MGYG000001371_02825 | GH18 | 21138 | 22172 | + | Chitinase A1 |
MGYG000001371_02829 | GH13 | 25347 | 26816 | + | Glucan 1,4-alpha-maltohexaosidase |
MGYG000001371_02833 | GH127 | 29699 | 31675 | - | Non-reducing end beta-L-arabinofuranosidase |
MGYG000001371_02856 | GH27 | 7899 | 12059 | - | hypothetical protein |
MGYG000001371_02856 | CBM46 | 7899 | 12059 | - | hypothetical protein |
MGYG000001371_02864 | GH13 | 19006 | 20721 | - | Trehalose-6-phosphate hydrolase |
MGYG000001371_02865 | GH95 | 20960 | 23398 | - | hypothetical protein |
MGYG000001371_02866 | GH110 | 23413 | 25125 | - | Alpha-1,3-galactosidase A |
MGYG000001371_02883 | GH0 | 44963 | 47047 | - | hypothetical protein |
MGYG000001371_02893 | GH16 | 57166 | 58398 | - | hypothetical protein |
MGYG000001371_02893 | CBM13 | 57166 | 58398 | - | hypothetical protein |
MGYG000001371_02899 | GH2 | 65265 | 68729 | - | Beta-galactosidase |
MGYG000001371_03014 | GH42 | 1931 | 3964 | - | Beta-galactosidase BgaP |
MGYG000001371_03015 | GH95 | 4043 | 6337 | - | hypothetical protein |
MGYG000001371_03031 | CE4 | 10475 | 11863 | - | hypothetical protein |
MGYG000001371_03103 | GH92 | 4682 | 6874 | + | hypothetical protein |
MGYG000001371_03120 | GH67 | 8045 | 10123 | - | Xylan alpha-(1->2)-glucuronosidase |
MGYG000001371_03121 | GH10 | 10317 | 11333 | - | Endo-1,4-beta-xylanase |
MGYG000001371_03133 | GH4 | 25840 | 27156 | - | putative 6-phospho-beta-glucosidase |
MGYG000001371_03160 | GH106 | 15656 | 18964 | - | hypothetical protein |
MGYG000001371_03165 | GH38 | 24777 | 27851 | - | hypothetical protein |
MGYG000001371_03219 | GH38 | 39181 | 41676 | + | hypothetical protein |
MGYG000001371_03280 | CBM56 | 6901 | 8247 | + | hypothetical protein |
MGYG000001371_03280 | GH64 | 6901 | 8247 | + | hypothetical protein |
MGYG000001371_03331 | GH11 | 59121 | 59756 | - | Endo-1,4-beta-xylanase A |
MGYG000001371_03337 | GH16 | 64829 | 67279 | - | Glucan endo-1,3-beta-glucosidase A1 |
MGYG000001371_03349 | GH2 | 80873 | 82639 | - | Beta-glucuronidase |
MGYG000001371_03350 | GH43 | 82677 | 85028 | - | hypothetical protein |
MGYG000001371_03350 | CBM66 | 82677 | 85028 | - | hypothetical protein |
MGYG000001371_03356 | GH93 | 90971 | 92572 | + | hypothetical protein |
MGYG000001371_03356 | CBM61 | 90971 | 92572 | + | hypothetical protein |
MGYG000001371_03363 | CE9 | 96520 | 97683 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001371_03416 | GH43 | 6021 | 7454 | - | hypothetical protein |
MGYG000001371_03447 | GH32 | 12066 | 13568 | + | Sucrose-6-phosphate hydrolase |
MGYG000001371_03486 | GH154 | 26324 | 28210 | - | hypothetical protein |
MGYG000001371_03487 | GH88 | 28313 | 29449 | - | Unsaturated glucuronyl hydrolase |
MGYG000001371_03488 | PL33 | 29468 | 31342 | - | hypothetical protein |
MGYG000001371_03498 | GH13 | 43149 | 45290 | + | Cyclomaltodextrin glucanotransferase |
MGYG000001371_03498 | CBM20 | 43149 | 45290 | + | Cyclomaltodextrin glucanotransferase |
MGYG000001371_03590 | GH0 | 70 | 621 | + | hypothetical protein |
MGYG000001371_03615 | CE7 | 19352 | 20317 | - | Cephalosporin-C deacetylase |
MGYG000001371_03620 | GH125 | 23708 | 25039 | + | hypothetical protein |
MGYG000001371_03624 | GH76 | 28360 | 31611 | + | hypothetical protein |
MGYG000001371_03624 | CBM6 | 28360 | 31611 | + | hypothetical protein |
MGYG000001371_03624 | CBM6 | 28360 | 31611 | + | hypothetical protein |
MGYG000001371_03624 | CBM6 | 28360 | 31611 | + | hypothetical protein |
MGYG000001371_03634 | GH43 | 40482 | 41921 | - | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000001371_03653 | GH23 | 2636 | 3325 | - | Membrane-bound lytic murein transglycosylase F |
MGYG000001371_03675 | GH43 | 614 | 2134 | - | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000001371_03686 | GH18 | 13740 | 15014 | + | hypothetical protein |
MGYG000001371_03708 | GT2 | 88 | 1179 | + | hypothetical protein |
MGYG000001371_03712 | CE4 | 4929 | 6416 | + | hypothetical protein |
MGYG000001371_03712 | CE4 | 4929 | 6416 | + | hypothetical protein |
MGYG000001371_03714 | GT2 | 7752 | 9623 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001371_03716 | GH18 | 11561 | 12544 | + | hypothetical protein |
MGYG000001371_03721 | GH28 | 1274 | 2845 | - | hypothetical protein |
MGYG000001371_03722 | GH95 | 2881 | 5184 | - | hypothetical protein |
MGYG000001371_03724 | GH43 | 6240 | 7826 | - | hypothetical protein |
MGYG000001371_03725 | GH105 | 7823 | 8953 | - | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000001371_03726 | CE8 | 9241 | 10167 | + | Pectinesterase A |
MGYG000001371_03739 | PL6 | 25316 | 27553 | - | hypothetical protein |
MGYG000001371_03740 | GH88 | 27737 | 28861 | - | Unsaturated glucuronyl hydrolase |
MGYG000001371_03745 | GH95 | 35093 | 37345 | - | hypothetical protein |
MGYG000001371_03754 | GH3 | 45852 | 48176 | - | Beta-glucosidase BoGH3B |
MGYG000001371_03760 | GH130 | 55038 | 56054 | - | Beta-1,4-mannooligosaccharide phosphorylase |
MGYG000001371_03873 | GH2 | 264 | 1160 | + | Beta-galactosidase |
MGYG000001371_03875 | GH2 | 2209 | 3951 | + | Beta-galactosidase |
MGYG000001371_03876 | GH43 | 4039 | 5436 | + | hypothetical protein |
MGYG000001371_03876 | CBM35 | 4039 | 5436 | + | hypothetical protein |
MGYG000001371_03889 | CE9 | 1355 | 2515 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001371_03917 | CBM48 | 5286 | 7640 | - | Pullulanase |
MGYG000001371_03917 | GH13 | 5286 | 7640 | - | Pullulanase |
MGYG000001371_03929 | GH13 | 4032 | 5708 | - | Oligo-1,6-glucosidase |
MGYG000001371_03959 | GT2 | 655 | 4383 | - | Linear gramicidin synthase subunit D |
MGYG000001371_03970 | CE4 | 15313 | 16755 | - | hypothetical protein |
MGYG000001371_04007 | GT35 | 17673 | 20117 | - | Glycogen phosphorylase |
MGYG000001371_04026 | CE9 | 39538 | 40725 | + | N-acetylgalactosamine-6-phosphate deacetylase |
MGYG000001371_04035 | GT2 | 48772 | 50106 | - | hypothetical protein |
MGYG000001371_04039 | GT2 | 53118 | 53846 | - | hypothetical protein |
MGYG000001371_04040 | GT2 | 53859 | 54875 | - | hypothetical protein |
MGYG000001371_04041 | GT2 | 54994 | 55800 | - | hypothetical protein |
MGYG000001371_04046 | GT2 | 59730 | 61250 | - | hypothetical protein |
MGYG000001371_04059 | GT4 | 71235 | 72380 | - | Spore coat protein SA |
MGYG000001371_04118 | GH4 | 141042 | 142541 | - | Alpha-galactosidase |
MGYG000001371_04130 | GH4 | 157288 | 158586 | - | Alpha-galactosidase |
MGYG000001371_04185 | CBM50 | 43802 | 45370 | - | hypothetical protein |
MGYG000001371_04371 | AA10 | 45111 | 46472 | + | GlcNAc-binding protein A |
MGYG000001371_04371 | CBM12 | 45111 | 46472 | + | GlcNAc-binding protein A |
MGYG000001371_04439 | GH29 | 6926 | 8275 | + | hypothetical protein |
MGYG000001371_04442 | GH43 | 858 | 1832 | - | Extracellular exo-alpha-(1->5)-L-arabinofuranosidase |
MGYG000001371_04497 | GH5 | 11840 | 13321 | - | hypothetical protein |
MGYG000001371_04550 | GH9 | 68083 | 69705 | - | Cellodextrinase |
MGYG000001371_04554 | CE4 | 72793 | 74073 | + | hypothetical protein |
MGYG000001371_04555 | GH126 | 74255 | 75361 | + | hypothetical protein |
MGYG000001371_04569 | GT2 | 88888 | 89817 | + | hypothetical protein |
MGYG000001371_04572 | GH18 | 91367 | 92530 | + | hypothetical protein |
MGYG000001371_04589 | CBM22 | 10253 | 14704 | - | hypothetical protein |
MGYG000001371_04589 | CBM22 | 10253 | 14704 | - | hypothetical protein |
MGYG000001371_04589 | GH10 | 10253 | 14704 | - | hypothetical protein |
MGYG000001371_04589 | CBM9 | 10253 | 14704 | - | hypothetical protein |
MGYG000001371_04589 | CBM9 | 10253 | 14704 | - | hypothetical protein |
MGYG000001371_04603 | CE4 | 32588 | 33901 | - | hypothetical protein |
MGYG000001371_04705 | GH43 | 48628 | 49611 | + | Xylosidase/arabinosidase |
MGYG000001371_04728 | GH85 | 10527 | 13307 | + | hypothetical protein |
MGYG000001371_04728 | CBM32 | 10527 | 13307 | + | hypothetical protein |
MGYG000001371_04748 | GH105 | 7161 | 9383 | - | hypothetical protein |
MGYG000001371_04756 | PL15 | 19949 | 22318 | - | hypothetical protein |
MGYG000001371_04757 | PL17 | 22302 | 24536 | - | hypothetical protein |
MGYG000001371_04765 | GH88 | 32363 | 33556 | + | Unsaturated glucuronyl hydrolase |
MGYG000001371_04771 | CBM66 | 1907 | 5722 | - | hypothetical protein |
MGYG000001371_04771 | CBM66 | 1907 | 5722 | - | hypothetical protein |
MGYG000001371_04771 | GH32 | 1907 | 5722 | - | hypothetical protein |
MGYG000001371_04771 | CBM66 | 1907 | 5722 | - | hypothetical protein |
MGYG000001371_04773 | GH32 | 6728 | 8203 | - | Levanase |
MGYG000001371_04805 | GT4 | 23737 | 24969 | - | hypothetical protein |
MGYG000001371_04808 | GT2 | 27508 | 28356 | - | hypothetical protein |
MGYG000001371_04809 | GT2 | 28346 | 29146 | - | PGL/p-HBAD biosynthesis glycosyltransferase |
MGYG000001371_04813 | GH51 | 165 | 1679 | - | Intracellular exo-alpha-(1->5)-L-arabinofuranosidase |
MGYG000001371_04933 | AA10 | 20468 | 21505 | - | GlcNAc-binding protein A |
MGYG000001371_04933 | CBM5 | 20468 | 21505 | - | GlcNAc-binding protein A |
MGYG000001371_04973 | GH18 | 12144 | 13748 | - | hypothetical protein |
MGYG000001371_04974 | GH13 | 13849 | 15801 | - | Pullulanase |
MGYG000001371_05056 | CBM32 | 3 | 2417 | + | hypothetical protein |
MGYG000001371_05057 | CBM32 | 2452 | 6645 | + | hypothetical protein |
MGYG000001371_05115 | GT0 | 4591 | 5748 | + | UDP-N-acetylglucosamine 2-epimerase |
MGYG000001371_05131 | GH2 | 11 | 2734 | + | Beta-galactosidase |
MGYG000001371_05135 | GH51 | 6556 | 8571 | - | hypothetical protein |
MGYG000001371_05169 | PL26 | 3124 | 5724 | + | hypothetical protein |
MGYG000001371_05171 | PL11 | 6799 | 9066 | + | hypothetical protein |
MGYG000001371_05173 | PL11 | 10070 | 11344 | + | hypothetical protein |
MGYG000001371_05225 | GT28 | 7548 | 8723 | - | Processive diacylglycerol beta-glucosyltransferase |
MGYG000001371_05295 | CE4 | 47819 | 48613 | - | Peptidoglycan-N-acetylmuramic acid deacetylase PdaA |
MGYG000001371_05347 | PL29 | 6698 | 9364 | - | hypothetical protein |
MGYG000001371_05347 | CBM32 | 6698 | 9364 | - | hypothetical protein |
MGYG000001371_05350 | GH88 | 13809 | 14930 | - | Unsaturated glucuronyl hydrolase |
MGYG000001371_05368 | GT2 | 36536 | 37717 | + | hypothetical protein |
MGYG000001371_05371 | GT2 | 38626 | 41226 | + | hypothetical protein |
MGYG000001371_05372 | GT2 | 41310 | 42074 | - | hypothetical protein |
MGYG000001371_05374 | GT4 | 42825 | 43769 | - | hypothetical protein |
MGYG000001371_05389 | CBM50 | 54661 | 56283 | - | Trifunctional nucleotide phosphoesterase protein YfkN |
MGYG000001371_05398 | GH136 | 63478 | 66693 | - | hypothetical protein |
MGYG000001371_05457 | GH30 | 36788 | 38134 | - | hypothetical protein |
MGYG000001371_05467 | SLH | 50539 | 53229 | + | hypothetical protein |
MGYG000001371_05467 | CBM54 | 50539 | 53229 | + | hypothetical protein |
MGYG000001371_05468 | GH2 | 53387 | 56155 | - | Beta-galactosidase |
MGYG000001371_05478 | GH31 | 674 | 2998 | - | Alpha-xylosidase |
MGYG000001371_05480 | GH18 | 4044 | 5447 | - | hypothetical protein |
MGYG000001371_05495 | GH171 | 22670 | 23848 | - | hypothetical protein |
MGYG000001371_05590 | CE12 | 45085 | 46191 | - | hypothetical protein |
MGYG000001371_05596 | GH105 | 53102 | 54133 | + | Unsaturated rhamnogalacturonyl hydrolase YesR |
MGYG000001371_05610 | GT2 | 67744 | 68853 | + | hypothetical protein |
MGYG000001371_05611 | GT0 | 68850 | 70457 | + | hypothetical protein |
MGYG000001371_05611 | GT2 | 68850 | 70457 | + | hypothetical protein |
MGYG000001371_05661 | GH36 | 113135 | 115246 | - | Alpha-galactosidase AgaA |
MGYG000001371_05674 | GH95 | 130484 | 132787 | - | hypothetical protein |
MGYG000001371_05675 | CBM35 | 132929 | 135538 | - | hypothetical protein |
MGYG000001371_05675 | GH27 | 132929 | 135538 | - | hypothetical protein |
MGYG000001371_05676 | GH0 | 135559 | 137619 | - | hypothetical protein |
MGYG000001371_05742 | GH3 | 192601 | 194892 | - | Beta-glucosidase BoGH3B |
MGYG000001371_05743 | GH5 | 195106 | 198222 | - | hypothetical protein |
MGYG000001371_05744 | GH29 | 198227 | 199600 | - | hypothetical protein |
MGYG000001371_05753 | GH130 | 210996 | 212012 | - | 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase |
MGYG000001371_05826 | GH4 | 277096 | 278487 | - | putative 6-phospho-beta-glucosidase |
MGYG000001371_05878 | GH2 | 57142 | 59700 | - | Exo-beta-D-glucosaminidase |
MGYG000001371_05879 | GH26 | 59846 | 60877 | - | Mannan endo-1,4-beta-mannosidase |
MGYG000001371_05912 | GT51 | 21756 | 24863 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000001371_05952 | GH20 | 56238 | 58154 | - | hypothetical protein |
MGYG000001371_05953 | GH38 | 58290 | 61025 | - | Mannosylglycerate hydrolase |
MGYG000001371_05956 | GH125 | 64183 | 65502 | - | hypothetical protein |
MGYG000001371_05957 | GH38 | 65524 | 68637 | - | hypothetical protein |
MGYG000001371_05958 | GH3 | 68641 | 70938 | - | Thermostable beta-glucosidase B |
MGYG000001371_05969 | CE4 | 81477 | 82247 | + | hypothetical protein |
MGYG000001371_06015 | GT28 | 126549 | 127658 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001371_06048 | GH18 | 25878 | 29585 | - | hypothetical protein |
MGYG000001371_06158 | CBM67 | 61659 | 64343 | - | hypothetical protein |
MGYG000001371_06158 | GH78 | 61659 | 64343 | - | hypothetical protein |
MGYG000001371_06163 | GH88 | 68017 | 69144 | - | Unsaturated glucuronyl hydrolase |
MGYG000001371_06168 | CBM70 | 75410 | 79816 | + | hypothetical protein |
MGYG000001371_06168 | PL35 | 75410 | 79816 | + | hypothetical protein |
MGYG000001371_06168 | CBM32 | 75410 | 79816 | + | hypothetical protein |
MGYG000001371_06197 | CE4 | 101976 | 102824 | + | hypothetical protein |
MGYG000001371_06198 | CBM50 | 102905 | 103636 | - | hypothetical protein |
MGYG000001371_06211 | GT2 | 9950 | 11188 | - | Poly-beta-1,6-N-acetyl-D-glucosamine synthase |
MGYG000001371_06212 | GT28 | 11855 | 12982 | + | Processive diacylglycerol beta-glucosyltransferase |
MGYG000001371_06227 | PL11 | 25785 | 28361 | + | hypothetical protein |
