logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001436

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001436_00033 PL8 66100 69240 - Chondroitin sulfate ABC exolyase
MGYG000001436_00038 GH88 74511 75653 - Unsaturated chondroitin disaccharide hydrolase
MGYG000001436_00062 GT2 100834 102300 - Validoxylamine A glucosyltransferase
MGYG000001436_00092 PL9 132193 133734 - hypothetical protein
MGYG000001436_00094 GH4 134795 136096 - Alpha-galactosidase
MGYG000001436_00100 CE9 141537 142682 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000001436_00103 AA10 145268 146296 - GlcNAc-binding protein A
MGYG000001436_00103 CBM5 145268 146296 - GlcNAc-binding protein A
MGYG000001436_00179 GT4 226560 227798 - 2-deoxystreptamine N-acetyl-D-glucosaminyltransferase
MGYG000001436_00247 CBM34 319071 320909 - Neopullulanase
MGYG000001436_00247 GH13 319071 320909 - Neopullulanase
MGYG000001436_00265 GT2 340923 348182 - Dimodular nonribosomal peptide synthase
MGYG000001436_00328 CBM32 418740 423290 - hypothetical protein
MGYG000001436_00328 GH20 418740 423290 - hypothetical protein
MGYG000001436_00328 CBM32 418740 423290 - hypothetical protein
MGYG000001436_00353 GT2 452940 454670 - Acetyl-coenzyme A synthetase
MGYG000001436_00363 PL17 464691 467078 - hypothetical protein
MGYG000001436_00366 PL6 469011 472730 - hypothetical protein
MGYG000001436_00376 AA10 485014 486063 - GlcNAc-binding protein A
MGYG000001436_00376 CBM5 485014 486063 - GlcNAc-binding protein A
MGYG000001436_00382 CBM32 489567 491183 - hypothetical protein
MGYG000001436_00382 CBM32 489567 491183 - hypothetical protein
MGYG000001436_00414 AA10 520908 521969 + GlcNAc-binding protein A
MGYG000001436_00414 CBM5 520908 521969 + GlcNAc-binding protein A
MGYG000001436_00479 GH18 590463 592082 - hypothetical protein
MGYG000001436_00534 CBM50 643404 644687 - hypothetical protein
MGYG000001436_00548 CE14 658393 659094 - putative N-acetyl-alpha-D-glucosaminyl L-malate deacetylase 2
MGYG000001436_00555 GH85 665343 668000 - hypothetical protein
MGYG000001436_00555 CBM32 665343 668000 - hypothetical protein
MGYG000001436_00561 GH38 675661 678810 + hypothetical protein
MGYG000001436_00613 GH31 725913 728348 - hypothetical protein
MGYG000001436_00659 GT2 778575 779357 - Undecaprenyl-phosphate mannosyltransferase
MGYG000001436_00696 CE4 817537 818598 - hypothetical protein
MGYG000001436_00857 GT51 983475 986573 + Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000001436_00894 PL31 1021615 1022667 - hypothetical protein
MGYG000001436_00960 GT28 1086784 1087914 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001436_01004 GH23 1137334 1138119 - Membrane-bound lytic murein transglycosylase F
MGYG000001436_01039 CE4 1171449 1172393 - hypothetical protein
MGYG000001436_01065 GT51 1208459 1210909 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000001436_01150 CBM32 1295690 1297906 - hypothetical protein
MGYG000001436_01150 CBM51 1295690 1297906 - hypothetical protein
MGYG000001436_01195 GH3 1348551 1350188 - Beta-hexosaminidase
MGYG000001436_01268 CBM50 1439149 1441158 - hypothetical protein
MGYG000001436_01309 GT4 1481585 1483378 - D-inositol-3-phosphate glycosyltransferase
MGYG000001436_01311 GT4 1484427 1485614 - hypothetical protein
MGYG000001436_01314 GT4 1487418 1488551 - Putative glycosyltransferase EpsF
MGYG000001436_01349 CE14 1528648 1529385 - 1D-myo-inositol 2-acetamido-2-deoxy-alpha-D-glucopyranoside deacetylase
MGYG000001436_01413 GT2 1590836 1591663 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001436_01418 GT4 1594525 1595757 - D-inositol-3-phosphate glycosyltransferase
MGYG000001436_01420 GT4 1597170 1598210 - hypothetical protein
MGYG000001436_01422 GT4 1598480 1599706 - D-inositol-3-phosphate glycosyltransferase
MGYG000001436_01427 GT2 1603594 1604790 + hypothetical protein
MGYG000001436_01428 GT4 1604870 1605952 - D-inositol-3-phosphate glycosyltransferase
MGYG000001436_01429 GT2 1605997 1606740 - Putative teichuronic acid biosynthesis glycosyltransferase TuaG
MGYG000001436_01430 GT2 1606772 1607617 - hypothetical protein
MGYG000001436_01435 GT4 1611630 1613270 - D-inositol-3-phosphate glycosyltransferase
MGYG000001436_01446 GT4 1635650 1636798 - Spore coat protein SA
MGYG000001436_01493 PL8 1684127 1686502 - Xanthan lyase
MGYG000001436_01572 GH13 1763482 1765170 - Oligo-1,6-glucosidase
MGYG000001436_01648 GH18 1835795 1837483 - hypothetical protein
MGYG000001436_01667 CE4 1852236 1853168 + hypothetical protein
MGYG000001436_01679 GT2 1864315 1865487 + hypothetical protein
MGYG000001436_01690 GT4 1873530 1874693 + D-inositol-3-phosphate glycosyltransferase
MGYG000001436_01697 GT2 1886846 1887691 - hypothetical protein
MGYG000001436_01746 CE7 1941568 1942530 + Cephalosporin-C deacetylase
MGYG000001436_01790 GH18 1994427 1995566 - hypothetical protein
MGYG000001436_01792 GT2 1996687 1998063 - hypothetical protein
MGYG000001436_01798 GT84 2002299 2011064 - hypothetical protein
MGYG000001436_01798 GH94 2002299 2011064 - hypothetical protein
MGYG000001436_01819 GT2 2046428 2053090 - D-alanine--poly(phosphoribitol) ligase subunit 1
MGYG000001436_01913 CE4 2169715 2171085 - hypothetical protein
MGYG000001436_01962 GH4 2224620 2225942 - putative 6-phospho-beta-glucosidase
MGYG000001436_01976 GH18 2237336 2239621 - Chitinase A1
MGYG000001436_01976 CBM2 2237336 2239621 - Chitinase A1
MGYG000001436_02019 GH3 2282859 2284517 - Beta-hexosaminidase
MGYG000001436_02120 GH38 2391937 2394660 - Mannosylglycerate hydrolase
MGYG000001436_02121 GH5 2394866 2398159 - hypothetical protein
MGYG000001436_02122 GH125 2398156 2399475 - hypothetical protein
MGYG000001436_02128 GH39 2406991 2409483 + HTH-type transcriptional activator RhaS
MGYG000001436_02130 GH3 2410970 2413255 + Thermostable beta-glucosidase B
MGYG000001436_02171 GH14 2460895 2462568 - Beta/alpha-amylase
MGYG000001436_02211 CE4 2505031 2505813 + hypothetical protein
MGYG000001436_02304 GT51 2590614 2592692 + Penicillin-binding protein 2D
MGYG000001436_02397 CBM50 2687394 2687759 + hypothetical protein
MGYG000001436_02475 SLH 2780057 2785111 - hypothetical protein
MGYG000001436_02475 CBM54 2780057 2785111 - hypothetical protein
MGYG000001436_02475 GH18 2780057 2785111 - hypothetical protein
MGYG000001436_02475 GH18 2780057 2785111 - hypothetical protein
MGYG000001436_02475 GH18 2780057 2785111 - hypothetical protein
MGYG000001436_02476 CBM50 2785609 2789706 - Trifunctional nucleotide phosphoesterase protein YfkN
MGYG000001436_02477 GH13 2789973 2791433 + Glucan 1,4-alpha-maltohexaosidase
MGYG000001436_02526 GT2 2842637 2843890 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001436_02529 GH126 2847016 2848146 - hypothetical protein
MGYG000001436_02530 GH20 2848418 2850328 - hypothetical protein
MGYG000001436_02536 PL8 2855810 2859412 - hypothetical protein
MGYG000001436_02564 GT2 2890573 2891313 + hypothetical protein
MGYG000001436_02565 GT2 2891313 2892044 + hypothetical protein
MGYG000001436_02612 GT1 2940730 2941926 - Oleandomycin glycosyltransferase
MGYG000001436_02698 CBM50 3037819 3039333 - hypothetical protein
MGYG000001436_02782 GT0 3132218 3133354 + UDP-N-acetylglucosamine 2-epimerase
MGYG000001436_02819 GT26 3167997 3168776 + N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000001436_02846 GT2 3201582 3202676 + hypothetical protein
MGYG000001436_02848 GT4 3203965 3205722 + D-inositol-3-phosphate glycosyltransferase
MGYG000001436_02883 GH18 3252526 3254598 + hypothetical protein
MGYG000001436_02993 GH171 98622 99842 + hypothetical protein
MGYG000001436_02998 GH0 104112 106205 + hypothetical protein
MGYG000001436_03009 GH3 116692 118851 + Thermostable beta-glucosidase B
MGYG000001436_03010 GH94 118873 122292 + 1,2-beta-oligoglucan phosphorylase
MGYG000001436_03018 CBM9 132040 137649 + hypothetical protein
MGYG000001436_03023 GH13 142512 144131 + Oligo-1,6-glucosidase
MGYG000001436_03029 GH18 148402 150162 + hypothetical protein
MGYG000001436_03123 GH35 253207 255012 + Beta-galactosidase
MGYG000001436_03160 GT2 294248 295105 + hypothetical protein
MGYG000001436_03161 GT28 295399 296568 + Processive diacylglycerol beta-glucosyltransferase
MGYG000001436_03162 GT28 296633 297781 + Processive diacylglycerol beta-glucosyltransferase
MGYG000001436_03164 CE4 298994 300670 + hypothetical protein
MGYG000001436_03194 GT28 332960 334066 - Processive diacylglycerol beta-glucosyltransferase
MGYG000001436_03213 CBM34 357245 358996 + Neopullulanase
MGYG000001436_03213 GH13 357245 358996 + Neopullulanase
MGYG000001436_03245 GT2 393680 394615 + hypothetical protein
MGYG000001436_03247 GT2 396389 397345 + putative glycosyltransferase
MGYG000001436_03249 GT2 397749 398672 + hypothetical protein
MGYG000001436_03259 GH3 408269 409528 + Beta-hexosaminidase
MGYG000001436_03281 GH63 429364 431115 + hypothetical protein
MGYG000001436_03291 GH2 443668 447117 + Evolved beta-galactosidase subunit alpha
MGYG000001436_03344 PL12 495049 497172 + hypothetical protein
MGYG000001436_03345 GT4 497169 498398 + D-inositol-3-phosphate glycosyltransferase
MGYG000001436_03369 GT2 517216 518232 - putative glycosyltransferase YkoT
MGYG000001436_03396 GT28 541424 542560 - Processive diacylglycerol beta-glucosyltransferase
MGYG000001436_03398 GT4 543485 544657 + GDP-mannose-dependent alpha-mannosyltransferase
MGYG000001436_03399 GT2 545071 546300 + hypothetical protein
MGYG000001436_03411 GH15 557662 559626 - hypothetical protein
MGYG000001436_03412 GH57 559700 563227 - D-inositol-3-phosphate glycosyltransferase
MGYG000001436_03412 GT4 559700 563227 - D-inositol-3-phosphate glycosyltransferase
MGYG000001436_03444 GT2 594976 596496 + hypothetical protein
MGYG000001436_03446 GT2 598352 599446 - hypothetical protein
MGYG000001436_03453 GH8 605016 606362 + Endoglucanase
MGYG000001436_03475 GH88 625566 626822 + Unsaturated glucuronyl hydrolase
MGYG000001436_03476 PL12 626819 629272 + hypothetical protein
MGYG000001436_03477 GH35 629392 632208 + hypothetical protein
MGYG000001436_03505 GT2 672164 673063 + Validoxylamine A glucosyltransferase
MGYG000001436_03518 GT1 681518 682726 + hypothetical protein
MGYG000001436_03557 GT1 721769 722935 + 4'-demethylrebeccamycin synthase
MGYG000001436_03659 GT39 827699 830971 + hypothetical protein
MGYG000001436_03730 GT27 907685 908563 + Chondroitin synthase
MGYG000001436_03769 GH29 948159 949448 - hypothetical protein
MGYG000001436_03774 GH29 956121 957527 + hypothetical protein
MGYG000001436_03775 CBM9 957579 958601 + hypothetical protein
MGYG000001436_03777 GH18 961465 962526 + Chitinase A1
MGYG000001436_03798 GH143 984976 986937 + hypothetical protein
MGYG000001436_03801 CE4 989449 990246 + hypothetical protein
MGYG000001436_03893 CBM5 1070286 1071962 - hypothetical protein
MGYG000001436_03893 GH18 1070286 1071962 - hypothetical protein
MGYG000001436_03940 GH84 1120710 1123295 - hypothetical protein
MGYG000001436_03947 CE4 1126737 1127789 - hypothetical protein
MGYG000001436_03957 CE9 1136141 1137337 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000001436_03964 GT2 1143975 1144670 + Undecaprenyl-phosphate mannosyltransferase
MGYG000001436_04023 GT83 1209099 1211480 + hypothetical protein
MGYG000001436_04024 GT2 1211477 1212457 + putative glycosyltransferase
MGYG000001436_04066 CBM16 1252271 1254583 + hypothetical protein
MGYG000001436_04113 GH81 1299862 1302858 + hypothetical protein
MGYG000001436_04113 CBM6 1299862 1302858 + hypothetical protein
MGYG000001436_04113 CBM56 1299862 1302858 + hypothetical protein
MGYG000001436_04125 GH18 1316428 1320411 - hypothetical protein
MGYG000001436_04125 CBM5 1316428 1320411 - hypothetical protein
MGYG000001436_04125 GH18 1316428 1320411 - hypothetical protein
MGYG000001436_04137 GH23 1333706 1334284 + Membrane-bound lytic murein transglycosylase C
MGYG000001436_04173 GH4 1364893 1366194 + Alpha-galactosidase
MGYG000001436_04181 CE4 1375320 1376363 + hypothetical protein
MGYG000001436_04183 CBM50 1377589 1378791 + Gamma-D-glutamyl-L-diamino acid endopeptidase 1
MGYG000001436_04274 GT4 1463725 1464849 + D-inositol-3-phosphate glycosyltransferase
MGYG000001436_04316 GH2 1510340 1512820 + Beta-galactosidase BoGH2A
MGYG000001436_04325 GH88 1527905 1529044 + Unsaturated glucuronyl hydrolase
MGYG000001436_04338 GH18 1542805 1544322 + hypothetical protein
MGYG000001436_04446 CBM70 1652258 1653316 + hypothetical protein
MGYG000001436_04447 PL8 1653351 1657667 + hypothetical protein
MGYG000001436_04447 SLH 1653351 1657667 + hypothetical protein
MGYG000001436_04585 CE14 1779033 1779749 + N-acetyl-alpha-D-glucosaminyl L-malate deacetylase 1
MGYG000001436_04586 GT4 1779752 1780930 + N-acetyl-alpha-D-glucosaminyl L-malate synthase
MGYG000001436_04657 CBM48 1858714 1860771 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001436_04657 GH13 1858714 1860771 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001436_04660 GT5 1863136 1866477 + Glycogen synthase
MGYG000001436_04660 GH13 1863136 1866477 + Glycogen synthase
MGYG000001436_04668 PL15 1873852 1876155 + hypothetical protein
MGYG000001436_04670 GH29 1876610 1878448 + hypothetical protein
MGYG000001436_04671 GH117 1878435 1879457 + hypothetical protein
MGYG000001436_04678 GH95 1887040 1889598 + hypothetical protein
MGYG000001436_04751 CBM32 1959459 1961057 + hypothetical protein
MGYG000001436_04751 CBM32 1959459 1961057 + hypothetical protein
MGYG000001436_04757 GH18 1968940 1970841 - hypothetical protein
MGYG000001436_04786 GT51 2003029 2005581 + Penicillin-binding protein 1F
MGYG000001436_04839 CBM50 2056508 2057326 - hypothetical protein
MGYG000001436_04980 GH129 2215211 2217523 - hypothetical protein
MGYG000001436_04993 GT2 2231188 2243928 + D-alanine--poly(phosphoribitol) ligase subunit 1
MGYG000001436_04994 GT2 2243952 2251910 + Plipastatin synthase subunit C
MGYG000001436_04995 GT2 2252005 2258574 + Linear gramicidin synthase subunit B
MGYG000001436_04996 GT2 2258607 2266721 + D-alanine--poly(phosphoribitol) ligase subunit 1
MGYG000001436_05201 AA10 2454323 2455675 - GlcNAc-binding protein A
MGYG000001436_05217 GH29 2473686 2474960 + hypothetical protein
MGYG000001436_05220 AA10 2477559 2478905 - GlcNAc-binding protein A
MGYG000001436_05255 CE7 2518541 2519500 + Cephalosporin-C deacetylase
MGYG000001436_05296 GH19 2558553 2559821 + hypothetical protein
MGYG000001436_05317 GH16 2584329 2585561 + hypothetical protein
MGYG000001436_05326 GH46 2596147 2597094 + Chitosanase
MGYG000001436_05350 CE4 2625302 2626087 + Peptidoglycan-N-acetylmuramic acid deacetylase PdaA
MGYG000001436_05358 GH136 2634343 2636502 + hypothetical protein
MGYG000001436_05366 GH95 2645894 2648161 + hypothetical protein
MGYG000001436_05368 CBM32 2648983 2650860 + hypothetical protein
MGYG000001436_05368 PL6 2648983 2650860 + hypothetical protein
MGYG000001436_05379 CBM5 2661808 2663373 - hypothetical protein
MGYG000001436_05379 GH18 2661808 2663373 - hypothetical protein
MGYG000001436_05436 CBM12 2723600 2726020 + hypothetical protein
MGYG000001436_05436 GH18 2723600 2726020 + hypothetical protein
MGYG000001436_05516 GT2 2814574 2824830 - D-alanine--poly(phosphoribitol) ligase subunit 1
MGYG000001436_05520 GT2 2827400 2839552 - Gramicidin S synthase 2
MGYG000001436_05522 GT2 2840631 2841692 - hypothetical protein
MGYG000001436_05538 CBM56 2854072 2855418 + hypothetical protein
MGYG000001436_05538 GH64 2854072 2855418 + hypothetical protein
MGYG000001436_05577 GT1 2892636 2893721 - Demethyllactenocin mycarosyltransferase