logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001512

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001512_00022 GH97 266 2410 + Glucan 1,4-alpha-glucosidase SusB
MGYG000001512_00036 GH3 9284 11497 + Beta-glucosidase BoGH3A
MGYG000001512_00043 GH23 17084 19039 - hypothetical protein
MGYG000001512_00070 GH164 10543 12546 - hypothetical protein
MGYG000001512_00072 GH5 13951 15462 - hypothetical protein
MGYG000001512_00074 GH2 16701 20504 - Beta-galactosidase
MGYG000001512_00074 GH2 16701 20504 - Beta-galactosidase
MGYG000001512_00083 GH2 33061 36165 - Beta-galactosidase
MGYG000001512_00084 GH115 36434 38956 - hypothetical protein
MGYG000001512_00085 GH92 38965 41310 - hypothetical protein
MGYG000001512_00157 GT2 13974 14978 + hypothetical protein
MGYG000001512_00270 CE2 25096 26223 - Cellulase/esterase CelE
MGYG000001512_00394 GH146 146358 148082 - hypothetical protein
MGYG000001512_00432 GH24 190621 191055 + Lysozyme RrrD
MGYG000001512_00494 GT51 59240 59920 + Biosynthetic peptidoglycan transglycosylase
MGYG000001512_00509 GH2 74537 77773 - Beta-galactosidase
MGYG000001512_00509 CBM32 74537 77773 - Beta-galactosidase
MGYG000001512_00557 GH15 133596 135386 - Trehalase
MGYG000001512_00558 GT20 135406 137658 - hypothetical protein
MGYG000001512_00691 GT23 299172 300104 + hypothetical protein
MGYG000001512_00697 GH84 305982 308552 + hypothetical protein
MGYG000001512_00697 CBM32 305982 308552 + hypothetical protein
MGYG000001512_00757 GT35 376108 378663 - Glycogen phosphorylase
MGYG000001512_00758 GT3 378700 380343 - hypothetical protein
MGYG000001512_00771 GH2 392563 393987 - Evolved beta-galactosidase subunit alpha
MGYG000001512_00777 GH20 403646 405259 - hypothetical protein
MGYG000001512_00778 GH33 405270 407033 - hypothetical protein
MGYG000001512_00809 GT1 449364 450485 - hypothetical protein
MGYG000001512_00858 GH95 527720 530161 + hypothetical protein
MGYG000001512_00861 CBM67 532540 534849 - hypothetical protein
MGYG000001512_00861 GH78 532540 534849 - hypothetical protein
MGYG000001512_00863 GH2 538106 540733 - Beta-galactosidase
MGYG000001512_00865 GH20 541723 543333 - Beta-hexosaminidase
MGYG000001512_00874 GH110 555550 557259 - Alpha-1,3-galactosidase A
MGYG000001512_00875 GH92 557289 559583 - hypothetical protein
MGYG000001512_00877 GH3 562451 564712 - Beta-glucosidase BoGH3B
MGYG000001512_00878 GH2 564715 567660 - Beta-galactosidase
MGYG000001512_00878 CBM32 564715 567660 - Beta-galactosidase
MGYG000001512_00880 GH36 569932 572106 - Alpha-galactosidase AgaA
MGYG000001512_00898 CE1 605873 607009 - Carbohydrate acetyl esterase/feruloyl esterase
MGYG000001512_00900 GH20 608961 610529 - Beta-hexosaminidase
MGYG000001512_00901 CBM67 610540 613338 - hypothetical protein
MGYG000001512_00901 GH78 610540 613338 - hypothetical protein
MGYG000001512_00903 GH37 615074 616396 - Periplasmic trehalase
MGYG000001512_00904 GH3 616406 618799 - Beta-glucosidase BoGH3B
MGYG000001512_00907 GH78 624174 625898 + hypothetical protein
MGYG000001512_00908 GH106 625933 629151 + hypothetical protein
MGYG000001512_01038 GT2 74609 75544 + putative glycosyltransferase
MGYG000001512_01039 GT83 75563 77269 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000001512_01096 GH23 134174 135145 - hypothetical protein
MGYG000001512_01113 GH5 152047 153288 - Endoglucanase C307
MGYG000001512_01114 GH115 153318 156143 - hypothetical protein
MGYG000001512_01115 PL33 156147 158036 - hypothetical protein
MGYG000001512_01116 GH2 158069 159871 - Beta-glucuronidase
MGYG000001512_01117 CE7 159875 161170 - Acetyl esterase Axe7A
MGYG000001512_01118 GH105 161190 162338 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000001512_01119 GH37 162343 163674 - Periplasmic trehalase
MGYG000001512_01120 GH3 163685 165883 - Beta-glucosidase BoGH3A
MGYG000001512_01121 GH97 165899 167917 - Retaining alpha-galactosidase
MGYG000001512_01123 GH105 171056 172156 - Unsaturated rhamnogalacturonyl hydrolase YesR
MGYG000001512_01218 CBM67 287523 290183 - hypothetical protein
MGYG000001512_01218 GH78 287523 290183 - hypothetical protein
MGYG000001512_01275 GH97 351357 353309 - Retaining alpha-galactosidase
MGYG000001512_01341 GH13 435128 437155 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001512_01353 CBM50 451203 452171 + hypothetical protein
MGYG000001512_01443 PL33 558181 560124 - hypothetical protein
MGYG000001512_01444 GH88 560137 561375 - Unsaturated glucuronyl hydrolase
MGYG000001512_01454 GH2 579047 582163 - Beta-galactosidase
MGYG000001512_01477 GH95 612979 615405 + hypothetical protein
MGYG000001512_01487 GH105 627052 628209 - hypothetical protein
MGYG000001512_01570 GT4 729314 730498 + Alpha-monoglucosyldiacylglycerol synthase
MGYG000001512_01572 GH146 731606 735502 - hypothetical protein
MGYG000001512_01578 GH51 744111 745655 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000001512_01594 GT2 764594 765772 - hypothetical protein
MGYG000001512_01618 CBM35 798562 801312 + hypothetical protein
MGYG000001512_01619 GH13 801328 803175 + Cyclomaltodextrinase
MGYG000001512_01626 GT2 809703 810470 - Polyprenol monophosphomannose synthase
MGYG000001512_01632 GT5 818026 818850 + Glycogen synthase
MGYG000001512_01662 GH24 849841 850275 + Lysozyme RrrD
MGYG000001512_01713 GH51 886252 888273 - Extracellular exo-alpha-L-arabinofuranosidase
MGYG000001512_01733 GT4 916484 917653 - D-inositol-3-phosphate glycosyltransferase
MGYG000001512_01734 GT2 917653 918486 - hypothetical protein
MGYG000001512_01736 GT4 919612 920703 - GDP-mannose-dependent alpha-(1-6)-phosphatidylinositol monomannoside mannosyltransferase
MGYG000001512_01737 GT2 920767 921645 - hypothetical protein
MGYG000001512_01738 GT2 921650 922570 - hypothetical protein
MGYG000001512_01756 GT2 942057 943520 + hypothetical protein
MGYG000001512_01769 GH13 956449 958449 - Pullulanase
MGYG000001512_01777 GH105 970519 974370 + hypothetical protein
MGYG000001512_01777 CBM32 970519 974370 + hypothetical protein
MGYG000001512_01777 PL8 970519 974370 + hypothetical protein
MGYG000001512_01781 GH109 976040 977434 + Glycosyl hydrolase family 109 protein 1
MGYG000001512_01805 GH164 1016405 1018423 + hypothetical protein
MGYG000001512_01809 GH2 1024201 1027317 + Beta-galactosidase
MGYG000001512_01818 PL8 1043450 1046608 - hypothetical protein
MGYG000001512_01833 GH88 1071445 1072650 - Unsaturated chondroitin disaccharide hydrolase
MGYG000001512_01834 PL35 1072658 1074499 - hypothetical protein
MGYG000001512_01836 PL35 1076905 1078779 - hypothetical protein
MGYG000001512_01859 GH28 1112128 1114656 - hypothetical protein
MGYG000001512_01860 GH28 1114689 1115816 - hypothetical protein
MGYG000001512_01869 GH3 1126146 1128560 + Beta-glucosidase BoGH3B
MGYG000001512_01871 CE7 1129656 1132259 - hypothetical protein
MGYG000001512_01872 GH94 1132262 1134697 - Cellobiose phosphorylase
MGYG000001512_01874 GH130 1136139 1137308 - 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000001512_01875 GH29 1137339 1138721 - hypothetical protein
MGYG000001512_01876 PL35 1138739 1140607 - hypothetical protein
MGYG000001512_01877 GH88 1140642 1141856 - Unsaturated glucuronyl hydrolase
MGYG000001512_01878 GH5 1141864 1142916 - Endoglucanase
MGYG000001512_01885 CBM9 1151075 1152133 - hypothetical protein
MGYG000001512_01886 GH5 1152188 1153195 - Endoglucanase
MGYG000001512_01887 GH5 1153352 1157755 - hypothetical protein
MGYG000001512_01890 CBM67 1162198 1164582 - hypothetical protein
MGYG000001512_01890 GH78 1162198 1164582 - hypothetical protein
MGYG000001512_01891 GH16 1164676 1166004 - hypothetical protein
MGYG000001512_01892 GH92 1166036 1168303 - hypothetical protein
MGYG000001512_01906 GH133 1184916 1186859 + hypothetical protein
MGYG000001512_01907 GT4 1186872 1188137 + Glycogen synthase
MGYG000001512_01908 GH57 1188171 1189568 + hypothetical protein
MGYG000001512_01944 CBM51 1228856 1230826 + hypothetical protein
MGYG000001512_01944 GH27 1228856 1230826 + hypothetical protein
MGYG000001512_01946 CE7 1231720 1233012 - Acetyl esterase Axe7A
MGYG000001512_01952 GH37 1243746 1244777 - Cytoplasmic trehalase
MGYG000001512_01963 GH88 1260172 1261380 - Unsaturated glucuronyl hydrolase
MGYG000001512_01991 GT10 1292381 1293325 - Alpha-(1,3)-fucosyltransferase FucT
MGYG000001512_02129 CE4 80712 81320 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000001512_02131 GH33 84917 86578 + hypothetical protein
MGYG000001512_02140 GH27 93200 94666 - hypothetical protein
MGYG000001512_02141 GH110 94683 96428 - Alpha-1,3-galactosidase B
MGYG000001512_02147 GH110 107916 109613 + hypothetical protein
MGYG000001512_02148 GH110 109623 111332 + Alpha-1,3-galactosidase B
MGYG000001512_02149 GH43 111344 112486 + hypothetical protein
MGYG000001512_02150 GH43 112493 113680 + hypothetical protein
MGYG000001512_02151 GH110 113706 115592 + Alpha-1,3-galactosidase B
MGYG000001512_02152 GH43 115603 117105 + Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000001512_02153 GH43 117118 119043 + hypothetical protein
MGYG000001512_02154 GH2 119073 121940 + Beta-galactosidase
MGYG000001512_02166 GH127 146812 148668 - Non-reducing end beta-L-arabinofuranosidase
MGYG000001512_02169 GH110 152533 154482 - hypothetical protein
MGYG000001512_02252 GT2 264767 265756 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001512_02253 GT11 265831 266694 + O-antigen biosynthesis glycosyltransferase WbnK
MGYG000001512_02254 GT2 266700 267452 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000001512_02255 GT4 267449 268723 - D-inositol-3-phosphate glycosyltransferase
MGYG000001512_02266 GT4 278748 280007 + hypothetical protein
MGYG000001512_02298 PL8 321438 324623 - Chondroitin sulfate ABC endolyase
MGYG000001512_02303 GH88 333904 335106 + Unsaturated chondroitin disaccharide hydrolase
MGYG000001512_02305 PL8 336759 339848 - Chondroitin sulfate ABC exolyase
MGYG000001512_02313 GH16 352468 353766 - hypothetical protein
MGYG000001512_02314 GH30 353808 355271 - hypothetical protein
MGYG000001512_02317 GH92 358141 360225 - hypothetical protein
MGYG000001512_02319 GH92 361921 364122 - hypothetical protein
MGYG000001512_02320 GH39 364143 365786 - Beta-xylosidase
MGYG000001512_02321 GH2 365819 369373 - Evolved beta-galactosidase subunit alpha
MGYG000001512_02344 GT9 402075 403130 - hypothetical protein
MGYG000001512_02351 GT2 408532 409371 + Chondroitin synthase
MGYG000001512_02352 GT2 409368 410393 + hypothetical protein
MGYG000001512_02353 GT2 410423 411364 - hypothetical protein
MGYG000001512_02354 GT2 411361 412230 - hypothetical protein
MGYG000001512_02355 GT2 412352 413320 - hypothetical protein
MGYG000001512_02356 GT4 413335 414510 - GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase
MGYG000001512_02357 GT4 414620 415885 - D-inositol-3-phosphate glycosyltransferase
MGYG000001512_02367 CE1 424299 425099 - hypothetical protein
MGYG000001512_02403 GH33 463634 467329 + hypothetical protein
MGYG000001512_02404 GH3 467433 470417 - Beta-hexosaminidase
MGYG000001512_02411 GH43 477044 480484 + hypothetical protein
MGYG000001512_02420 GT28 489571 490686 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001512_02447 GT30 515936 517177 + 3-deoxy-D-manno-octulosonic acid transferase
MGYG000001512_02471 GT2 544654 545649 + hypothetical protein
MGYG000001512_02516 GH2 588515 590545 + Beta-glucuronidase
MGYG000001512_02552 PL8 625047 627251 + Chondroitinase-AC
MGYG000001512_02576 GT4 655416 656516 + GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase
MGYG000001512_02578 GT2 657857 658798 + hypothetical protein
MGYG000001512_02591 GH73 672435 673331 - hypothetical protein
MGYG000001512_02595 GT19 677419 678561 + Lipid-A-disaccharide synthase
MGYG000001512_02632 PL35 723629 725479 + hypothetical protein
MGYG000001512_02634 GH78 726749 728959 + hypothetical protein
MGYG000001512_02641 GH43 742902 743999 + Extracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000001512_02645 GT2 746001 746951 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000001512_02673 GH89 786361 788580 + hypothetical protein
MGYG000001512_02680 GH92 800507 802684 + hypothetical protein
MGYG000001512_02681 GH92 802725 804968 + hypothetical protein
MGYG000001512_02684 GH110 808403 810385 + hypothetical protein
MGYG000001512_02686 GH36 811988 814195 + Alpha-galactosidase AgaA
MGYG000001512_02688 GH28 816193 817722 + hypothetical protein
MGYG000001512_02694 GH106 828743 831613 + hypothetical protein
MGYG000001512_02701 GH3 838778 841045 - Beta-glucosidase BoGH3B
MGYG000001512_02705 GH144 849302 850981 + hypothetical protein
MGYG000001512_02706 GH29 851039 853456 + hypothetical protein
MGYG000001512_02707 GH29 853484 856639 + hypothetical protein
MGYG000001512_02708 GH144 856687 857976 + hypothetical protein
MGYG000001512_02710 GH43 859719 860825 - Xylosidase/arabinosidase
MGYG000001512_02727 PL15 882598 885246 - hypothetical protein
MGYG000001512_02732 PL13 893280 894455 - Heparin lyase I
MGYG000001512_02733 PL8 894462 898631 - hypothetical protein
MGYG000001512_02738 PL8 904308 907493 - Chondroitin sulfate ABC exolyase
MGYG000001512_02739 PL12 907568 909586 - Heparin-sulfate lyase
MGYG000001512_02740 GH88 909615 910877 - hypothetical protein
MGYG000001512_02745 CE11 916843 918225 - hypothetical protein
MGYG000001512_02776 GH3 956479 958689 - Beta-glucosidase BoGH3B
MGYG000001512_02781 GH43 967966 969051 + Extracellular exo-alpha-(1->5)-L-arabinofuranosidase ArbA
MGYG000001512_02783 GH43 970969 971994 + Extracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000001512_02787 GT4 976277 977371 - Glycosyltransferase Gtf1
MGYG000001512_02788 GT4 977411 978124 - Glycogen synthase
MGYG000001512_02791 GT4 979614 980741 - Glycosyltransferase Gtf1
MGYG000001512_02793 GT0 981748 982905 - UDP-N-acetylglucosamine 2-epimerase
MGYG000001512_02799 GT2 989949 991109 + hypothetical protein
MGYG000001512_02802 GH171 992389 993582 + hypothetical protein
MGYG000001512_02807 GH23 998770 1000149 - Membrane-bound lytic murein transglycosylase F
MGYG000001512_02811 GH13 1002162 1003868 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000001512_02826 CBM67 1024322 1026607 + hypothetical protein
MGYG000001512_02826 GH78 1024322 1026607 + hypothetical protein
MGYG000001512_02828 GH36 1027615 1029789 + Alpha-galactosidase AgaA
MGYG000001512_02838 GH78 1047603 1049240 - hypothetical protein
MGYG000001512_02840 GH92 1050171 1052459 - hypothetical protein
MGYG000001512_02844 GH105 1059850 1061667 + hypothetical protein
MGYG000001512_02847 GH2 1067201 1070416 + Beta-galactosidase
MGYG000001512_02863 CBM13 1085168 1087192 + hypothetical protein
MGYG000001512_02886 GT51 1111222 1113264 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000001512_02891 CBM67 1119329 1122043 - hypothetical protein
MGYG000001512_02891 GH78 1119329 1122043 - hypothetical protein
MGYG000001512_02892 GH92 1122062 1124332 - hypothetical protein
MGYG000001512_02893 GH92 1124353 1126575 - hypothetical protein
MGYG000001512_02908 GH39 1149182 1151050 + hypothetical protein
MGYG000001512_02931 GT2 1171720 1172496 - putative glycosyltransferase
MGYG000001512_02935 GT4 1174309 1175442 - Glycosyltransferase Gtf1
MGYG000001512_02936 GT4 1175448 1176401 - hypothetical protein
MGYG000001512_02940 GT2 1179380 1180432 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001512_02941 GT2 1180414 1181391 - hypothetical protein
MGYG000001512_02954 GT51 1195986 1198364 + Penicillin-binding protein 1A
MGYG000001512_02978 GH85 1225355 1228381 - hypothetical protein
MGYG000001512_02989 GH123 1242109 1243872 - hypothetical protein
MGYG000001512_03000 GH27 1253955 1255568 + hypothetical protein
MGYG000001512_03058 CBM67 1311863 1314649 + hypothetical protein
MGYG000001512_03058 GH78 1311863 1314649 + hypothetical protein
MGYG000001512_03059 GH130 1315071 1316297 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000001512_03060 GH26 1316403 1317512 + Mannan endo-1,4-beta-mannosidase
MGYG000001512_03068 GH28 1327291 1328697 + hypothetical protein
MGYG000001512_03069 CE7 1328694 1329989 + Acetyl esterase Axe7A
MGYG000001512_03070 GH28 1330027 1332720 + hypothetical protein
MGYG000001512_03080 GH92 1345362 1347614 - hypothetical protein
MGYG000001512_03081 GH130 1347622 1348593 - Beta-1,4-mannooligosaccharide phosphorylase
MGYG000001512_03084 GH20 1350101 1352167 - hypothetical protein
MGYG000001512_03085 GH20 1352249 1354594 - hypothetical protein
MGYG000001512_03086 GH92 1354634 1356904 - hypothetical protein
MGYG000001512_03087 GH84 1356959 1360309 - hypothetical protein
MGYG000001512_03091 GH85 1364265 1368116 - hypothetical protein
MGYG000001512_03115 GH33 1401482 1403125 + hypothetical protein
MGYG000001512_03117 GH105 1404393 1405820 + hypothetical protein
MGYG000001512_03120 GH33 1410652 1411773 + Sialidase
MGYG000001512_03122 GH33 1413687 1415381 + hypothetical protein
MGYG000001512_03123 GH33 1415432 1416649 + Sialidase
MGYG000001512_03124 GH29 1416776 1418074 - hypothetical protein
MGYG000001512_03147 GH20 1447026 1449383 - hypothetical protein
MGYG000001512_03149 CE9 1450162 1451352 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000001512_03151 GH20 1452721 1454298 - hypothetical protein
MGYG000001512_03171 GH43 1474991 1475995 - hypothetical protein
MGYG000001512_03172 GH43 1476212 1478845 - hypothetical protein
MGYG000001512_03174 GH78 1480205 1481290 - hypothetical protein
MGYG000001512_03175 CBM67 1481587 1482957 - hypothetical protein
MGYG000001512_03186 GH2 1502394 1504250 - Beta-galactosidase
MGYG000001512_03194 PL35 1513393 1515264 + hypothetical protein
MGYG000001512_03199 PL0 1523191 1524183 + hypothetical protein
MGYG000001512_03200 PL35 1524266 1525240 + hypothetical protein
MGYG000001512_03201 GH88 1525264 1526460 + Unsaturated glucuronyl hydrolase
MGYG000001512_03203 CE7 1530729 1532021 + Acetyl esterase Axe7A
MGYG000001512_03212 GH146 1542907 1545672 + hypothetical protein
MGYG000001512_03213 GH2 1546722 1548710 + Beta-galactosidase
MGYG000001512_03213 CBM57 1546722 1548710 + Beta-galactosidase
MGYG000001512_03214 GH146 1548854 1550923 + hypothetical protein
MGYG000001512_03215 GH43 1551018 1554938 + hypothetical protein
MGYG000001512_03215 GH127 1551018 1554938 + hypothetical protein
MGYG000001512_03216 GH43 1554944 1555960 + hypothetical protein
MGYG000001512_03217 GH2 1556051 1557862 + Beta-galactosidase
MGYG000001512_03242 GH92 1594277 1596559 + hypothetical protein
MGYG000001512_03288 GH20 1652475 1654787 + hypothetical protein
MGYG000001512_03290 GH2 1656488 1659592 + Beta-galactosidase
MGYG000001512_03292 GH29 1660977 1662884 + hypothetical protein
MGYG000001512_03292 CBM32 1660977 1662884 + hypothetical protein
MGYG000001512_03293 GH2 1662945 1665143 + Beta-galactosidase BoGH2A
MGYG000001512_03294 GH16 1665403 1666944 + Arylsulfatase
MGYG000001512_03302 CBM20 1675956 1678631 - hypothetical protein
MGYG000001512_03302 GH77 1675956 1678631 - hypothetical protein
MGYG000001512_03307 GH105 1685439 1686587 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000001512_03308 PL33 1686628 1688520 + hypothetical protein
MGYG000001512_03310 PL8 1692809 1696009 + hypothetical protein
MGYG000001512_03319 GH117 1709020 1710147 + hypothetical protein